Crypto prices
Prices for the 506 largest cryptocurrencies, refreshed every 30 minutes — tracked market value $2.28T, Bitcoin dominance 57%.
Top 200 by market cap
| # | Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,995 | ▲ +0.2% | ▼ -14.1% | $1.31T |
| 2 | Ethereum ETH | $1,831 | ▲ +0.8% | ▼ -14.8% | $223.78B |
| 3 | Tether USDT | $0.9993 | ▼ -0.0% | ▲ +0.0% | $175.32B |
| 4 | BNB BNB | $591.09 | ▼ -0.1% | ▼ -14.4% | $77.73B |
| 5 | USDC USDC | $0.9996 | ▼ -0.0% | ▲ +0.0% | $68.92B |
| 6 | XRP XRP | $0.9648 | ▲ +1.5% | ▼ -13.8% | $61.28B |
| 7 | Solana SOL | $71.71 | ▲ +0.5% | ▼ -18.8% | $42.43B |
| 8 | TRON TRX | $0.3067 | ▲ +0.6% | ▼ -3.5% | $29.15B |
| 9 | Figure Heloc FIGR_HELOC | $1.05 | — | ▲ +0.6% | $28.09B |
| 10 | Hyperliquid HYPE | $66.98 | ▲ +0.2% | ▼ -12.1% | $15.92B |
| 11 | Zcash ZEC | $891.76 | ▼ -0.8% | ▼ -27.0% | $15.20B |
| 12 | Monero XMR | $496.89 | ▲ +0.1% | ▼ -17.3% | $9.36B |
| 13 | Dogecoin DOGE | $0.0597 | ▲ +1.9% | ▼ -15.8% | $9.36B |
| 14 | LEO Token LEO | $9.19 | ▲ +0.5% | ▼ -0.8% | $8.45B |
| 15 | USDS USDS | $0.9992 | ▼ -0.0% | ▼ -0.0% | $8.43B |
| 16 | WhiteBIT Coin WBT | $62.86 | ▲ +0.3% | ▼ -13.8% | $7.46B |
| 17 | Chainlink LINK | $9.21 | ▼ -0.2% | ▼ -14.6% | $7.06B |
| 18 | Cardano ADA | $0.1536 | ▲ +0.4% | ▼ -15.9% | $5.77B |
| 19 | Rain RAIN | $0.006789 | ▲ +83.9% | ▲ +58.2% | $4.85B |
| 20 | Stellar XLM | $0.1378 | ▼ -0.2% | ▼ -8.2% | $4.88B |
| 21 | Ethena USDe USDE | $0.9994 | ▼ -0.0% | ▲ +0.0% | $4.85B |
| 22 | Dai DAI | $1.00 | ▲ +0.0% | ▼ -0.0% | $4.44B |
| 23 | NEAR Protocol NEAR | $3.17 | ▲ +1.0% | ▼ -13.1% | $4.16B |
| 24 | Bitcoin Cash BCH | $208.22 | ▲ +0.0% | ▼ -14.7% | $4.19B |
| 25 | Litecoin LTC | $44.81 | ▼ -0.0% | ▼ -14.1% | $3.49B |
| 26 | Canton CC | $0.0824 | ▼ -0.9% | ▼ -10.3% | $3.30B |
| 27 | Avalanche AVAX | $7.21 | ▲ +0.2% | ▼ -20.1% | $3.22B |
| 28 | Uniswap UNI | $5.13 | ▼ -0.3% | ▼ -26.3% | $3.12B |
| 29 | Tether Gold XAUT | $3,851 | ▲ +0.8% | ▼ -6.2% | $3.12B |
| 30 | USD1 USD1 | $0.9988 | ▲ +0.1% | ▲ +0.1% | $3.02B |
| 31 | Gram (prev. Toncoin) GRAM | $1.05 | ▲ +0.8% | ▲ +0.5% | $3.02B |
| 32 | Sui SUI | $0.7248 | ▲ +1.0% | ▼ -16.5% | $3.00B |
| 33 | Ripple USD RLUSD | $0.9999 | ■ 0.0% | ■ 0.0% | $2.76B |
| 34 | Global Dollar USDG | $0.9999 | ▲ +0.0% | ▼ -0.0% | $2.63B |
| 35 | Hedera HBAR | $0.0580 | ▼ -0.1% | ▼ -15.4% | $2.57B |
| 36 | PayPal USD PYUSD | $0.9995 | ▼ -0.0% | ▼ -0.0% | $2.40B |
| 37 | Ondo US Dollar Yield USDY | $1.15 | ▲ +0.0% | ▲ +0.0% | $2.39B |
| 38 | Shiba Inu SHIB | $0.000004 | ▼ -0.4% | ▼ -13.9% | $2.29B |
| 39 | Quant QNT | $158.21 | ▲ +2.1% | ▼ -21.3% | $2.30B |
| 40 | Cronos CRO | $0.0432 | ▼ -0.1% | ▼ -11.6% | $2.24B |
| 41 | Bittensor TAO | $190.23 | ▼ -0.2% | ▼ -15.3% | $2.23B |
| 42 | Circle USYC USYC | $1.14 | ■ 0.0% | ▲ +0.1% | $2.02B |
| 43 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.12 | ▼ -0.1% | ▼ -1.6% | $1.96B |
| 44 | MemeCore M | $0.8509 | ▲ +2.9% | ▲ +6.2% | $1.96B |
| 45 | OKB OKB | $85.08 | ▼ -2.8% | ▼ -13.0% | $1.79B |
| 46 | PAX Gold PAXG | $3,853 | ▲ +0.8% | ▼ -6.3% | $1.72B |
| 47 | Aave AAVE | $108.17 | ▲ +1.3% | ▼ -18.3% | $1.67B |
| 48 | Falcon USD USDF | $0.9953 | ▼ -0.0% | ▲ +0.0% | $1.64B |
| 49 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | ■ 0.0% | ■ 0.0% | $1.64B |
| 50 | United Stables U | $0.9992 | ▼ -0.0% | ▼ -0.0% | $1.63B |
| 51 | Pepe PEPE | $0.000004 | ▼ -0.1% | ▼ -27.3% | $1.63B |
| 52 | Ethena ENA | $0.1181 | ▼ -1.6% | ▼ -25.0% | $1.59B |
| 53 | Ondo ONDO | $0.3073 | ▲ +0.9% | ▼ -20.9% | $1.50B |
| 54 | Aster ASTER | $0.5707 | ▲ +6.6% | ▼ -11.7% | $1.47B |
| 55 | World Liberty Financial WLFI | $0.0456 | ▼ -2.6% | ▼ -4.5% | $1.45B |
| 56 | Internet Computer ICP | $2.51 | ▲ +15.2% | ▲ +3.1% | $1.40B |
| 57 | USDD USDD | $0.9983 | ▼ -0.0% | ▼ -0.0% | $1.40B |
| 58 | BFUSD BFUSD | $0.9988 | ▼ -0.0% | ▼ -0.0% | $1.32B |
| 59 | Pump.fun PUMP | $0.002863 | ▲ +0.0% | ▼ -22.0% | $1.31B |
| 60 | HTX DAO HTX | $0.000001 | ▲ +0.0% | ▼ -3.8% | $1.31B |
| 61 | Polkadot DOT | $0.7305 | ▼ -0.2% | ▼ -17.9% | $1.25B |
| 62 | Morpho MORPHO | $1.72 | ▼ -0.5% | ▼ -17.3% | $1.22B |
| 63 | Mantle MNT | $0.3655 | ▼ -2.3% | ▼ -19.3% | $1.21B |
| 64 | Sky SKY | $0.0508 | ▼ -6.3% | ▼ -19.0% | $1.19B |
| 65 | JUST JST | $0.1415 | ▼ -2.1% | ▼ -1.9% | $1.13B |
| 66 | Bitget Token BGB | $1.62 | ▲ +0.6% | ▼ -7.2% | $1.13B |
| 67 | USDGO USDGO | $0.9997 | ▼ -0.0% | ▼ -0.1% | $1.03B |
| 68 | Worldcoin WLD | $0.2655 | ▲ +0.6% | ▼ -18.7% | $1.01B |
| 69 | Venice Token VVV | $19.85 | ▼ -1.6% | ▼ -7.7% | $972.31M |
| 70 | Open USD OUSD | $0.9998 | ▲ +0.1% | ▲ +0.1% | $964.06M |
| 71 | Ethereum Classic ETC | $5.92 | ▼ -0.4% | ▼ -15.3% | $941.72M |
| 72 | Arbitrum ARB | $0.1325 | ▼ -2.4% | ▼ -27.7% | $913.18M |
| 73 | KuCoin KCS | $6.23 | ▲ +1.4% | ▼ -10.2% | $869.51M |
| 75 | Jupiter JUP | $0.2503 | ▼ -4.0% | ▲ +0.2% | $830.95M |
| 76 | Gate GT | $7.55 | ▼ -4.8% | ▼ -23.1% | $790.44M |
| 77 | Render RENDER | $1.38 | ▲ +0.0% | ▼ -15.1% | $766.53M |
| 78 | Kaspa KAS | $0.0265 | ▼ -2.2% | ▼ -12.3% | $737.74M |
| 79 | Midnight NIGHT | $0.0442 | ▼ -12.8% | ▲ +10.2% | $733.47M |
| 80 | Cosmos Hub ATOM | $1.33 | ▲ +2.2% | ▼ -4.1% | $723.31M |
| 81 | Algorand ALGO | $0.0801 | ▲ +1.4% | ▼ -16.7% | $727.29M |
| 82 | GHO GHO | $0.9982 | ▼ -0.1% | ▲ +0.0% | $697.77M |
| 83 | Pi Network PI | $0.0612 | ▼ -4.3% | ▼ -7.4% | $697.31M |
| 84 | Invesco Short Duration US Government Securities Fund USTB | $11.28 | ▲ +0.0% | ▲ +0.1% | $686.17M |
| 85 | Injective INJ | $6.78 | ▼ -2.6% | ▼ -16.5% | $678.11M |
| 86 | NEXO NEXO | $0.6728 | ▲ +1.0% | ▼ -8.0% | $672.77M |
| 87 | Lighter LIT | $2.66 | ▼ -6.9% | ▼ -18.2% | $664.61M |
| 88 | Bitway BTW | $0.4162 | ▼ -24.8% | ▼ -60.5% | $626.63M |
| 89 | Pearl PEARL | $1.69 | ▲ +13.0% | ▲ +3.8% | $644.41M |
| 90 | LayerZero ZRO | $1.47 | ▲ +6.6% | ▼ -3.8% | $588.67M |
| 91 | XDC Network XDC | $0.0292 | ▲ +2.2% | ▼ -2.8% | $582.52M |
| 92 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.06 | ■ 0.0% | ▲ +0.1% | $576.23M |
| 93 | Beldex BDX | $0.0722 | ▲ +0.9% | ▼ -2.6% | $568.18M |
| 94 | Pieverse PIEVERSE | $2.08 | ▲ +19.0% | ▲ +3.5% | $571.12M |
| 95 | Usual USD USD0 | $0.9991 | ▲ +0.0% | ▲ +0.1% | $537.84M |
| 96 | Filecoin FIL | $0.6113 | ▲ +0.2% | ▼ -22.7% | $517.58M |
| 97 | EURC EURC | $1.10 | ▲ +0.1% | ▼ -1.7% | $510.74M |
| 98 | PancakeSwap CAKE | $1.59 | ▲ +0.3% | ▼ -16.6% | $506.13M |
| 99 | Stacks STX | $0.2639 | ▼ -1.3% | ▼ -19.8% | $496.97M |
| 100 | TrueUSD TUSD | $0.9990 | ■ 0.0% | ▲ +0.0% | $494.02M |
| 101 | YLDS YLDS | $0.9993 | ▼ -0.1% | ▲ +0.0% | $487.71M |
| 102 | Dash DASH | $37.76 | ▲ +1.0% | ▼ -20.5% | $486.97M |
| 103 | Ether.fi ETHFI | $0.4793 | ▼ -3.9% | ▼ -23.9% | $478.59M |
| 104 | Spiko EU T-Bills Money Market Fund EUTBL | $1.17 | ▼ -0.1% | ▼ -1.6% | $471.61M |
| 105 | 币安人生 (BinanceLife) 币安人生 | $0.4682 | ▼ -0.7% | ▼ -6.3% | $468.24M |
| 106 | A7A5 A7A5 | $0.0117 | ▼ -0.6% | ▼ -2.3% | $460.37M |
| 107 | Stable STABLE | $0.0248 | ▼ -0.2% | ▼ -7.0% | $445.90M |
| 108 | Flare FLR | $0.004936 | ▲ +1.9% | ▼ -11.0% | $433.56M |
| 109 | VeChain VET | $0.004882 | ▲ +0.9% | ▼ -8.6% | $419.75M |
| 110 | Provenance Blockchain HASH | $0.006854 | ▲ +8.5% | ▲ +12.7% | $413.13M |
| 111 | Pyth Network PYTH | $0.0526 | ▼ -5.9% | ▼ -19.5% | $413.86M |
| 112 | Aptos APT | $0.4613 | ▲ +3.0% | ▼ -22.9% | $410.14M |
| 113 | Raydium RAY | $1.42 | ▲ +1.3% | ▼ -20.9% | $383.01M |
| 114 | Re Protocol reUSD REUSD | $1.11 | ▲ +0.0% | ▲ +0.1% | $365.71M |
| 115 | Falcon Finance FF | $0.0992 | ▼ -3.7% | ▲ +9.9% | $351.87M |
| 116 | Celestia TIA | $0.3548 | ▼ -0.5% | ▼ -19.3% | $351.93M |
| 117 | Kinesis Gold KAU | $124.20 | ▼ -1.4% | ▼ -6.6% | $340.07M |
| 118 | SoFiUSD SOFID | $0.9992 | ▼ -0.0% | ■ 0.0% | $323.90M |
| 119 | Curve DAO CRV | $0.2050 | ▲ +2.2% | ▼ -23.7% | $325.40M |
| 120 | Ondo Short-Term U.S. Government Bond Fund OUSG | $117.25 | ■ 0.0% | ▲ +0.1% | $312.85M |
| 121 | Aero AERO | $0.4326 | ▲ +0.0% | ▼ -26.3% | $313.08M |
| 122 | Pudgy Penguins PENGU | $0.004906 | ▲ +0.8% | ▼ -23.6% | $308.37M |
| 123 | Kite KITE | $0.1287 | ▼ -6.9% | ▲ +10.8% | $307.68M |
| 124 | Artificial Superintelligence Alliance FET | $0.1321 | ▲ +0.9% | ▼ -10.2% | $305.39M |
| 125 | Derive DRV | $0.2886 | ▲ +3.0% | ▼ -8.1% | $306.59M |
| 126 | Bitcoin SV BSV | $14.99 | ▲ +3.8% | ▼ -10.8% | $301.48M |
| 127 | BitTorrent BTT | $0 | ▼ -1.3% | ▼ -14.3% | $297.28M |
| 128 | apxUSD APXUSD | $0.9861 | ▲ +0.3% | ▼ -0.6% | $295.19M |
| 129 | Virtuals Protocol VIRTUAL | $0.4487 | ▲ +0.9% | ▼ -19.8% | $295.43M |
| 130 | Grass GRASS | $0.3946 | ▲ +2.5% | ▼ -19.7% | $284.86M |
| 131 | Sun Token SUN | $0.0148 | ▲ +0.3% | ▼ -3.9% | $284.16M |
| 132 | SPX6900 SPX | $0.3056 | ▲ +1.9% | ▼ -13.7% | $284.48M |
| 133 | First Digital USD FDUSD | $0.9965 | ▲ +0.1% | ▼ -0.0% | $277.84M |
| 134 | Unibase UB | $0.1077 | ▲ +1.9% | ▼ -1.6% | $269.26M |
| 135 | Starknet STRK | $0.0340 | ▼ -0.3% | ▼ -14.4% | $266.54M |
| 136 | Sei SEI | $0.0393 | ▲ +0.5% | ▼ -13.4% | $264.29M |
| 137 | Official Trump TRUMP | $0.9471 | ▼ -0.1% | ▼ -17.8% | $266.97M |
| 138 | Ape and Pepe APEPE | $0.000001 | ▲ +3.1% | ▼ -4.4% | $260.52M |
| 139 | Spiko Amundi Overnight Swap Fund SAFO | $1.03 | ■ 0.0% | ▲ +0.1% | $251.86M |
| 140 | Pendle PENDLE | $1.43 | ▲ +0.5% | ▼ -11.6% | $249.83M |
| 141 | Akedo AKE | $0.0107 | ▼ -4.9% | ▲ +121.3% | $243.56M |
| 142 | Gnosis GNO | $93.11 | ▲ +0.4% | ▼ -14.1% | $245.78M |
| 143 | Tezos XTZ | $0.2155 | ▲ +1.0% | ▼ -16.2% | $237.39M |
| 144 | Olympus OHM | $15.74 | ▲ +1.7% | ▼ -7.9% | $234.83M |
| 145 | Lido DAO LDO | $0.2799 | ▲ +3.2% | ▼ -16.1% | $230.38M |
| 146 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1.00 | — | ■ 0.0% | $227.50M |
| 147 | Legacy Frax Dollar FRAX | $0.9909 | ▼ -0.2% | ▲ +0.0% | $217.08M |
| 148 | Plasma XPL | $0.0443 | ▲ +2.7% | ▼ -17.7% | $211.06M |
| 149 | Ozone Chain OZO | $0.2157 | ▼ -0.5% | ▲ +64.9% | $207.23M |
| 150 | Bonk BONK | $0.000002 | ▼ -1.6% | ▼ -19.5% | $205.07M |
| 151 | Backpack BP | $0.8288 | ▲ +0.6% | ▼ -8.6% | $207.20M |
| 152 | USX USX | $0.9991 | ▼ -0.0% | ▼ -0.0% | $201.04M |
| 153 | Terra Luna Classic LUNC | $0.000036 | ▲ +3.7% | ▼ -11.2% | $197.86M |
| 154 | Beam BEAM | $0.004005 | ▼ -2.7% | ▼ -6.0% | $201.50M |
| 155 | Kaia KAIA | $0.0295 | ▲ +1.3% | ▼ -8.0% | $190.56M |
| 156 | KOGE KOGE | $55.99 | ▲ +0.5% | ▼ -5.4% | $189.24M |
| 157 | Midas Fasanara Global Open MGLO | $1.01 | ■ 0.0% | ■ 0.0% | $188.95M |
| 158 | EUR CoinVertible EURCV | $1.10 | ▲ +0.1% | ▼ -1.7% | $188.94M |
| 159 | BTSE Token BTSE | $1.16 | ▲ +1.3% | ▲ +4.4% | $188.64M |
| 160 | AINFT NFT | $0 | ▼ -1.3% | ▼ -2.8% | $186.56M |
| 161 | Optimism OP | $0.0809 | ▼ -0.1% | ▼ -22.1% | $185.23M |
| 162 | Decred DCR | $10.49 | ▼ -0.1% | ▼ -15.9% | $185.66M |
| 163 | The Graph GRT | $0.0168 | ▲ +1.2% | ▼ -10.9% | $183.88M |
| 164 | Shuffle SHFL | $0.3631 | ▲ +0.6% | ▼ -2.7% | $183.50M |
| 165 | Monad MON | $0.0154 | ▼ -0.6% | ▼ -10.5% | $181.61M |
| 166 | Conflux CFX | $0.0345 | ▲ +3.0% | ▼ -19.0% | $181.32M |
| 167 | Compound COMP | $18.11 | ▲ +2.3% | ▼ -11.5% | $181.09M |
| 168 | USAT USAT | $0.9984 | ▲ +0.0% | ■ 0.0% | $179.03M |
| 169 | FLOKI FLOKI | $0.000018 | ▲ +0.2% | ▼ -13.4% | $178.31M |
| 170 | Zebec Network ZBCN | $0.001748 | ▼ -1.3% | ▼ -2.2% | $174.83M |
| 171 | Spiko US T-Bills Money Market Fund USTBL | $1.10 | ■ 0.0% | ▲ +0.1% | $174.93M |
| 172 | NVIDIA (bStocks Tokenized Stock) NVDAB | $157.09 | ▼ -2.5% | ▼ -11.3% | $170.86M |
| 173 | Kinesis Silver KAG | $47.04 | ▼ -2.3% | ▼ -10.4% | $172.83M |
| 174 | THORChain RUNE | $0.5206 | ▲ +1.5% | ▼ -13.1% | $171.36M |
| 175 | Kamino KMNO | $0.0281 | ▼ -1.9% | ▼ -18.2% | $168.97M |
| 176 | Ethereum Name Service ENS | $3.94 | ▲ +2.1% | ▼ -14.0% | $166.93M |
| 177 | SpaceX (bStocks Tokenized Stock) SPCXB | $136.02 | ▼ -1.9% | ▼ -3.8% | $164.89M |
| 178 | JasmyCoin JASMY | $0.003332 | ▲ +3.5% | ▼ -14.2% | $164.76M |
| 179 | Arweave AR | $2.49 | ▼ -2.1% | ▼ -24.7% | $163.34M |
| 180 | Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1.00 | ■ 0.0% | ■ 0.0% | $162.50M |
| 181 | Cap CAP | $0.1037 | ▼ -3.8% | ▲ +3.6% | $161.77M |
| 182 | USDai USDAI | $0.9993 | ▼ -0.0% | ▲ +0.0% | $156.66M |
| 183 | Meteora MET | $0.2693 | ▲ +0.4% | ▼ -20.3% | $152.35M |
| 184 | IOTA IOTA | $0.0320 | ▲ +2.3% | ▼ -9.9% | $151.90M |
| 185 | Collector Crypt CARDS | $0.1695 | ▲ +2.4% | ▼ -22.7% | $151.00M |
| 186 | Geodnet GEOD | $0.1993 | ▼ -4.2% | ▼ -16.4% | $150.28M |
| 187 | Trust Wallet TWT | $0.3609 | ▲ +3.0% | ▼ -9.2% | $150.37M |
| 188 | GUSD GUSD | $0.9977 | ▼ -0.0% | ▲ +0.0% | $149.45M |
| 189 | AUSD AUSD | $0.9992 | ▼ -0.0% | ▲ +0.0% | $149.21M |
| 190 | Fluid FLUID | $1.77 | ▼ -1.4% | ▼ -12.5% | $148.48M |
| 191 | Akash Network AKT | $0.4901 | ▲ +1.0% | ▼ -21.1% | $146.99M |
| 192 | Jito JTO | $0.2684 | ▲ +1.2% | ▼ -21.0% | $146.14M |
| 193 | Basic Attention BAT | $0.0959 | ▲ +2.8% | ▼ -27.7% | $143.43M |
| 194 | Anvil ANVL | $0.001623 | ▲ +0.2% | ▼ -18.2% | $142.95M |
| 195 | Zama ZAMA | $0.0555 | ▲ +2.6% | ▼ -19.3% | $141.51M |
| 196 | GoMining Token GOMINING | $0.3495 | ▲ +0.2% | ▼ -7.9% | $140.65M |
| 197 | apyUSD APYUSD | $1.42 | ▲ +1.0% | ▲ +0.2% | $138.95M |
| 198 | crvUSD CRVUSD | $0.9974 | ▲ +0.0% | ▲ +0.0% | $134.95M |
| 198 | Doge Pepe DOPE | $0.0599 | ▲ +111.1% | ▲ +414588.9% | $59.92M |
| 199 | Tradable LatAm Fintech SSTN PC0000097 | $1.00 | ■ 0.0% | ■ 0.0% | $134.00M |
| 200 | EigenCloud (prev. EigenLayer) EIGEN | $0.1317 | ▲ +1.3% | ▼ -20.3% | $134.48M |
More coins
BORG TRAC WIF THETA COCO CVX CASH USD3 MX S CRCLB SENT BR JPYSC SYRUP BC XCN VSN STRCX AXS MANA Q THBILL PC0000023 NEO ALFW A AUTO PC0000085 SN51 AWE ONYC NOPAL RLB PC0000015 STAC CRCLX XEC ULTIMA DGAI SAND CHZ SOSO MSTRX RAIL PC0000077 NVDAX UUSD AIOZ EDGE USELESS PROM USDAT GOOGLB 1INCH FARTCOIN NPC AVUSD GLM FRXUSD B BABYCLAW YELLOW GENIUS BGBTC SKR IMX SUPER ZK SFP YZY SNX 2Z DBR RSR PONS SPCXX EGLD PLUME JPYC KNTQ ATH APE PC0000019 USDON GGBR AIOT GMX 0G TRUSD PC0000101 USDA ACRED QRL ZEN NXM CGUSD O SN64 SOON SPYX CRX FEUSD DOG SHX PGOLD LISUSD IUSD QQQX MTBILL USDSUI ORCA APES SNDKB PC0000049 GALA WM USDX MAG7.SSI CRCLON QTUM META TSLAX ZRX DYDX XAUM GOOGLX MF-ONE NILA ONE SN4 WAL VEREM FORM BRLV ARKM ELG TEMPLE ADI RED CUSD ALLO GAS OZA DOLA CHEEMS REUR YFI RITUAL WEMIX PEAQ ZANO MCAT SAFE DIEM SWOP PROS PC0000027 HOT IVVON MINA PC0000081 GBPSAFO ORDI W PC0016245 MHORSE TAG MOOLAH AP3X NMR EARNUSD ICNT NOXO USD.INFRA FXSAVE MEGA VBILL TFUEL NES CHIP LPT VELO NUSD COW STRCON ACU KSM ESP PURR OMI METAL MAGMA RNT ACRDX WIN AB MUB BRSRV DGB XPR USDKG RIF INTCB AMP NCX FIDD BRLA QUBIC PMUSD UMXM UNT GPS FT ORE GAL FIUSD ZETA ZIG MUSD SPK BANANAS31 GEKKO BRZ SPYON SHARE BABYDOGE ALEO PRIZE VTHO LINEA EXOD HNT MELANIA PC FONQ ARMUSDCS CASHCAT EBTC REQ SUSHI BABY ARIA T AIAT USDU CHFAU MERL $INF8 IDOL NXPC CKB CCD KAITO MSUSD TURBO AXL XUSD LSK TPT ARX IO JELLYJELLY FXNW XNO CSPR JUPUSD BARD SOXLB ELF ASTR H CTC SECZ XVS VANTA FOLKS HOLO VENOM AZTEC ENJ UP USN DUSK DEXE FLIP SXT ZCHF CELO BAN ROSE ARIAX EDU MSTRB ABEY TRB KAVA PATHUSD SKYAI SB MBG ONT PC0000089 GOHOME QQQON POL
Get Sort Brick Daily - free, every evening
One short email every evening: what really moved, what was only noise, and what we logged first, with the times. Free. Information, not investment advice.