Markets
Stocks
156 US-listed stocks, each with today's price, sector and how loud the chatter is compared with the real move.
Technology (36)
| Stock | Price | Day | Market cap |
|---|---|---|---|
| TSM Taiwan Semiconductor Manufacturing Company Limited | $378.35 | ▼ -5.1% | $9.81T |
| AAPL Apple Inc. | $353.45 | ▼ -0.8% | $5.14T |
| MSFT Microsoft Corporation | $523.83 | ▼ -0.0% | $3.89T |
| NVDA NVIDIA Corporation | $158.23 | ▼ -2.8% | $3.81T |
| GOOGL Alphabet Inc. | $288.15 | ▼ -2.6% | $3.51T |
| META Meta Platforms, Inc. | $628.67 | ▼ -2.0% | $1.60T |
| AVGO Broadcom Inc. | $334.76 | ▼ -3.5% | $1.60T |
| AMD Advanced Micro Devices, Inc. | $508.67 | ▼ -4.8% | $834.26B |
| MU Micron Technology, Inc. | $732.83 | ▼ -5.8% | $829.14B |
| PLTR Palantir Technologies Inc. | $163.44 | ▼ -2.7% | $392.23B |
| DELL Dell Technologies Inc. | $323.92 | ▼ -6.0% | $209.57B |
| GEV GE Vernova Inc. | $774.37 | ▼ -3.6% | $204.96B |
| ARM Arm Holdings plc | $177.82 | ▼ -6.7% | $189.21B |
| ADI Analog Devices, Inc. | $388.05 | ▼ -2.5% | $188.04B |
| SNDK Sandisk Corporation | $822.40 | ▼ -7.1% | $117.02B |
| VRT Vertiv Holdings Co | $190.21 | ▼ -5.9% | $73.24B |
| INFY Infosys Limited | $12.43 | ▲ +1.1% | $50.39B |
| CRWV CoreWeave, Inc. | $50.26 | ▼ -5.4% | $27.09B |
| RDDT Reddit, Inc. | $94.25 | ▼ -4.3% | $18.11B |
| SMCI Super Micro Computer, Inc. | $25.43 | ▼ -5.3% | $16.77B |
| IONQ IonQ, Inc. | $26.67 | ▼ -7.7% | $11.53B |
| BB BlackBerry Limited | $8.85 | ▼ -0.6% | $5.19B |
| AAOI Applied Optoelectronics, Inc. | $46.36 | ▼ -7.1% | $4.21B |
| QBTS D-Wave Quantum Inc. | $8.91 | ▼ -6.8% | $3.29B |
| RGTI Rigetti Computing, Inc. | $9.18 | ▼ -4.6% | $3.15B |
| AXTI AXT, Inc. | $37.96 | ▼ -9.3% | $2.49B |
| LUNR Intuitive Machines, Inc. | $11.96 | ▼ -8.0% | $1.85B |
| BAND Bandwidth Inc. | $42.82 | ▼ -2.1% | $1.37B |
| DJT Trump Media & Technology Group Corp. | $4.08 | ▼ -12.0% | $1.14B |
| ARRY Array Technologies, Inc. | $4.77 | ▼ -1.4% | $735.86M |
| AIOT PowerFleet, Inc. | $2.23 | ▼ -8.0% | $301.63M |
| CAST FreeCast, Inc. | $1.06 | ▼ -3.6% | $41.89M |
| FLUX Flux Power Holdings, Inc. | $0.3090 | ▼ -4.3% | $6.79M |
| AMST Amesite Inc. | $0.4750 | ▼ -0.8% | $3.11M |
| BIDU Baidu, Inc. | $75.03 | ▼ -4.0% | — |
| SONY Sony Group Corporation | $27.09 | ▲ +0.1% | — |
Industrials (24)
| Stock | Price | Day | Market cap |
|---|---|---|---|
| BABA Alibaba Group Holding Limited | $91.53 | ▼ -3.0% | $170.07B |
| ACN Accenture plc | $250.49 | ▲ +0.2% | $153.42B |
| LMT LOCKHEED MARTIN CORP | $596.04 | ▼ -1.3% | $137.69B |
| MELI MercadoLibre, Inc. | $1,467 | ▼ -1.6% | $74.38B |
| DASH DoorDash, Inc. | $170.46 | ▼ -0.6% | $74.11B |
| DAL Delta Air Lines, Inc. | $86.74 | ▲ +0.6% | $57.07B |
| CCL Carnival Corporation Ltd. | $28.91 | ▼ -1.1% | $38.87B |
| RKLB Rocket Lab Corporation | $58.92 | ▼ -4.2% | $37.24B |
| CNH CNH Industrial N.V. | $11.64 | ▼ -2.2% | $14.39B |
| AKAM Akamai Technologies, Inc. | $85.12 | ▼ -0.3% | $12.28B |
| ADT ADT Inc. | $9.90 | ▲ +0.1% | $7.40B |
| AAON AAON, Inc. | $78.39 | ▼ -2.3% | $6.46B |
| AIR AAR Corp. | $107.19 | ▼ -1.1% | $4.31B |
| ECG Everus Construction Group, Inc. | $83.55 | ▼ -2.0% | $4.27B |
| ACLS Axcelis Technologies, Inc. | $99.74 | ▼ -4.5% | $3.08B |
| DFH Dream Finders Homes, Inc. | $10.71 | ▲ +0.5% | $978.39M |
| ASTE Astec Industries, Inc. | $37.14 | ▼ -3.9% | $855.83M |
| APC ARKO Petroleum Corp. | $14.62 | ▼ -0.3% | $183.78M |
| CDNL Cardinal Infrastructure Group Inc. | $5.98 | ▼ -7.4% | $91.79M |
| DVLT Datavault AI Inc. | $0.0600 | ▲ +6.4% | $56.98M |
| GTEC Greenland Technologies Holding Corp. | $0.4901 | ▼ -1.0% | $9.33M |
| SGLY Singularity Future Technology Ltd. | $0.6800 | ▲ +7.9% | $3.67M |
| PDD PDD Holdings Inc. | $78.21 | ▼ -1.0% | — |
| SE Sea Limited | $72.67 | ▼ -3.6% | — |
Financials (22)
| Stock | Price | Day | Market cap |
|---|---|---|---|
| HSBC HSBC Holdings plc | $88.67 | ▼ -1.1% | $1.52T |
| JPM JPMorgan Chase & Co. | $341.86 | ▼ -1.2% | $907.83B |
| HDB HDFC Bank Limited | $26.31 | ▲ +1.9% | $405.00B |
| BAC Bank of America Corporation | $50.27 | ▼ -1.5% | $346.87B |
| MS Morgan Stanley | $185.10 | ▼ -2.9% | $289.33B |
| RY Royal Bank of Canada | $200.76 | ▼ -0.8% | $281.19B |
| GS The Goldman Sachs Group, Inc. | $894.01 | ▼ -2.5% | $257.86B |
| WFC Wells Fargo & Company | $85.13 | ▼ -1.1% | $255.55B |
| C Citigroup Inc. | $121.82 | ▼ -1.8% | $213.10B |
| TD The Toronto-Dominion Bank | $122.12 | ▼ -1.3% | $206.32B |
| UBS UBS Group AG | $48.06 | ▼ -0.5% | $160.58B |
| BMO Bank of Montreal | $171.00 | ▼ -1.3% | $121.22B |
| BNS The Bank of Nova Scotia | $91.16 | ▼ -1.5% | $112.70B |
| CM Canadian Imperial Bank of Commerce | $114.57 | ▼ -1.1% | $106.16B |
| BX Blackstone Inc. | $116.83 | ▼ -2.8% | $87.75B |
| HOOD Robinhood Markets, Inc. | $72.80 | ▼ -6.5% | $65.45B |
| MSTR Strategy Inc | $103.52 | ▼ -7.3% | $37.52B |
| COIN Coinbase Global, Inc. | $120.02 | ▼ -6.0% | $31.68B |
| SOFI SoFi Technologies, Inc. | $14.94 | ▼ -3.1% | $19.39B |
| RIOT Riot Platforms, Inc. | $16.95 | ▼ -3.2% | $6.36B |
| MARA MARA Holdings, Inc. | $6.56 | ▼ -6.2% | $2.54B |
| IBN ICICI Bank Limited | $34.43 | ▼ -0.3% | — |
Health care (19)
| Stock | Price | Day | Market cap |
|---|---|---|---|
| LLY ELI LILLY & Co | $1,444 | ▲ +1.1% | $1.36T |
| ABBV AbbVie Inc. | $295.03 | ▲ +0.2% | $521.50B |
| MRK Merck & Co., Inc. | $147.76 | ▲ +0.6% | $364.26B |
| AMGN AMGEN INC | $465.67 | ▼ -0.3% | $251.89B |
| PFE PFIZER INC | $28.89 | ▲ +0.2% | $164.67B |
| BMY BRISTOL MYERS SQUIBB CO | $63.43 | ▲ +1.8% | $129.66B |
| ASND Ascendis Pharma A/S | $275.39 | ▲ +3.1% | $17.07B |
| NBIX NEUROCRINE BIOSCIENCES INC | $167.40 | ▼ -1.2% | $16.94B |
| JAZZ Jazz Pharmaceuticals plc | $241.55 | ▲ +0.5% | $15.50B |
| ALGN Align Technology, Inc. | $167.65 | ▼ -0.4% | $11.82B |
| AVBP ArriVent BioPharma, Inc. | $12.34 | ▼ -5.2% | $638.26M |
| ACRS Aclaris Therapeutics, Inc. | $3.56 | ▼ -9.2% | $564.66M |
| CV CapsoVision, Inc. | $6.46 | ▲ +7.1% | $346.32M |
| LCTX Lineage Cell Therapeutics, Inc. | $0.9146 | ▼ -7.6% | $231.35M |
| RANI Rani Therapeutics Holdings, Inc. | $0.5263 | ▲ +0.2% | $94.75M |
| EDSA Edesa Biotech, Inc. | $1.79 | ▼ -7.7% | $17.27M |
| BOLT Bolt Biotherapeutics, Inc. | $6.00 | ▼ -1.3% | $11.56M |
| CELZ CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. | $0.5281 | ▼ -14.3% | $4.01M |
| QCLS Q/C TECHNOLOGIES, INC. | $0.3100 | ▲ +0.3% | $2.54M |
Consumer discretionary (16)
| Stock | Price | Day | Market cap |
|---|---|---|---|
| AMZN Amazon.com, Inc. | $259.04 | ▼ -2.9% | $2.80T |
| TM Toyota Motor Corporation | $214.72 | ▲ +1.1% | $2.80T |
| TSLA Tesla, Inc. | $380.31 | ▼ -2.5% | $1.50T |
| CPRT Copart, Inc. | $31.83 | ▼ -0.5% | $29.49B |
| RIVN Rivian Automotive, Inc. | $12.26 | ▲ +0.6% | $16.43B |
| GME GameStop Corp. | $26.18 | ▲ +1.3% | $13.21B |
| CAR Avis Budget Group, Inc. | $126.67 | ▲ +1.0% | $4.48B |
| LCID Lucid Group, Inc. | $2.79 | ▼ -5.8% | $1.10B |
| BLMN Bloomin' Brands, Inc. | $10.54 | ▲ +1.7% | $904.26M |
| DIN Dine Brands Global, Inc. | $37.22 | ▲ +0.9% | $457.56M |
| NXXT NEXTNRG, INC. | $1.55 | ▼ -8.8% | $260.74M |
| RENT Rent the Runway, Inc. | $2.26 | ▼ -7.0% | $76.33M |
| JD JD.com, Inc. | $27.74 | ▼ -0.6% | — |
| LI Li Auto Inc. | $11.69 | ▲ +0.4% | — |
| NIO NIO Inc. | $2.79 | ▼ -3.8% | — |
| XPEV XPeng Inc. | $9.88 | ▲ +5.4% | — |
Other (11)
| Stock | Price | Day | Market cap |
|---|---|---|---|
| EEM iShares MSCI Emerging Markets ETF | $59.34 | ▼ -2.6% | — |
| EWJ iShares MSCI Japan ETF | $90.55 | ▼ -1.3% | — |
| EWY iShares MSCI South Korea ETF | $138.69 | ▼ -2.9% | — |
| EWZ iShares MSCI Brazil ETF | $31.05 | ▼ -3.6% | — |
| FXI iShares China Large-Cap ETF | $33.48 | ▲ +0.0% | — |
| INDA iShares MSCI India ETF | $51.62 | ▲ +0.3% | — |
| KWEB KraneShares CSI China Internet ETF | $22.73 | ▼ -0.9% | — |
| MCHI iShares MSCI China ETF | $49.27 | ▼ -0.6% | — |
| QQQ Invesco QQQ Trust | $666.85 | ▼ -1.9% | — |
| SPY State Street SPDR S&P 500 ETF Trust | $744.49 | ▼ -1.3% | — |
| TCEHY Tencent Holdings Limited | $49.69 | ▼ -0.1% | — |
Materials (7)
| Stock | Price | Day | Market cap |
|---|---|---|---|
| CCJ Cameco Corporation | $67.51 | ▼ -4.5% | $29.40B |
| LEU Centrus Energy Corp. | $99.75 | ▼ -3.9% | $2.00B |
| SMR NuScale Power Corporation | $4.42 | ▼ -5.0% | $1.51B |
| APOG Apogee Enterprises, Inc. | $47.12 | ▼ -0.1% | $984.60M |
| MERC MERCER INTERNATIONAL INC. | $0.2400 | ▼ -7.7% | $16.08M |
| LOOP Loop Industries, Inc. | $0.2201 | ▲ +4.3% | $10.74M |
| VALE Vale S.A. | $10.61 | ▼ -5.4% | — |
Communication services (5)
Energy (5)
Utilities (5)
Real estate (5)
Consumer staples (1)
| Stock | Price | Day | Market cap |
|---|---|---|---|
| ARKO ARKO Corp. | $4.00 | ▼ -2.4% | $448.70M |
Filter by sector, size and verdictLive data, filters and alerts in the app · Start a 7-day free trial — then $39/mo, cancel anytime
Get Sort Brick Daily - free, every evening
One short email every evening: what really moved, what was only noise, and what we logged first, with the times. Free. Information, not investment advice.