Basketball
209 Funko Pop!
About Basketball
Basketball Pops, where Dwyane Wade #18 leads at $289.
The Basketball group covers Funko Pop! figures of NBA players. Our guide tracks 154 of them.
Dwyane Wade #18 leads at $289, and a Dwyane Wade Vs Stephen Curry 2 Pack is at $250. Dirk Nowitzki #16 is at $238, Derrick Rose VS Russell Westbrook is at $215 and Rajon Rondo #6 is at $199.
Variants are part of the list. Kobe Bryant [Purple] #24 is at $212 and Carmelo Anthony [Mustache] #4 is at $195. A five-player Oklahoma City set, with Shai Gilgeous-Alexander, Luguentz Dort, Chet Holmgren, Alex Caruso and Jalen Williams, is at $190. Prices here are close together compared with the toy lines above.
Before you buy
- Purple, Mustache and other tags mark variants. Match the exact tag.
- Multi-packs should include every figure in the box. Check the listing.
Basketball price list
| Item | Loose | Complete in box | New / sealed | 7 days |
|---|---|---|---|---|
| LeBron James [Limited Edition] #SE | — | $800.00 | $1,512 | — |
| Dwyane Wade Vs Stephen Curry 2 Pack | $150.00 | $227.50 | $250.00 | ■ 0.0% |
| Penny Hardaway #198 | $150.00 | $213.00 | $250.00 | — |
| Jamal Murray / Aaron Gordon / Nikola Jokic / Kentavious Caldwell-Pope / Michael Porter Jr. 5-Pack | — | $125.00 | $147.19 | — |
| Derrick Rose VS Russell Westbrook | $128.99 | $183.00 | $214.99 | ■ 0.0% |
| Joe Burrow #304 | $119.97 | $170.00 | $199.95 | — |
| Carmelo Anthony [Mustache] #4 | $117.00 | $166.00 | $195.00 | ■ 0.0% |
| Dirk Nowitzki #16 | $115.00 | $202.00 | $237.50 | ■ 0.0% |
| Shai Gilgeous-Alexander / Luguentz Dort / Chet Holmgren / Alex Caruso / Jalen Williams | $113.99 | $163.32 | $189.99 | ■ 0.0% |
| Jeremy Lin #10 | $90.00 | $99.00 | $166.41 | ■ 0.0% |
| Kobe Bryant #24 | $84.23 | $100.00 | $139.96 | ■ 0.0% |
| Carmelo Anthony #4 | $82.69 | $118.00 | $139.05 | ▲ +0.2% |
| Pau Gasol #5 | $80.00 | $149.00 | $175.69 | ■ 0.0% |
| Jayson Tatum / Jaylen Brown / Al Horford / Derrick White / Jrue Holiday | $75.00 | $106.00 | $125.00 | ■ 0.0% |
| Matthew Stafford #235 | $69.02 | $100.00 | $115.03 | — |
| Michael Jordan #76 | $65.00 | $94.57 | $105.00 | ■ 0.0% |
| LeBron James [Miami] #1 | $63.50 | $120.00 | $120.61 | ■ 0.0% |
| Dwyane Wade #18 | $60.00 | $220.00 | $289.00 | ■ 0.0% |
| Michael Jordan [Special Edition] #76 | $56.00 | $74.95 | $173.11 | ■ 0.0% |
| LeBron James [Cleveland White] #1 | $53.63 | $64.81 | $89.38 | ■ 0.0% |
| Kobe Bryant [Yellow] #11 | $49.98 | $150.00 | $153.78 | ■ 0.0% |
| Kevin Durant #3 | $48.86 | $57.26 | $95.10 | ■ 0.0% |
| Kobe Bryant [Purple] #11 | $47.99 | $68.00 | $79.99 | ■ 0.0% |
| Kevin Durant And Stephen Curry 2 Pack | $46.69 | $66.00 | $77.81 | ■ 0.0% |
| Derrick Rose #9 | $42.76 | $141.00 | $173.17 | ■ 0.0% |
| Chris Paul #12 | $42.00 | $45.46 | $67.19 | ■ 0.0% |
| LeBron James [Cleveland Maroon] #1 | $40.00 | $85.00 | $107.96 | ■ 0.0% |
| Kevin Love #7 | $38.45 | $47.50 | $63.91 | ▼ -0.9% |
| LeBron James [Error] #1 | $37.20 | $53.00 | $62.00 | ■ 0.0% |
| Jalen Brunson #212 | $34.50 | $49.00 | $57.50 | — |
| Ricky Rubio #15 | $34.50 | $45.31 | $57.50 | ■ 0.0% |
| LaMarcus Aldridge #8 | $33.50 | $53.94 | $54.95 | ■ 0.0% |
| Jeremy Lin #14 | $28.99 | $42.00 | $48.66 | ▲ +1.5% |
| Amar'E Stoudemire #17 | $27.00 | $36.00 | $112.50 | ■ 0.0% |
| DeMar DeRozan #36 | $25.69 | $30.00 | $42.82 | ■ 0.0% |
| Kobe Bryant [Purple] #24 | $25.00 | $207.50 | $212.25 | ■ 0.0% |
| Cade Cunningham #179 | $24.91 | $29.75 | $41.52 | — |
| Larry Bird #83 | $24.00 | $27.91 | $35.88 | ■ 0.0% |
| Stephen Curry [Blue] #19 | $23.99 | $34.00 | $39.99 | ■ 0.0% |
| Ja Morant #201 | $21.00 | $27.84 | $54.99 | — |
| Michael Jordan [Foot Locker Exclusive] #126 | $21.00 | $25.47 | $52.50 | ■ 0.0% |
| Michael Jordan #126 | $20.40 | $27.25 | $34.00 | ■ 0.0% |
| Blake Griffin #2 | $20.05 | $25.49 | $33.28 | ▼ -0.8% |
| Russell Westbrook #40 | $20.00 | $68.99 | $73.29 | ■ 0.0% |
| Stephen Curry [Fanatics Exclusive Blue] #43 | $17.97 | $25.00 | $29.95 | ■ 0.0% |
| Jalen Brunson #232 | $17.95 | $28.90 | $29.50 | — |
| Allen Iverson And Carmelo Anthony | $17.78 | $20.63 | $29.64 | ▼ -0.2% |
| Larry Bird #77 | $17.75 | $20.56 | $24.06 | ■ 0.0% |
| Dennis Rodman #178 | — | $13.99 | $16.95 | — |
| JuJu Watkins #89 | $16.50 | $23.00 | $27.50 | ■ 0.0% |
| Victor Wembanyama #220 | $14.86 | $18.88 | $24.79 | — |
| Michael Jordan [Foot Locker] #54 | $14.61 | $22.00 | $24.21 | ▼ -2.8% |
| Michael Jordan [SE Red] #84 | $14.61 | $21.00 | $24.24 | ■ 0.0% |
| Michael Jordan [Bait Exclusive] #126 | $14.31 | $18.70 | $23.88 | ▼ -4.7% |
| John Wall #26 | $14.00 | $15.48 | $17.54 | ■ 0.0% |
| Kawhi Leonard #27 | $14.00 | $18.88 | $38.99 | ■ 0.0% |
| Michael Jordan #234 | $14.00 | $18.00 | $21.17 | — |
| Dwight Howard #13 | $13.79 | $20.00 | $23.00 | ▲ +0.1% |
| Michael Jordan #75 | $13.27 | $13.67 | $20.00 | ▲ +0.1% |
| Michael Jordan 3 Times In A Row #222 | $13.04 | $17.57 | $21.74 | — |
| Lebron James [Upper Deck Exclusive] #164 | $13.00 | $17.50 | $36.50 | — |
| Shai Gilgeous-Alexander #182 | $13.00 | $17.60 | $19.99 | — |
| Rajon Rondo #6 | $12.99 | $143.21 | $199.00 | ■ 0.0% |
| Michael Jordan #235 | $12.90 | $18.00 | $21.50 | — |
| Kevin Durant #237 | $12.89 | $18.00 | $21.49 | — |
| Magic Johnson #125 | $12.87 | $16.14 | $26.72 | — |
| Michael Jordan #73 | $12.66 | $18.00 | $21.05 | ▲ +0.1% |
| Michael Jordan [Foot Locker Exclusive] #115 | $12.00 | $17.00 | $20.00 | ■ 0.0% |
| Gary Payton #223 | $11.99 | $17.00 | $19.99 | — |
| Isaiah Thomas #34 | $11.91 | $18.49 | $18.49 | ▲ +0.8% |
| Victor Wembanyama #216 | $11.53 | $15.77 | $19.17 | — |
| Victor Wembanyama #174 | $11.52 | $14.99 | $19.20 | ■ 0.0% |
| Tyrese Haliburton #214 | $11.23 | $16.00 | $18.39 | — |
| Jimmy Butler #48 | $11.00 | $14.08 | $26.11 | ■ 0.0% |
| Cade Cunningham #244 | $10.79 | $15.00 | $17.99 | — |
| Cooper Flagg #240 | $10.79 | $15.00 | $17.49 | — |
| Tyrese Maxey #239 | $10.79 | $15.00 | $17.99 | — |
| Jimmy Butler III #219 | $10.78 | $15.00 | $17.98 | — |
| Michael Jordan #74 | $10.60 | $10.75 | $12.74 | ▲ +6.1% |
| Michael Jordan #84 | $10.50 | $13.00 | $15.28 | ■ 0.0% |
| Breanna Stewart #3 | $10.49 | $15.00 | $17.49 | ■ 0.0% |
| Squatch #13 | $10.44 | $14.00 | $16.80 | ▼ -9.5% |
| Baron Davis #225 | $10.08 | $14.91 | $16.80 | — |
| LeBron James #97 | $10.04 | $14.00 | $16.88 | ▲ +0.4% |
| Larry Bird #124 | $9.99 | $14.99 | $16.00 | ■ 0.0% |
| Kyrie Irving #25 | $9.89 | $15.99 | $16.49 | ■ 0.0% |
| Michael Jordan [Fanatics Red] #84 | $9.81 | $13.93 | $16.33 | ▲ +1.4% |
| Kyrie Irving #64 | $9.75 | $12.00 | $12.65 | ▲ +1.0% |
| Michael Jordan #55 | $9.75 | $17.00 | $20.00 | ■ 0.0% |
| LeBron James #172 | $9.74 | $14.00 | $16.24 | — |
| Shaq 2000 WCF Celebration #208 | $9.59 | $14.00 | $15.99 | — |
| James Harden #210 | $9.58 | $14.00 | $15.97 | — |
| Crunch #14 | $9.51 | $13.00 | $15.85 | ■ 0.0% |
| Lauren Jackson #6 | $9.44 | $12.50 | $15.74 | ▼ -2.1% |
| Luka Doncic #204 | $9.44 | $13.99 | $15.73 | ▼ -0.6% |
| Dominique Wilkins #104 | $9.30 | $13.00 | $14.98 | ■ 0.0% |
| Wilt Chamberlain #165 | $9.17 | $13.00 | $15.29 | — |
| Kristaps Porzingis #41 | $9.16 | $12.70 | $15.27 | ■ 0.0% |
| Anthony Edwards #154 | $9.07 | $11.99 | $15.06 | ■ 0.0% |
| Anthony Edwards #215 | $9.00 | $10.00 | $15.00 | — |
| Damian Lillard #30 | $9.00 | $12.57 | $13.63 | — |
| Gary Payton #80 | $9.00 | $9.99 | $15.00 | ■ 0.0% |
| Kevin Durant #33 | $9.00 | $11.37 | $21.48 | ■ 0.0% |
| Michael Jordan #149 | $9.00 | $12.00 | $14.58 | — |
| Michael Jordan [UNC] #75 | $9.00 | $12.88 | $12.90 | ■ 0.0% |
| Jason Richardson #224 | $8.99 | $13.00 | $14.99 | — |
| Jayson Tatum #200 | $8.99 | $10.94 | $15.00 | — |
| Julius Erving #107 | $8.99 | $13.99 | $15.75 | ■ 0.0% |
| Lonzo Ball #50 | $8.99 | $14.74 | $14.99 | ■ 0.0% |
| JuJu Watkins #91 | $8.97 | $10.39 | $16.31 | ■ 0.0% |
| Giannis Antetokounmpo #45 | $8.91 | $11.00 | $14.89 | ▲ +0.6% |
| Jamal Murray #121 | $8.85 | $10.05 | $14.76 | ▲ +27.0% |
| Larry Bird #110 | $8.79 | $12.79 | $14.65 | ▲ +23.5% |
| Michael Jordan #193 | $8.48 | $10.15 | $14.13 | — |
| LeBron James [White] #52 | $8.34 | $8.88 | $10.19 | ■ 0.0% |
| Michael Jordan #206 | $8.01 | $9.12 | $11.69 | — |
| Jayson Tatum #144 | $8.00 | $11.00 | $12.80 | — |
| LeBron James #98 | $8.00 | $13.23 | $18.78 | ■ 0.0% |
| Michael Jordan 1998 All-Star Game MVP #233 | $8.00 | $10.00 | $20.98 | — |
| Nikola Jokic #88 | $8.00 | $11.00 | $12.00 | ■ 0.0% |
| Tony Hawk #1 | $8.00 | $11.00 | $13.50 | ■ 0.0% |
| Michael Jordan [SE] #84 | $7.86 | $11.00 | $13.10 | ■ 0.0% |
| Victor Wembanyama #230 | $7.79 | $13.00 | $15.00 | — |
| Harlem Globetrotters #99 | $7.75 | $8.00 | $9.09 | ■ 0.0% |
| Michael Jordan #100 | $7.75 | $11.00 | $12.81 | ■ 0.0% |
| Stephen Curry #205 | $7.73 | $11.00 | $12.77 | ■ 0.0% |
| LeBron James #53 | $7.68 | $10.00 | $12.55 | ▼ -0.5% |
| Allen Iverson #102 | $7.55 | $11.88 | $12.60 | ▲ +4.9% |
| Joel Embiid #38 | $7.51 | $12.00 | $12.62 | ▲ +0.8% |
| Michael Jordan #56 | $7.50 | $10.31 | $11.94 | ▲ +26.5% |
| Darius Garland #181 | $7.22 | $9.00 | $10.79 | — |
| Luka Doncic #92 | $7.20 | $9.54 | $12.00 | ■ 0.0% |
| Penny Hardaway #82 | $7.15 | $10.00 | $11.66 | ▼ -4.2% |
| Donovan Mitchell #173 | $7.00 | $9.99 | $36.63 | — |
| Kyrie Irving #213 | $7.00 | $8.99 | $27.07 | — |
| Michael Jordan #137 | $7.00 | $9.50 | $15.94 | ▲ +75.0% |
| Michael Jordan #71 | $7.00 | $9.99 | $15.00 | ■ 0.0% |
| Nikola Jokic #183 | $7.00 | $9.49 | $16.20 | — |
| Russell Westbrook #70 | $7.00 | $9.00 | $10.58 | ■ 0.0% |
| Shaquille O'Neal #81 | $7.00 | $9.00 | $10.00 | ▼ -12.5% |
| Stephen Curry #186 | $7.00 | $9.50 | $20.00 | — |
| Kristaps Porzingis #28 | $6.95 | $11.68 | $13.50 | ■ 0.0% |
| Trae Young #96 | $6.91 | $11.32 | $11.52 | ■ 0.0% |
| De'Aaron Fox #218 | $6.60 | $9.00 | $11.00 | — |
| Michael Jordan #114 | $6.41 | $9.00 | $10.69 | ▼ -9.6% |
| De'Aaron Fox #203 | $6.25 | $7.19 | $10.47 | — |
| Dennis Rodman #103 | $6.25 | $9.59 | $18.00 | ■ 0.0% |
| Giannis Antetokounmpo #32 | $6.16 | $9.00 | $10.27 | ■ 0.0% |
| Giannis Antetokounmpo #93 | $6.00 | $7.75 | $13.00 | ■ 0.0% |
| Karl-Anthony Towns #39 | $6.00 | $8.00 | $14.18 | ■ 0.0% |
| Kevin Garnett #226 | $6.00 | $7.50 | $17.03 | — |
| Luka Doncic #60 | $6.00 | $8.00 | $9.12 | ▼ -31.4% |
| Stephen Curry [White] #19 | $6.00 | $7.95 | $10.00 | ■ 0.0% |
| Wilt Chamberlain #163 | $6.00 | $9.00 | $10.00 | — |
| Jayson Tatum #118 | $5.99 | $7.69 | $11.99 | ■ 0.0% |
| Victor Oladipo #58 | $5.99 | $8.00 | $9.99 | ■ 0.0% |
| Kawhi Leonard #89 | $5.66 | $6.91 | $9.40 | ▼ -0.3% |
| James Harden #44 | $5.62 | $11.61 | $14.00 | ▼ -0.2% |
| Gordon Hayward #37 | $5.57 | $6.87 | $8.47 | ▲ +0.2% |
| Michael Jordan [Red] #54 | $5.57 | $6.42 | $9.64 | ▲ +32.6% |
| Stephen Curry #171 | $5.54 | $7.00 | $8.29 | — |
| George Gervin #105 | $5.41 | $8.00 | $9.00 | ■ 0.0% |
| Kevin Durant #63 | $5.35 | $8.38 | $8.49 | ▼ -0.4% |
| James Harden #29 | $5.09 | $7.00 | $8.49 | ■ 0.0% |
| Luka Doncic #217 | $5.09 | $8.00 | $8.49 | — |
| Ben Simmons #47 | $5.00 | $7.00 | $8.00 | ■ 0.0% |
| Doppler #5 | $5.00 | $7.87 | $15.93 | ■ 0.0% |
| Jimmy Butler #202 | $5.00 | $6.49 | $14.11 | — |
| Joel Embiid #51 | $5.00 | $7.00 | $8.00 | ■ 0.0% |
| LeBron James #152 | $5.00 | $6.50 | $10.43 | — |
| LeBron James #66 | $5.00 | $7.00 | $8.00 | ▼ -28.5% |
| Luka Doncic #128 | $5.00 | $6.21 | $11.57 | ■ 0.0% |
| Paul George #57 | $5.00 | $9.23 | $16.50 | ■ 0.0% |
| Paul George #91 | $5.00 | $7.00 | $7.21 | ■ 0.0% |
| Shawn Kemp #72 | $5.00 | $6.00 | $12.75 | ■ 0.0% |
| Stephen Curry #95 | $5.00 | $6.88 | $13.50 | ■ 0.0% |
| Stephen Curry #43 | $4.91 | $7.00 | $8.19 | ▼ -0.6% |
| Blake Griffin #59 | $4.78 | $7.00 | $8.05 | ▲ +1.1% |
| Anthony Davis #120 | $4.77 | $8.19 | $8.99 | ■ 0.0% |
| Isiah Thomas #101 | $4.77 | $7.00 | $8.38 | ▼ -0.4% |
| Anthony Davis #65 | $4.76 | $7.00 | $7.97 | ■ 0.0% |
| Karl-Anthony Towns #31 | $4.50 | $10.50 | $10.95 | ■ 0.0% |
| Dennis Rodman #160 | $4.49 | $6.48 | $7.09 | — |
| Kevin Durant #94 | $4.48 | $5.00 | $7.49 | ■ 0.0% |
| Joel Embiid #211 | $4.42 | $6.00 | $7.37 | — |
| Devin Booker #153 | $4.36 | $5.18 | $7.39 | — |
| Magic Johnson #78 | $4.17 | $6.00 | $6.93 | ▼ -5.9% |
| Donovan Mitchell #86 | $4.05 | $4.86 | $7.23 | ■ 0.0% |
| Jimmy Butler #119 | $4.04 | $6.00 | $6.69 | ▲ +1.5% |
| Kemba Walker #69 | $4.00 | $5.51 | $9.93 | ■ 0.0% |
| Kristaps Porzingis #61 | $4.00 | $5.99 | $9.30 | ■ 0.0% |
| Magic Johnson #112 | $4.00 | $4.86 | $9.49 | ■ 0.0% |
| Magic Johnson #136 | $4.00 | $5.00 | $8.77 | ■ 0.0% |
| Shawn Kemp #79 | $4.00 | $5.00 | $14.99 | ■ 0.0% |
| Gordon Hayward #123 | $3.94 | $6.00 | $6.59 | ▲ +0.5% |
| LaMelo Ball #151 | $3.90 | $6.00 | $6.50 | — |
| Ja Morant #87 | $3.84 | $5.00 | $6.40 | ▼ -2.0% |
| Anthony Davis #23 | $3.61 | $11.00 | $12.50 | ■ 0.0% |
| John Wall #122 | $3.56 | $5.39 | $5.93 | ■ 0.0% |
| Chris Paul #35 | $3.45 | $5.00 | $6.00 | ■ 0.0% |
| Giannis Antetokounmpo #68 | $3.30 | $5.00 | $5.50 | ▼ -8.3% |
| Gordon Hayward #42 | $3.00 | $4.00 | $5.00 | ▼ -25.0% |
| Kawhi Leonard #67 | $3.00 | $4.00 | $5.00 | ■ 0.0% |
| LeBron James [Yellow] #52 | $3.00 | $4.00 | $15.00 | ■ 0.0% |
| Klay Thompson #22 | $2.76 | $5.00 | $5.50 | ■ 0.0% |
| Bradley Beal #85 | $2.22 | $4.00 | $4.18 | ▼ -7.1% |
| Zion Williamson #62 | $1.54 | $5.99 | $9.63 | — |
| LeBron James #90 | $1.00 | $5.00 | $6.69 | ■ 0.0% |
| Kyrie Irving #46 | $0.0100 | $15.00 | $17.25 | ■ 0.0% |
Get Sort Brick Daily - free, every evening
One short email every evening: what really moved, what was only noise, and what we logged first, with the times. Free. Information, not investment advice.