Hockey
110 Funko Pop!
About Hockey
Hockey Pops, where a Chase Alex Ovechkin leads at $143.
The Hockey group covers Funko Pop! figures of NHL players and legends. Our guide tracks 110 of them.
Alex Ovechkin [Chase] #59 leads at $143. A Chase version is a rarer variant of a figure that is mixed into the regular run, and it sells above the standard one. The list has several: Sidney Crosby [Chase] #31 is at $91.01, Patrick Roy [Chase] #48 is at $76.37 and Wayne Gretzky [Chase] #32 is at $74.64.
Nico Hischier #38 is at $91.25, Alex Ovechkin [Away Jersey] #10 is at $80.00 and David Pastrnak #57 is at $80.00. Mario Lemieux [Grosnor Chase] #49 is at $73.09.
Before you buy
- A Chase figure and the standard figure have the same number. Check the tag and the box sticker.
- Hockey prices are low compared with other Funko lines, so condition and the box matter.
Hockey price list
| Item | Loose | Complete in box | New / sealed | 7 days |
|---|---|---|---|---|
| Alex Ovechkin [Chase] #59 | $86.05 | $122.00 | $143.72 | ▲ +0.3% |
| Sidney Crosby [Chase] #31 | $59.43 | $77.00 | $91.01 | ■ 0.0% |
| Alex Ovechkin [Away Jersey] #10 | $48.00 | $68.00 | $80.00 | ■ 0.0% |
| Patrick Roy [Chase] #48 | $45.82 | $50.63 | $75.60 | ▼ -0.6% |
| Mario Lemieux [Grosnor Chase] #49 | $43.85 | $62.00 | $73.09 | ■ 0.0% |
| Nico Hischier #38 | $35.00 | $84.71 | $91.25 | ■ 0.0% |
| David Pastrnak #57 | $32.49 | $57.38 | $80.00 | ■ 0.0% |
| Quinn Hughes #91 | $30.52 | $43.00 | $50.87 | ■ 0.0% |
| Auston Matthews [Away] #20 | $29.99 | $42.00 | $49.99 | ■ 0.0% |
| William Nylander #92 | $28.45 | $42.46 | $47.41 | ■ 0.0% |
| Kris Letang #63 | $26.21 | $31.50 | $43.69 | ■ 0.0% |
| Bo Horvat #25 | $24.99 | $47.00 | $55.55 | ■ 0.0% |
| Brad Marchand #11 | $24.00 | $34.00 | $40.00 | ▼ -2.0% |
| T.J. Oshie #43 | $24.00 | $31.45 | $62.42 | ■ 0.0% |
| Mark Messier [Chase] #47 | $23.93 | $34.00 | $39.89 | ■ 0.0% |
| John Tavares #50 | $21.19 | $35.52 | $41.34 | ■ 0.0% |
| Dylan Larkin #58 | $20.39 | $30.00 | $30.00 | ▼ -15.0% |
| Jonathan Toews #9 | $20.00 | $21.64 | $25.00 | ■ 0.0% |
| Johnny Gaudreau #26 | $19.62 | $33.00 | $38.29 | ■ 0.0% |
| Mario Lemieux [SE Chase] #49 | $18.80 | $27.00 | $31.34 | ■ 0.0% |
| Brock Boeser #28 | $18.74 | $27.00 | $31.32 | ■ 0.0% |
| Evgeni Malkin #13 | $18.35 | $29.65 | $30.59 | ▼ -2.6% |
| Elias Pettersson #52 | $18.00 | $24.03 | $70.37 | ■ 0.0% |
| Mario Lemieux #49 | $18.00 | $23.35 | $57.66 | ■ 0.0% |
| Gritty #1 | $17.47 | $20.00 | $27.95 | ■ 0.0% |
| Sidney Crosby #31 | $17.33 | $20.77 | $28.89 | ■ 0.0% |
| Connor McDavid [Orange] #5 | $16.50 | $25.00 | $27.50 | ■ 0.0% |
| Nikita Kucherov #54 | $16.49 | $18.97 | $27.49 | ▲ +49.9% |
| Corey Crawford #17 | $16.12 | $24.63 | $27.46 | ▼ -0.1% |
| Andrei Vasilevskiy #56 | $15.90 | $33.67 | $37.62 | ▲ +0.6% |
| Leon Draisaitl #51 | $15.55 | $22.00 | $25.92 | ■ 0.0% |
| Patrick Kane #3 | $15.49 | $17.86 | $24.99 | ■ 0.0% |
| Alex Ovechkin #98 | $15.34 | $20.74 | $28.31 | ■ 0.0% |
| Wayne Gretzky [Chase] #32 | $15.01 | $25.00 | $74.06 | ■ 0.0% |
| Alex Ovechkin #59 | $15.00 | $19.50 | $40.29 | ■ 0.0% |
| Mats Zuccarello #37 | $15.00 | $20.48 | $26.77 | ■ 0.0% |
| Sidney Crosby [White Jersey] #2 | $14.99 | $59.99 | $60.00 | ■ 0.0% |
| Braden Holtby #16 | $14.93 | $21.00 | $24.52 | ■ 0.0% |
| Sidney Crosby #95 | $14.17 | $20.00 | $23.00 | ▼ -15.4% |
| Patrice Bergeron #86 | $13.79 | $15.06 | $22.99 | ■ 0.0% |
| Jonathan Drouin #29 | $13.58 | $17.22 | $22.64 | ■ 0.0% |
| Marc-Andre Fleury #36 | $13.20 | $16.69 | $22.00 | ■ 0.0% |
| Claude Giroux #33 | $13.00 | $17.00 | $19.72 | ■ 0.0% |
| Matthew Tkachuk #62 | $13.00 | $17.50 | $25.08 | ■ 0.0% |
| Evgeni Malkin [Away Jersey] #13 | $12.95 | $12.99 | $14.94 | ■ 0.0% |
| Mark Messier #47 | $12.85 | $18.00 | $21.42 | ■ 0.0% |
| Tommy Hawk #9 | $12.74 | $18.00 | $21.24 | ■ 0.0% |
| Jamie Benn #89 | $12.42 | $18.00 | $20.70 | ■ 0.0% |
| Wayne Gretzky #32 | $12.30 | $17.59 | $20.23 | ■ 0.0% |
| Tuukka Rask #65 | $12.00 | $15.36 | $34.99 | ▲ +9.1% |
| Jamie Benn #1 | $11.99 | $19.99 | $20.99 | ■ 0.0% |
| Ray Bourque #68 | $11.99 | $17.00 | $19.99 | ■ 0.0% |
| Ryan O'Reilly #64 | $11.99 | $15.63 | $19.99 | ■ 0.0% |
| Carey Price #6 | $11.92 | $20.66 | $27.61 | ▲ +1.6% |
| Alex Ovechkin #10 | $11.61 | $13.00 | $14.99 | ▲ +1.5% |
| Roman Josi #78 | $11.57 | $16.04 | $18.15 | ■ 0.0% |
| Cale Makar #93 | $11.42 | $13.84 | $27.19 | ▲ +25.1% |
| PK Subban #55 | $11.40 | $16.00 | $19.00 | ▼ -4.4% |
| Wayne Gretzky #99 | $11.18 | $16.00 | $18.64 | ▼ -6.8% |
| Artemi Panarin #61 | $10.99 | $17.47 | $24.99 | ■ 0.0% |
| Patrice Bergeron #42 | $10.91 | $21.42 | $28.64 | ▼ -0.2% |
| Jarome Iginla #90 | $10.80 | $16.29 | $18.00 | ■ 0.0% |
| The Octopus #10 | $10.79 | $15.00 | $17.99 | ■ 0.0% |
| Mitchell Marner #21 | $10.73 | $15.00 | $17.89 | ■ 0.0% |
| Sidney Crosby #2 | $10.53 | $20.77 | $24.31 | ▲ +0.6% |
| Nathan MacKinnon #53 | $10.41 | $17.10 | $17.25 | ▼ -0.4% |
| Erik Karlsson #23 | $10.38 | $33.00 | $33.89 | ■ 0.0% |
| Auston Matthews #74 | $10.20 | $14.00 | $17.00 | ▼ -0.2% |
| Buoy #8 | $10.19 | $12.45 | $19.69 | ■ 0.0% |
| Wayne Gretzky #97 | $10.06 | $14.00 | $16.79 | ■ 0.0% |
| Devan Dubnyk #19 | $10.04 | $11.00 | $15.50 | ▼ -1.9% |
| Auston Matthews #20 | $10.00 | $13.97 | $18.00 | ■ 0.0% |
| Bobby Clarke #81 | $9.76 | $14.00 | $16.44 | ■ 0.0% |
| Nathan Mackinnon #84 | $9.65 | $11.26 | $15.00 | ▼ -0.5% |
| Henrik Lundqvist #4 | $9.62 | $13.00 | $15.00 | ■ 0.0% |
| Jonathan Huberdeau #77 | $9.62 | $14.98 | $16.01 | ▼ -0.3% |
| Connor McDavid #94 | $9.59 | $10.88 | $15.96 | ▲ +39.4% |
| Wayne Gretzky #45 | $9.58 | $10.00 | $11.23 | ■ 0.0% |
| Connor McDavid #75 | $9.56 | $14.60 | $16.00 | ■ 0.0% |
| Blake Wheeler #27 | $9.44 | $11.52 | $15.74 | ■ 0.0% |
| Wayne Gretzky #83 | $9.29 | $12.00 | $14.09 | ■ 0.0% |
| Patrik Laine #24 | $9.16 | $14.95 | $15.22 | ▼ -0.4% |
| Patrick Kane #85 | $9.00 | $11.50 | $24.20 | ■ 0.0% |
| Patrick Roy #48 | $9.00 | $11.76 | $26.88 | ■ 0.0% |
| Wayne Gretzky #69 | $9.00 | $12.30 | $24.91 | ■ 0.0% |
| Taylor Hall #34 | $8.99 | $12.61 | $14.99 | ■ 0.0% |
| Morgan Rielly #7 | $8.88 | $16.81 | $17.31 | ■ 0.0% |
| Bobby Hull #66 | $8.79 | $12.13 | $14.56 | ▲ +0.2% |
| William Karlsson #40 | $8.71 | $9.00 | $10.85 | ▼ -0.5% |
| Frederik Andersen #30 | $8.63 | $12.00 | $14.38 | ■ 0.0% |
| Jack Eichel #35 | $8.42 | $12.00 | $14.14 | ■ 0.0% |
| Jeff Carter #14 | $8.23 | $10.00 | $13.72 | ■ 0.0% |
| Kyle Connor #73 | $8.14 | $10.95 | $13.04 | ■ 0.0% |
| Zach Parise #41 | $8.00 | $11.00 | $13.03 | ■ 0.0% |
| Connor Bedard #96 | $7.99 | $12.00 | $13.31 | ▼ -4.0% |
| John Carlson #60 | $7.81 | $10.00 | $13.01 | ▼ -13.2% |
| Leon Draisaitl #76 | $7.80 | $11.00 | $13.00 | ■ 0.0% |
| Wayne Simmonds #18 | $7.20 | $14.04 | $14.13 | ■ 0.0% |
| Mark Messier #70 | $7.15 | $9.00 | $10.22 | ■ 0.0% |
| Steve Stamkos #8 | $7.09 | $11.00 | $13.00 | ■ 0.0% |
| Philipp Grubauer #88 | $6.25 | $9.55 | $10.50 | ■ 0.0% |
| Vladimir Tarasenko #15 | $5.88 | $8.00 | $9.99 | ■ 0.0% |
| Luc Robitaille #67 | $5.85 | $8.00 | $9.75 | ■ 0.0% |
| Brent Burns #12 | $5.00 | $14.00 | $15.39 | ■ 0.0% |
| Sidney Crosby #46 | $5.00 | $20.00 | $22.94 | ■ 0.0% |
| Terry Sawchuk #80 | $5.00 | $7.26 | $12.21 | ▼ -26.5% |
| Shea Weber #22 | $4.67 | $7.00 | $7.78 | ■ 0.0% |
| William Karlsson #87 | $4.49 | $6.99 | $11.05 | ■ 0.0% |
| Jean Beliveau #82 | $4.00 | $4.76 | $16.16 | ■ 0.0% |
| Pekka Rinne #39 | $2.25 | $14.29 | $15.99 | ■ 0.0% |
Get Sort Brick Daily - free, every evening
One short email every evening: what really moved, what was only noise, and what we logged first, with the times. Free. Information, not investment advice.