MLB
176 Funko Pop!
About MLB
Baseball Pops, where a Bronze Edgar Martinez leads at $1,100.
The MLB group covers Funko Pop! figures of baseball players and teams. Our guide tracks 158 of them.
Edgar Martinez [Bronze] #11 leads at $1,100. King Felix [Gold] #1 is at $650, and Edgar Martinez [T-Mobile Park] #11 is at $230. Martinez and Felix Hernandez both played for the Seattle Mariners, and T-Mobile Park is the Mariners' home ballpark. Bronze and Gold tags mark special versions of the figure.
Pedro Martinez [Gold] #55 is at $295, Ichiro Suzuki [1000] #51 is at $262 and Joey Votto [Gold] #20 is at $190. Shohei Ohtani [Los Angeles Release] #126 is at $172 and the Dodgers World Series 5 Pack is at $169.
Before you buy
- Bronze, Gold and stadium tags mark special versions. Match the exact tag, not just the player.
- Multi-packs should include every figure in the box. Check the listing.
MLB price list
| Item | Loose | Complete in box | New / sealed | 7 days |
|---|---|---|---|---|
| Julio Rodriguez [T-Mobile Park Silver] #44 | — | — | $4,000 | — |
| Nelson Cruz [Silver] #21 | — | — | $3,035 | — |
| J.P. Crawford [Gold T-Mobile Park] #3 | — | $1,699 | $1,999 | — |
| Ichiro [Silver] #51 | — | — | $1,750 | — |
| Dan Wilson [Silver] #6 | — | — | $1,700 | — |
| Ken Griffey Jr. [Safeco Gold] #24 | — | $124.99 | $1,198 | — |
| Ken Griffey Jr. [100] #24 | — | $600.00 | $856.94 | — |
| Edgar Martinez [Bronze] #11 | $660.00 | $935.00 | $1,100 | ■ 0.0% |
| Luis Castillo [Gold] #58 | — | — | $450.00 | — |
| Mariner Moose [Bronze] #30 | — | — | $429.38 | — |
| King Felix [Gold] #1 | $390.00 | $553.00 | $650.00 | ■ 0.0% |
| Yadier Molina [Platinum] #33 | — | $170.00 | $237.00 | — |
| Nelson Cruz [Teal] #21 | — | $212.42 | $224.50 | — |
| Eric Davis [Silver] #52 | — | $157.00 | $185.00 | — |
| King Felix [Cream] #1 | — | — | $160.00 | — |
| Ichiro Suzuki [1000] #51 | $157.07 | $184.50 | $261.79 | ■ 0.0% |
| J.P. Crawford [Navy T-Mobile Park] #3 | — | — | $154.77 | — |
| Yadier Molina [Gold] #33 | — | $127.00 | $149.00 | — |
| Dan Wilson [Away Jersey] #6 | — | — | $132.50 | — |
| Shohei Ohtani [Los Angeles Release] #126 | $103.20 | $146.00 | $172.00 | ■ 0.0% |
| Dodgers World Series 5 Pack | $101.40 | $149.99 | $169.00 | ■ 0.0% |
| Joey Votto [Gold] #20 | $90.39 | $161.00 | $189.99 | ■ 0.0% |
| Shohei Ohtani / Teoscar Hernández / Freddie Freeman / Mookie Betts / Yoshinobu Yamamoto | $89.99 | $133.00 | $155.99 | ▼ -0.0% |
| Pedro Martinez [Gold] #55 | $77.00 | $102.50 | $290.68 | ■ 0.0% |
| Ken Griffey Jr #24 | $62.47 | $120.00 | $139.99 | ▼ -3.9% |
| Ozzie Smith [Gold] #53 | $54.06 | $75.95 | $90.10 | ■ 0.0% |
| Orbit [Orange] #4 | $43.99 | $52.37 | $56.13 | ■ 0.0% |
| Orbit [Blue] #4 | $39.61 | $44.64 | $45.63 | ▲ +0.9% |
| Shohei Ohtani 2 Pack | $38.94 | $56.00 | $65.00 | ▲ +1.8% |
| Mr. Met [Blue] #2 | $36.94 | $50.00 | $59.20 | ■ 0.0% |
| Clayton Kershaw [Gray] #7 | $35.99 | $51.00 | $59.98 | ■ 0.0% |
| Phillie Phanatic #5 | $34.98 | $42.25 | $54.08 | ■ 0.0% |
| Stomper #12 | $34.04 | $42.48 | $48.85 | ▲ +0.1% |
| Clayton Kershaw #7 | $30.94 | $40.21 | $51.88 | ▼ -0.8% |
| Pirate Parrot #17 | $28.49 | $31.06 | $47.49 | ▲ +10.6% |
| Pedro Martinez #55 | $26.96 | $38.00 | $44.93 | ▼ -1.8% |
| Wally the Green Monster #7 | $26.00 | $35.00 | $38.69 | ■ 0.0% |
| Wally the Green Monster [Red] #7 | $25.50 | $35.95 | $42.50 | ▼ -0.3% |
| Mr. Redlegs #3 | $25.00 | $35.00 | $40.43 | ■ 0.0% |
| Anthony Rizzo #6 | $24.00 | $33.08 | $36.59 | ■ 0.0% |
| Paws #11 | $23.37 | $25.51 | $33.15 | ▼ -0.8% |
| Mr. Redlegs [Red] #3 | $23.24 | $24.79 | $29.99 | ■ 0.0% |
| Kris Bryant #3 | $23.13 | $30.00 | $38.52 | ■ 0.0% |
| Francisco Lindor [Gray] #18 | — | $20.31 | $23.07 | — |
| Mr. Met #2 | $23.00 | $31.00 | $50.00 | ▼ -20.7% |
| Robinson Cano [Teal] #2 | $20.97 | $30.00 | $34.95 | ■ 0.0% |
| Joey Votto #20 | $20.49 | $28.13 | $29.99 | ▼ -0.1% |
| Johnny Bench #83 | $20.00 | $29.00 | $33.97 | ■ 0.0% |
| J.P. Crawford [T-Mobile Park] #3 | $19.99 | $23.00 | $26.50 | ■ 0.0% |
| Gerrit Cole #72 | $18.35 | $19.00 | $21.95 | ▲ +0.7% |
| Justin Verlander #22 | $18.24 | $26.00 | $30.15 | ■ 0.0% |
| Shohei Ohtani 2 Pack [Red] | $17.99 | $45.63 | $71.59 | ■ 0.0% |
| White Sox Mascot #18 | $17.99 | $40.13 | $45.99 | ■ 0.0% |
| Yadier Molina #14 | $17.81 | $27.89 | $29.76 | ■ 0.0% |
| Aaron Judge #4 | $17.49 | $19.00 | $21.99 | ■ 0.0% |
| Edgar Martinez [T-Mobile Park] #11 | $16.99 | $28.95 | $230.00 | ■ 0.0% |
| King Felix #1 | $16.43 | $25.00 | $29.00 | ■ 0.0% |
| Shohei Ohtani #126 | $16.31 | $20.00 | $28.00 | ▼ -12.3% |
| Julio Rodriguez [T-Mobile Park] #44 | — | $13.00 | $15.38 | — |
| Ichiro Suzuki #51 | $15.26 | $22.00 | $25.44 | ■ 0.0% |
| Bernie Brewer #8 | $15.02 | $21.00 | $25.02 | ▲ +11.6% |
| Jose Altuve [Orange] #12 | $14.99 | $17.42 | $24.99 | ■ 0.0% |
| Ozzie Albies #61 | $14.99 | $17.00 | $24.99 | ■ 0.0% |
| Sluggerrr #13 | $14.99 | $24.99 | $27.67 | ■ 0.0% |
| Anthony Rizzo [Gray] #6 | $14.98 | $40.00 | $46.54 | ■ 0.0% |
| Shohei Ohtani [Chalice Pre-Release] #126 | $14.97 | $21.00 | $24.86 | ■ 0.0% |
| Alex Bregman #50 | $14.94 | $15.00 | $17.50 | ■ 0.0% |
| Aaron Nola #29 | $14.85 | $16.46 | $24.75 | ■ 0.0% |
| Shohei Ohtani #81 | $14.66 | $15.05 | $18.37 | ■ 0.0% |
| Jazz Chisholm Jr #128 | $14.62 | $21.00 | $24.67 | ■ 0.0% |
| Wil Myers [Gray] #15 | $14.55 | $21.00 | $24.25 | ■ 0.0% |
| Charlie Blackmon #47 | $14.39 | $20.00 | $23.99 | ■ 0.0% |
| Cal Raleigh #29 | $14.24 | $21.50 | $23.73 | ■ 0.0% |
| Theodore Roosevelt #15 | $14.22 | $21.81 | $23.76 | ■ 0.0% |
| Giancarlo Stanton #10 | $13.99 | $16.00 | $18.55 | ■ 0.0% |
| Freddie Freeman #32 | $13.94 | $18.59 | $27.17 | ▲ +0.1% |
| Bobby Witt Jr #133 | $13.39 | $19.00 | $22.31 | ▲ +1.7% |
| Bo Bichette #75 | $13.05 | $13.69 | $20.00 | ▲ +86.4% |
| Freddie Freeman #44 | $13.00 | $17.93 | $21.04 | ■ 0.0% |
| Christian Yelich #41 | $12.99 | $19.00 | $21.95 | ■ 0.0% |
| Buster Posey [Gray] #9 | $12.90 | $18.00 | $21.50 | ■ 0.0% |
| Max Scherzer [Gray] #16 | $12.70 | $13.70 | $21.08 | ■ 0.0% |
| Pete Alonso #68 | $12.62 | $20.00 | $21.03 | ▲ +1.1% |
| Buster Posey #9 | $12.60 | $18.00 | $21.00 | ■ 0.0% |
| Eric Davis #52 | $12.50 | $17.00 | $19.51 | ■ 0.0% |
| Edgar Martinez #11 | $12.00 | $27.49 | $29.80 | ■ 0.0% |
| Juan Soto #25 | $12.00 | $19.54 | $20.00 | — |
| Max Scherzer #16 | $11.99 | $14.99 | $16.95 | ■ 0.0% |
| Ozzie Smith #53 | $11.98 | $25.81 | $26.99 | ■ 0.0% |
| Aaron Judge #97 | $11.68 | $14.74 | $19.47 | ■ 0.0% |
| Roman Anthony #137 | $11.36 | $16.00 | $19.11 | — |
| Trea Turner #136 | $11.36 | $15.50 | $18.91 | — |
| Ronald Acuna Jr #26 | $11.25 | $16.00 | $18.75 | ■ 0.0% |
| Orioles Mascot #10 | $11.15 | $17.95 | $18.46 | ■ 0.0% |
| Julio Rodriguez #104 | $11.00 | $14.81 | $30.00 | ■ 0.0% |
| Ketel Marte #73 | $11.00 | $15.14 | $25.92 | ▼ -26.7% |
| Swinging Friar #16 | $11.00 | $13.00 | $15.51 | ■ 0.0% |
| Fernando Tatis Jr. #67 | $10.97 | $12.99 | $13.02 | ▲ +46.9% |
| Corey Kluber #43 | $10.93 | $13.72 | $18.22 | ■ 0.0% |
| Nolan Arenado #39 | $10.81 | $15.00 | $17.99 | ■ 0.0% |
| Alec Bohm #123 | $10.69 | $12.96 | $17.78 | ▼ -0.1% |
| Billy the Marlin #9 | $10.45 | $20.00 | $25.00 | ▼ -0.4% |
| Julio Rodríguez #44 | $10.44 | $12.50 | $17.42 | ▲ +0.5% |
| Mike Trout [Red] #8 | $10.43 | $15.00 | $17.29 | ■ 0.0% |
| Matt Olson #109 | $10.10 | $11.86 | $16.60 | ■ 0.0% |
| Bryce Harper #34 | $10.00 | $13.45 | $17.09 | ▲ +21.6% |
| Nelson Cruz #21 | $10.00 | $12.75 | $17.50 | ▲ +5.8% |
| Pete Alonso #37 | $10.00 | $12.99 | $18.67 | ■ 0.0% |
| Blue Jays Mascot #19 | $9.99 | $16.86 | $17.53 | ■ 0.0% |
| Swinging Friar #6 | $9.99 | $17.00 | $19.65 | ■ 0.0% |
| TC Bear #14 | $9.99 | $14.49 | $17.00 | ■ 0.0% |
| Xander Bogaerts #46 | $9.99 | $11.48 | $12.75 | ■ 0.0% |
| Dan Wilson #6 | $9.95 | $12.00 | $15.80 | ■ 0.0% |
| Nelson Cruz #19 | $9.95 | $12.10 | $15.55 | ■ 0.0% |
| Ronald Acuna Jr #114 | $9.75 | $10.50 | $16.28 | ■ 0.0% |
| Mariner Moose #1 | $9.69 | $21.26 | $24.31 | ■ 0.0% |
| Mariner Moose #31 | $9.62 | $15.00 | $18.01 | ■ 0.0% |
| Mookie Betts #92 | $9.37 | $14.00 | $15.92 | ■ 0.0% |
| Juan Soto #125 | $9.26 | $13.10 | $15.36 | ■ 0.0% |
| Blake Snell #28 | $9.00 | $13.33 | $15.00 | ■ 0.0% |
| Chris Sale [Gray] #13 | $9.00 | $12.50 | $15.00 | ■ 0.0% |
| Gleyber Torres #48 | $9.00 | $13.66 | $15.00 | ■ 0.0% |
| Mookie Betts #74 | $9.00 | $13.42 | $15.00 | ■ 0.0% |
| Shohei Ohtani | $9.00 | $12.00 | $32.44 | ■ 0.0% |
| Shohei Ohtani #105 | $9.00 | $13.00 | $15.00 | ▼ -0.7% |
| Stephen Strasburg #66 | $9.00 | $10.00 | $15.00 | ■ 0.0% |
| Christian Yelich #62 | $8.99 | $14.99 | $20.99 | ■ 0.0% |
| Mookie Betts [Gray] #17 | $8.99 | $13.00 | $14.99 | ■ 0.0% |
| Shohei Ohtani #106 | $8.30 | $12.00 | $13.83 | ▼ -44.6% |
| Vladimir Guerrero Jr. #40 | $8.10 | $9.00 | $10.35 | — |
| Vladimir Guerrero Jr #132 | $8.08 | $12.00 | $13.53 | ■ 0.0% |
| Robinson Cano #2 | $8.05 | $11.20 | $15.35 | ▲ +1.5% |
| Aaron Judge #112 | $8.00 | $9.00 | $13.34 | ▲ +0.1% |
| Aaron Judge [Gray] #4 | $8.00 | $17.00 | $20.50 | ■ 0.0% |
| Giancarlo Stanton #87 | $8.00 | $10.65 | $17.01 | ▲ +33.3% |
| Jose Altuve #12 | $8.00 | $10.00 | $12.00 | ■ 0.0% |
| Noah Syndergaard #11 | $8.00 | $8.00 | $9.00 | ■ 0.0% |
| Noah Syndergaard [Gray] #11 | $8.00 | $10.69 | $18.91 | ■ 0.0% |
| Paul Skenes #124 | $8.00 | $10.54 | $24.27 | ▼ -25.8% |
| Gary Sanchez #49 | $7.95 | $7.99 | $9.12 | ■ 0.0% |
| Bryce Harper #5 | $7.80 | $8.50 | $13.00 | ■ 0.0% |
| Mookie Betts [Navy Blue] #17 | $7.79 | $11.00 | $12.99 | ■ 0.0% |
| Gunnar Henderson #113 | $7.50 | $12.00 | $14.45 | ■ 0.0% |
| Mookie Betts #17 | $7.35 | $12.32 | $13.13 | ▲ +1.4% |
| Luis Arraez #110 | $7.22 | $10.00 | $11.98 | ▲ +9.1% |
| Paul Goldschmidt #35 | $7.03 | $15.00 | $15.25 | ■ 0.0% |
| Mookie Betts #77 | $7.00 | $11.18 | $13.12 | ■ 0.0% |
| Wil Myers #15 | $7.00 | $9.78 | $14.17 | ■ 0.0% |
| Whit Merrifield #69 | $6.95 | $9.14 | $11.89 | — |
| Manny Machado #80 | $6.90 | $8.87 | $11.38 | ▼ -11.5% |
| Cody Bellinger #63 | $6.53 | $7.00 | $8.00 | ■ 0.0% |
| Mike Trout #93 | $6.33 | $9.00 | $10.55 | ■ 0.0% |
| Mike Trout #8 | $6.29 | $9.00 | $10.49 | ■ 0.0% |
| Justin Verlander #108 | $6.26 | $9.00 | $10.36 | ■ 0.0% |
| Bryce Harper #90 | $6.00 | $9.00 | $10.82 | — |
| Francisco Lindor #122 | $6.00 | $8.50 | $18.22 | ■ 0.0% |
| Jose Altuve #76 | $6.00 | $7.50 | $18.54 | ■ 0.0% |
| Jose Berrios #70 | $6.00 | $6.89 | $9.06 | ■ 0.0% |
| Julio Rodríguez #111 | $6.00 | $8.00 | $13.11 | ■ 0.0% |
| Corbin Carroll #115 | $5.69 | $8.00 | $9.49 | ■ 0.0% |
| Captain #20 | $5.50 | $10.50 | $18.63 | ■ 0.0% |
| Corey Seager #65 | $5.00 | $6.48 | $11.07 | ■ 0.0% |
| J.D. Martinez #23 | $5.00 | $8.00 | $8.99 | ■ 0.0% |
| Josh Bell #45 | $5.00 | $6.63 | $10.24 | ▼ -23.8% |
| Juan Soto #86 | $5.00 | $7.00 | $12.99 | ■ 0.0% |
| Chris Sale #13 | $4.80 | $9.00 | $10.25 | ■ 0.0% |
| Vladimir Guerrero Jr. #71 | $4.70 | $9.00 | $10.00 | ■ 0.0% |
| Cody Bellinger #38 | $4.65 | $6.00 | $6.50 | ■ 0.0% |
| Khris Davis #27 | $4.00 | $5.00 | $6.00 | ■ 0.0% |
| Roki Sasaki #135 | $4.00 | $5.50 | $19.20 | ■ 0.0% |
| Anthony Rendon #60 | $3.67 | $5.00 | $6.08 | ▼ -0.3% |
| Max Scherzer #79 | $3.49 | $5.62 | $5.86 | — |
| Francisco Lindor #78 | $3.45 | $5.00 | $5.75 | ■ 0.0% |
| Austin Meadows #42 | $3.41 | $5.00 | $5.72 | ▲ +0.9% |
| Adley Rutschman #134 | $2.17 | $3.00 | $2.96 | ▼ -14.2% |
| Jacob deGrom #36 | $0.9900 | $23.00 | $27.13 | ■ 0.0% |
Get Sort Brick Daily - free, every evening
One short email every evening: what really moved, what was only noise, and what we logged first, with the times. Free. Information, not investment advice.