NFL
252 Funko Pop!
About NFL
Football multi-packs and a few soccer stars share this group, led by Harry Kane at $200.
The NFL group in our guide follows 153 Funko Pop! figures and packs. Harry Kane #85 and Kylian Mbappé #78 are each at $200, and both are soccer players, so read each listing by its own name.
The football items are mostly team multi-packs. The Patriots 3 Pack is at $198, and a five-player set with Sam Darnold, Kenneth Walker III, Cooper Kupp, Devon Witherspoon and Jaxon Smith-Njigba is at $195. A Jalen Hurts, Saquon Barkley, DeVonta Smith, A.J Brown and Darius Slay 5-Pack is at $106.
Single figures sit lower. Ben Roethlisberger #65 is at $79.37 and Colin Kaepernick #32 is at $78.22. A Carolina Blue 3-Pack is at $128.
Before you buy
- Read the full name of each listing. This group also holds figures from other sports.
- Multi-packs should include every figure in the box. Check the listing.
NFL price list
| Item | Loose | Complete in box | New / sealed | 7 days |
|---|---|---|---|---|
| Seahawks Legion Of Boom | — | $193.91 | $233.03 | — |
| Harry Kane #85 | $119.97 | $170.00 | $199.95 | ■ 0.0% |
| Kylian Mbappé #78 | $119.97 | $170.00 | $199.95 | ■ 0.0% |
| Sam Darnold / Kenneth Walker III / Cooper Kupp / Devon Witherspoon / Jaxon Smith-Njigba | $117.00 | $138.00 | $162.07 | ■ 0.0% |
| Patriots 3 Pack | $99.99 | $170.00 | $200.00 | ■ 0.0% |
| Pathers Carolina Blue 3-Pack | $76.57 | $108.00 | $127.62 | ■ 0.0% |
| Patrick Mahomes II #236 | $75.47 | $108.00 | $126.57 | — |
| Walter Payton #221 | $67.55 | $96.00 | $112.59 | — |
| Terry McLaurin #225 | $64.45 | $93.00 | $109.55 | — |
| Jalen Hurts / Saquon Barkley / DeVonta Smith / A.J Brown / Darius Slay [5-Pack] | $63.38 | $89.00 | $105.00 | ■ 0.0% |
| Colin Kaepernick #32 | $46.93 | $65.00 | $75.90 | ▼ -22.5% |
| Ben Roethlisberger #31 | $44.74 | $50.93 | $74.78 | ■ 0.0% |
| Tony Romo #40 | $43.00 | $57.00 | $74.50 | ▼ -2.3% |
| Ben Roethlisberger #65 | $42.61 | $64.79 | $79.37 | ■ 0.0% |
| Tony Romo #66 | $42.50 | $58.00 | $68.00 | ■ 0.0% |
| Eli Manning [Toys R Us] #18 | $40.48 | $48.30 | $72.99 | ■ 0.0% |
| Ben Roethlisberger #76 | $35.00 | $67.06 | $75.69 | ■ 0.0% |
| Calvin Johnson #17 | $35.00 | $59.00 | $69.24 | ■ 0.0% |
| Richard Sherman #100 | $35.00 | $54.99 | $61.00 | ■ 0.0% |
| Marshawn Lynch #3 | $34.99 | $40.50 | $58.53 | ■ 0.0% |
| Peyton Manning #37 | $32.75 | $34.00 | $40.00 | ▲ +7.4% |
| Lawrence Taylor [White Jersey] #79 | $32.39 | $46.00 | $53.99 | ■ 0.0% |
| Eli Manning #18 | $31.50 | $48.64 | $52.50 | ■ 0.0% |
| Jerry Rice #114 | $30.00 | $42.61 | $50.00 | ▼ -9.0% |
| Junior Seau #111 | $29.40 | $37.26 | $47.01 | ■ 0.0% |
| Mike Ditka #90 | $26.65 | $53.00 | $62.50 | ▼ -0.1% |
| Julian Edelman #70 | $26.51 | $41.88 | $62.97 | ▲ +1.8% |
| Deion Sanders [Third Jersey] #92 | $26.39 | $29.01 | $43.99 | ■ 0.0% |
| Troy Polamalu #20 | $26.00 | $34.00 | $40.00 | ■ 0.0% |
| Aaron Rodgers [Toys R Us] #43 | $24.99 | $25.00 | $25.63 | ■ 0.0% |
| Larry Fitzgerald #27 | $24.98 | $44.99 | $54.00 | ▼ -0.7% |
| Luke Kuechly #53 | $24.00 | $34.97 | $38.50 | ■ 0.0% |
| Tom Brady [Toys R Us] #39 | $23.33 | $42.00 | $49.45 | ■ 0.0% |
| Deion Sanders #93 | $22.97 | $25.00 | $29.10 | ■ 0.0% |
| Troy Aikman #112 | $22.94 | $35.00 | $39.00 | ▲ +0.2% |
| Marshawn Lynch #36 | $22.00 | $29.99 | $63.50 | ■ 0.0% |
| Victor Cruz #19 | $21.55 | $27.75 | $39.99 | ■ 0.0% |
| Tom Brady #39 | $20.99 | $34.00 | $45.00 | ■ 0.0% |
| Bryce Young #259 | $20.97 | $28.06 | $34.95 | — |
| Packers Santa #269 | $20.00 | $20.00 | $23.95 | — |
| Bo Jackson #89 | $19.99 | $25.00 | $34.99 | ■ 0.0% |
| Doug Baldwin #99 | $19.99 | $25.53 | $32.00 | ■ 0.0% |
| Colin Kaepernick #6 | $19.49 | $64.53 | $75.00 | ■ 0.0% |
| Peyton Manning #4 | $19.28 | $32.00 | $37.50 | ▲ +0.1% |
| Brock Purdy #312 | $19.16 | $25.00 | $29.86 | — |
| Deion Sanders #222 | $19.00 | $25.00 | $42.68 | — |
| Robert Griffin III #8 | $18.04 | $33.88 | $55.00 | ■ 0.0% |
| Kansas City Chiefs 4 Pack | $18.00 | $24.10 | $47.39 | ■ 0.0% |
| Jason Witten #49 | $17.99 | $37.50 | $39.63 | ■ 0.0% |
| Saints Santa #196 | $17.87 | $21.00 | $25.00 | — |
| Aaron Rodgers #30 | $17.70 | $25.00 | $29.50 | ■ 0.0% |
| Adrian Peterson #15 | $17.49 | $25.36 | $31.49 | ■ 0.0% |
| LeSean McCoy #28 | $17.17 | $39.00 | $46.19 | ▼ -0.2% |
| Tom Brady #5 | $17.01 | $35.98 | $49.00 | ▲ +0.5% |
| T.J. Watt #98 | $16.83 | $25.70 | $28.20 | ▲ +0.5% |
| Texans Santa #213 | $16.77 | $24.00 | $27.95 | — |
| Demarcus Ware #7 | $16.64 | $19.99 | $27.74 | ■ 0.0% |
| Josh Allen #109 | $16.57 | $43.28 | $60.33 | ▲ +2.0% |
| Bobby Wagner #71 | $16.50 | $39.99 | $48.00 | ■ 0.0% |
| Cameron Skattebo #355 | $16.49 | $25.00 | $29.74 | — |
| Buccaneers Santa #273 | $15.74 | $19.99 | $27.00 | — |
| Amari Cooper #44 | $15.59 | $19.29 | $25.99 | ■ 0.0% |
| Rob Gronkowski #56 | $15.09 | $17.00 | $19.99 | ■ 0.0% |
| Matt Stafford #102 | $15.01 | $51.50 | $66.19 | ■ 0.0% |
| Dez Bryant #69 | $15.00 | $22.01 | $25.00 | ■ 0.0% |
| Ryan Tannehill #13 | $15.00 | $18.47 | $23.74 | ■ 0.0% |
| Le'Veon Bell #52 | $14.99 | $21.00 | $24.95 | ■ 0.0% |
| Jayden Daniels #357 | $14.97 | $21.00 | $24.95 | — |
| Steely McBeam #346 | $14.97 | $21.00 | $24.95 | — |
| Marshawn Lynch #77 | $14.95 | $15.65 | $21.75 | ■ 0.0% |
| Antonio Brown #62 | $14.83 | $22.16 | $24.40 | ■ 0.0% |
| Tom Brady [Color Rush] #59 | $14.44 | $14.90 | $22.11 | ■ 0.0% |
| Dez Bryant #22 | $14.21 | $32.34 | $48.87 | ■ 0.0% |
| Rob Gronkowski #21 | $14.12 | $25.00 | $35.18 | ■ 0.0% |
| Drew Brees [Toys R Us] #11 | $14.09 | $21.88 | $23.49 | ▲ +0.1% |
| Von Miller #60 | $13.86 | $15.00 | $22.99 | ■ 0.0% |
| Johnny Manziel #25 | $13.79 | $21.56 | $30.87 | ■ 0.0% |
| Russell Wilson #38 | $13.64 | $15.60 | $22.51 | ▼ -1.2% |
| Drake Maye #349 | $13.17 | $19.00 | $21.95 | — |
| Roary #362 | $13.13 | $19.00 | $21.89 | — |
| 49ers Santa #183 | $13.00 | $17.99 | $21.96 | — |
| Josh Allen #169 | $13.00 | $17.50 | $24.97 | — |
| Richard Sherman #61 | $13.00 | $16.99 | $23.48 | ■ 0.0% |
| Jared Goff #95 | $12.95 | $13.00 | $15.00 | ■ 0.0% |
| KC Wolf #360 | $12.89 | $18.00 | $21.49 | — |
| Odell Beckham Jr. #55 | $12.86 | $14.37 | $16.51 | ▼ -4.1% |
| Odell Beckham Jr. #29 | $12.77 | $25.00 | $38.97 | ▲ +0.7% |
| Antonio Brown [Color Rush] #62 | $12.76 | $18.00 | $21.26 | ■ 0.0% |
| Roger Staubach #82 | $12.71 | $16.91 | $20.32 | ■ 0.0% |
| Josh Allen #350 | $12.64 | $15.00 | $18.06 | — |
| Tom Brady [Wave 3] #59 | $12.63 | $16.95 | $21.08 | ■ 0.0% |
| Saquon Barkley #352 | $12.37 | $14.97 | $20.61 | — |
| Toro #364 | $12.32 | $17.00 | $20.53 | — |
| Clay Matthews #16 | $12.03 | $17.00 | $19.75 | ▲ +0.3% |
| Brian Bosworth #113 | $12.00 | $16.16 | $24.91 | ■ 0.0% |
| Lawrence Taylor #79 | $12.00 | $16.11 | $19.00 | ■ 0.0% |
| Jameis Winston #33 | $11.99 | $26.00 | $30.00 | ■ 0.0% |
| A.J. Green #121 | $11.97 | $19.60 | $19.95 | ■ 0.0% |
| Barry Sanders #81 | $11.95 | $12.83 | $14.95 | ■ 0.0% |
| Poe #363 | $11.89 | $16.00 | $19.24 | — |
| Troy Aikman #220 | $11.85 | $21.99 | $21.99 | — |
| Adam Thielen #127 | $11.78 | $14.84 | $19.63 | ■ 0.0% |
| Antonio Brown #136 | $11.70 | $12.71 | $19.24 | — |
| Swoop #361 | $11.69 | $16.00 | $19.35 | — |
| Tony Gonzalez #333 | $11.63 | $16.00 | $19.38 | — |
| Aaron Rodgers #10 | $11.53 | $16.99 | $32.50 | ■ 0.0% |
| Billy Buffalo #359 | $11.39 | $15.00 | $17.52 | — |
| Jalen Ramsey #103 | $11.25 | $17.46 | $18.74 | ■ 0.0% |
| Dan Marino #215 | $11.24 | $14.33 | $18.70 | — |
| Staley Da Bear #358 | $11.19 | $16.00 | $18.65 | — |
| Brett Favre #83 | $11.11 | $15.00 | $18.60 | ▲ +2.5% |
| Dez Bryant #48 | $11.00 | $14.00 | $16.99 | ■ 0.0% |
| Tom Brady #59 | $11.00 | $14.86 | $19.20 | ▼ -8.3% |
| Jimmy Graham #50 | $10.97 | $13.49 | $15.74 | ■ 0.0% |
| Bucco Bruce #345 | $10.94 | $16.00 | $18.24 | — |
| Pat Patriot #347 | $10.94 | $16.00 | $18.24 | — |
| Dan Marino #91 | $10.82 | $12.00 | $13.74 | ▲ +35.2% |
| John Elway #332 | $10.82 | $15.49 | $17.95 | — |
| Ezekiel Elliot #68 | $10.79 | $11.87 | $17.99 | ■ 0.0% |
| Jayden Daniels #324 | $10.79 | $12.99 | $17.99 | ■ 0.0% |
| Troy Polamalu #334 | $10.78 | $15.50 | $17.96 | — |
| Maxx Crosby #308 | $10.73 | $14.54 | $17.74 | — |
| Jim Brown #80 | $10.46 | $11.00 | $12.25 | ▼ -0.1% |
| Blake Bortles #26 | $10.34 | $16.00 | $17.23 | ▲ +0.4% |
| Ed Reed #330 | $10.18 | $14.00 | $16.97 | — |
| Puka Nacua #306 | $10.08 | $12.90 | $16.81 | — |
| Dak Prescott #67 | $10.00 | $10.00 | $11.91 | — |
| Jay Cutler #23 | $10.00 | $23.38 | $25.89 | ■ 0.0% |
| Philip Rivers #12 | $10.00 | $15.74 | $20.00 | ■ 0.0% |
| Russell Wilson #57 | $10.00 | $13.75 | $14.76 | ■ 0.0% |
| The Griffin Brothers 2-Pack | $10.00 | $13.32 | $24.78 | ■ 0.0% |
| Walter Payton #78 | $10.00 | $12.00 | $14.00 | ■ 0.0% |
| Drew Brees #11 | $9.99 | $16.00 | $19.00 | ■ 0.0% |
| Terrell Owens #329 | $9.99 | $10.21 | $16.62 | — |
| Tom Brady #137 | $9.95 | $12.00 | $13.80 | — |
| Joe Burrow #159 | $9.91 | $10.00 | $15.22 | — |
| Cam Newton [Black] #46 | $9.82 | $12.00 | $16.13 | ■ 0.0% |
| Aaron Rodgers #43 | $9.69 | $15.00 | $17.25 | ▲ +0.6% |
| Jordan Love #307 | $9.65 | $14.99 | $18.24 | — |
| J.J. Watt #9 | $9.58 | $16.00 | $16.87 | ▲ +1.2% |
| J.J. Watt #51 | $9.31 | $12.99 | $18.49 | ■ 0.0% |
| Steve Largent #86 | $9.25 | $10.00 | $11.34 | ▲ +8.8% |
| Bart Starr #116 | $9.04 | $13.99 | $14.99 | ■ 0.0% |
| Reggie White #150 | $9.04 | $10.53 | $15.00 | — |
| Cam Newton [Blue] #46 | $9.00 | $11.00 | $12.95 | ■ 0.0% |
| Christian McCaffrey #128 | $9.00 | $12.99 | $14.40 | ■ 0.0% |
| Drew Brees #138 | $9.00 | $12.00 | $15.50 | — |
| Jonathan Taylor #179 | $9.00 | $11.48 | $13.75 | — |
| T.J. Watt #351 | $9.00 | $11.86 | $21.22 | — |
| C.J. Stroud #310 | $8.99 | $13.00 | $14.99 | — |
| Marcus Mariota #35 | $8.99 | $13.00 | $14.99 | ■ 0.0% |
| Todd Gurley #58 | $8.98 | $15.00 | $15.00 | ▲ +0.2% |
| DeAndre Hopkins #122 | $8.86 | $11.52 | $17.34 | ■ 0.0% |
| Justin Herbert #162 | $8.81 | $12.99 | $14.69 | — |
| Myles Garrett #161 | $8.40 | $10.00 | $12.00 | — |
| Sam Darnold #107 | $8.40 | $12.00 | $14.00 | ■ 0.0% |
| Vince Lombardi #156 | $8.40 | $13.00 | $15.04 | — |
| Richard Sherman #331 | $8.39 | $10.99 | $13.99 | — |
| Saquon Barkley #118 | $8.26 | $12.00 | $13.80 | ■ 0.0% |
| Richard Sherman #2 | $8.20 | $26.50 | $32.00 | ■ 0.0% |
| Mike Evans #142 | $8.18 | $11.01 | $13.84 | ▲ +12.7% |
| Antonee Robinson #72 | $8.16 | $12.00 | $13.60 | ■ 0.0% |
| Andrew Luck #45 | $8.10 | $10.00 | $13.50 | ▲ +11.3% |
| Patrick Peterson #131 | $8.01 | $9.99 | $13.35 | ■ 0.0% |
| Cam Newton #46 | $8.00 | $11.00 | $12.65 | ▼ -4.8% |
| George Kittle #144 | $8.00 | $11.00 | $13.12 | — |
| Davante Adams #181 | $7.95 | $11.00 | $12.50 | — |
| Jalen Hurts #240 | $7.90 | $8.50 | $13.17 | — |
| A.J. Brown #300 | $7.81 | $11.00 | $13.02 | — |
| Jerome Bettis #117 | $7.79 | $11.00 | $13.45 | ■ 0.0% |
| Deebo Samuel #318 | $7.77 | $11.00 | $12.95 | — |
| T.J. Watt #309 | $7.56 | $11.00 | $12.60 | — |
| Micah Parsons #353 | $7.55 | $11.00 | $13.09 | — |
| Julio Jones #72 | $7.48 | $11.00 | $12.47 | ▼ -4.1% |
| Tyreek Hill #180 | $7.45 | $10.95 | $12.59 | — |
| Tua Tagovailoa #172 | $7.29 | $11.09 | $12.15 | ▼ -1.9% |
| Jim Kelly #154 | $7.27 | $10.00 | $12.00 | — |
| JuJu Smith-Schuster #176 | $7.19 | $10.00 | $11.50 | — |
| Joe Montana #84 | $7.16 | $10.00 | $14.99 | ■ 0.0% |
| Aaron Donald #130 | $7.00 | $9.42 | $12.99 | ■ 0.0% |
| Andrew Luck #14 | $7.00 | $9.00 | $10.35 | ■ 0.0% |
| Brock Purdy #305 | $7.00 | $9.99 | $18.22 | — |
| J.J. Watt #149 | $7.00 | $9.99 | $19.80 | — |
| Joe Montana #216 | $7.00 | $9.99 | $16.99 | — |
| Josh Jacobs #165 | $7.00 | $9.99 | $15.33 | — |
| JuJu Smith-Schuster #97 | $7.00 | $8.75 | $23.99 | ■ 0.0% |
| Khalil Mack #96 | $7.00 | $9.99 | $21.50 | ■ 0.0% |
| Micah Parsons #171 | $7.00 | $9.67 | $21.18 | — |
| J.J. Watt #34 | $6.99 | $10.00 | $11.79 | ▲ +1.3% |
| Patrick Mahomes II #148 | $6.99 | $8.00 | $9.00 | ■ 0.0% |
| Steve Young #153 | $6.99 | $9.33 | $13.49 | — |
| Derek Carr #47 | $6.90 | $10.00 | $11.50 | ▼ -0.1% |
| Howie Long #151 | $6.90 | $9.00 | $12.07 | — |
| Russell Wilson #1 | $6.87 | $13.00 | $15.00 | — |
| Nick Bosa #132 | $6.86 | $7.50 | $11.49 | ▲ +4.1% |
| Amari Cooper #124 | $6.82 | $11.00 | $11.36 | ■ 0.0% |
| Matt Ryan #73 | $6.68 | $7.50 | $10.82 | ▲ +0.5% |
| Dalvin Cook #143 | $6.65 | $9.00 | $11.08 | — |
| Derrick Henry #145 | $6.60 | $9.00 | $11.00 | ▼ -6.9% |
| Barry Sanders #166 | $6.59 | $9.00 | $10.50 | — |
| Justin Jefferson #239 | $6.17 | $9.00 | $10.00 | ▼ -0.2% |
| Marcus Mariota #54 | $6.16 | $9.00 | $10.27 | ▲ +0.8% |
| Joe Burrow #168 | $6.11 | $8.00 | $9.99 | — |
| Khalil Mack #126 | $6.09 | $6.25 | $8.77 | ▲ +21.8% |
| Brownie The Elf #344 | $6.00 | $8.00 | $20.86 | — |
| Christian McCaffrey #174 | $6.00 | $7.80 | $10.00 | — |
| Deebo Samuel #238 | $6.00 | $8.48 | $14.99 | — |
| Nick Chubb #140 | $6.00 | $9.10 | $10.00 | — |
| Odell Beckham Jr #135 | $6.00 | $7.56 | $13.35 | ■ 0.0% |
| Patrick Mahomes II #303 | $6.00 | $10.00 | $10.00 | — |
| Terry Bradshaw #85 | $6.00 | $8.00 | $19.73 | ■ 0.0% |
| Joe Namath #88 | $5.95 | $8.92 | $11.21 | ■ 0.0% |
| Tom Brady #170 | $5.95 | $12.88 | $14.62 | — |
| Walter Payton [Away Jersey] #78 | $5.84 | $8.00 | $9.74 | ■ 0.0% |
| Baker Mayfield #110 | $5.00 | $6.99 | $10.59 | ■ 0.0% |
| Carson Wentz [White Jersey] #74 | $5.00 | $7.00 | $8.00 | ■ 0.0% |
| Cooper Kupp #182 | $5.00 | $7.00 | $12.68 | — |
| Deion Sanders #92 | $5.00 | $6.50 | $16.00 | — |
| George Kittle #167 | $5.00 | $6.50 | $14.50 | — |
| Ja'Marr Chase #177 | $5.00 | $7.00 | $14.64 | — |
| Kyler Murray #133 | $5.00 | $6.00 | $10.15 | ■ 0.0% |
| Lamar Jackson #146 | $5.00 | $6.00 | $11.07 | — |
| Leonard Fournette #104 | $5.00 | $6.23 | $11.42 | — |
| Trevor Lawrence #173 | $5.00 | $7.20 | $14.43 | — |
| Jamal Adams #163 | $4.88 | $5.41 | $7.92 | — |
| Alvin Kamara #139 | $4.80 | $6.25 | $8.00 | ■ 0.0% |
| Josh Rosen #108 | $4.80 | $4.90 | $5.00 | ■ 0.0% |
| Tua Tagovailoa #158 | $4.80 | $6.97 | $7.46 | — |
| Lamar Jackson #120 | $4.67 | $7.00 | $13.70 | — |
| Michael Thomas #129 | $4.55 | $6.90 | $12.99 | ■ 0.0% |
| Tom Brady #157 | $4.50 | $8.73 | $11.57 | — |
| Tom Landry #87 | $4.50 | $6.00 | $7.50 | ■ 0.0% |
| Stefon Diggs #160 | $4.25 | $7.05 | $11.10 | ■ 0.0% |
| Russell Wilson #178 | $4.20 | $6.00 | $7.00 | — |
| Carson Wentz #74 | $4.04 | $5.63 | $5.77 | ■ 0.0% |
| D.K. Metcalf #147 | $4.00 | $5.00 | $9.21 | — |
| Deshaun Watson #94 | $4.00 | $5.00 | $8.49 | ■ 0.0% |
| Drew Bledsoe #115 | $4.00 | $5.22 | $9.58 | ■ 0.0% |
| Jerry Jeudy #164 | $4.00 | $5.50 | $14.99 | — |
| Jimmy Garoppolo #141 | $4.00 | $5.41 | $11.00 | — |
| Lamar Jackson #175 | $4.00 | $14.00 | $16.31 | — |
| Ray Lewis #152 | $4.00 | $5.92 | $10.77 | — |
| Travis Kelce #298 | $4.00 | $4.99 | $9.99 | — |
| Trent Williams #311 | $4.00 | $5.00 | $25.13 | — |
| Jadeveon Clowney #24 | $3.96 | $12.00 | $12.49 | — |
| Keenan Allen #105 | $3.25 | $29.83 | $33.74 | ■ 0.0% |
| Ja'Marr Chase #348 | $3.01 | $5.89 | $19.97 | — |
| Le'Veon Bell #134 | $3.00 | $4.00 | $5.00 | ▼ -4.8% |
| Joey Bosa #75 | $2.87 | $8.99 | $9.99 | — |
| Saquon Barkley [Blue Jersey] #118 | $2.00 | $2.99 | $17.00 | ■ 0.0% |
| LaDainian Tomlinson #155 | $1.99 | $12.25 | $13.72 | — |
| Melvin Gordon III #123 | $1.89 | $8.27 | $10.11 | — |
Get Sort Brick Daily - free, every evening
One short email every evening: what really moved, what was only noise, and what we logged first, with the times. Free. Information, not investment advice.