Soccer
90 Funko Pop!
About Soccer
Soccer stars and a few football figures share this group, led by Travis Kelce at $181.
The Soccer group in our guide follows 90 Funko Pop! figures. Travis Kelce #101 leads at $181, and he is a football player, so read each listing by its own name.
The soccer figures include Lionel Messi [Blue Uniform] #11 at $150, Zlatan Ibrahimovic #3 at $131 and Marcus Rashford #17 at $100. Football figures also appear: Steelers Santa #212 is at $160, DeVonta Smith #228 is at $150, T.J. Watt #233 is at $125 and Aidan Hutchinson #230 is at $125.
Prices here are close together, between $100 and $181 for the top group, so the order can change often.
Before you buy
- Read the full name of each listing. This group also holds figures from other sports.
- Check the tag in brackets, such as Blue Uniform, because it marks a variant.
Soccer price list
| Item | Loose | Complete in box | New / sealed | 7 days |
|---|---|---|---|---|
| Travis Kelce #101 | $108.42 | $111.29 | $176.24 | ▼ -0.4% |
| Steelers Santa #212 | $95.99 | $159.95 | $159.99 | ■ 0.0% |
| DeVonta Smith #228 | $90.00 | $149.53 | $162.50 | ■ 0.0% |
| Lionel Messi [Blue Uniform] #11 | $90.00 | $128.00 | $150.00 | ■ 0.0% |
| T.J. Watt #233 | $75.75 | $106.00 | $125.00 | ■ 0.0% |
| Aidan Hutchinson #230 | $75.00 | $109.99 | $125.00 | ▲ +1.6% |
| Sadio Mane #10 | $53.99 | $76.00 | $89.99 | ▼ -0.9% |
| Zlatan Ibrahimovic #3 | $51.00 | $68.09 | $131.12 | ■ 0.0% |
| Marcus Rashford #17 | $41.00 | $54.53 | $100.00 | ■ 0.0% |
| Eden Hazard #5 | $24.10 | $34.00 | $40.16 | ▼ -17.2% |
| Patrick Mahomes II [SE White Jersey] #119 | $22.87 | $24.95 | $36.48 | ▲ +2.6% |
| Mesut Ozil #11 | $22.42 | $29.57 | $38.33 | ■ 0.0% |
| Patrick Mahomes II [White Jersey] #119 | $21.01 | $30.00 | $35.02 | ■ 0.0% |
| Alexis Sanchez #18 | $19.66 | $19.95 | $36.84 | ■ 0.0% |
| Josh Allen #249 | $19.17 | $24.99 | $30.44 | ▼ -1.6% |
| Christian Pulisic #34 | $18.00 | $25.32 | $29.47 | ■ 0.0% |
| Paul Pogba #4 | $17.80 | $25.00 | $29.77 | ▼ -0.3% |
| Mohamed Salah #8 | $15.40 | $19.10 | $21.83 | ■ 0.0% |
| Gary Cahill #7 | $14.99 | $14.99 | $24.99 | ■ 0.0% |
| David Luiz #6 | $14.54 | $15.99 | $24.10 | ■ 0.0% |
| N'Golo Kante #33 | $14.41 | $22.96 | $23.82 | ▲ +0.1% |
| Lionel Messi #50 | $14.39 | $16.13 | $23.88 | ▲ +7.9% |
| Raphinha #62 | $13.60 | $18.42 | $22.08 | ▼ -13.5% |
| Lamine Yamal #74 | $13.48 | $19.00 | $21.95 | ▲ +0.1% |
| Kevin De Bruyne #14 | $13.33 | $14.95 | $14.99 | ▲ +0.1% |
| David de Gea #1 | $13.20 | $19.00 | $22.00 | ■ 0.0% |
| Virgil Van Dijk #102 | $13.18 | $20.00 | $22.95 | ■ 0.0% |
| Bernardo Silva #38 | $12.99 | $18.00 | $21.73 | ▲ +0.4% |
| Liverpool 3 Pack | $12.78 | $18.00 | $21.30 | ■ 0.0% |
| Jordan Henderson #26 | $12.66 | $15.40 | $21.02 | ▼ -0.2% |
| Gavi #63 | $12.57 | $15.49 | $20.95 | ■ 0.0% |
| Virgil van Dijk #16 | $12.43 | $17.64 | $20.72 | ■ 0.0% |
| Hugo Lloris #7 | $11.97 | $17.00 | $19.95 | ■ 0.0% |
| Lionel Messi #11 | $11.33 | $16.00 | $18.55 | ■ 0.0% |
| Luis Diaz #55 | $11.24 | $17.28 | $18.73 | ▲ +11.9% |
| Alisson Becker #25 | $11.18 | $16.30 | $18.68 | ■ 0.0% |
| Florian Wirtz #103 | $11.10 | $16.00 | $18.50 | ▼ -7.4% |
| Romelu Lukaku #2 | $11.00 | $14.99 | $45.00 | ■ 0.0% |
| Mohamed Salah #41 | $10.80 | $18.00 | $18.00 | ■ 0.0% |
| Alexander Isak #116 | $10.79 | $15.00 | $17.99 | — |
| Dominik Szoboszlai #117 | $10.79 | $15.00 | $17.99 | — |
| Hugo Ekitike #118 | $10.79 | $15.00 | $17.99 | — |
| Pep Guardiola #106 | $10.79 | $15.00 | $17.99 | ■ 0.0% |
| Lionel Messi #1 | $10.50 | $16.49 | $17.50 | ▼ -1.0% |
| Jalen Hurts #248 | $10.49 | $15.00 | $17.48 | ■ 0.0% |
| Marco Reus #9 | $10.49 | $15.00 | $17.49 | ■ 0.0% |
| Omar Marmoush #104 | $10.44 | $15.00 | $17.40 | ▼ -3.2% |
| Rodri #105 | $10.44 | $15.00 | $17.40 | ■ 0.0% |
| Phil Foden #49 | $10.00 | $14.00 | $16.68 | ■ 0.0% |
| Neymar Jr. #20 | $9.99 | $21.00 | $28.00 | ■ 0.0% |
| Jack Grealish #52 | $9.70 | $14.00 | $16.16 | ■ 0.0% |
| Ederson #37 | $9.00 | $13.00 | $15.00 | ■ 0.0% |
| Pep Guardiola #61 | $9.00 | $14.99 | $15.00 | ■ 0.0% |
| Gabriel Jesus #13 | $8.71 | $10.00 | $11.69 | ■ 0.0% |
| Kylian Mbappe #31 | $8.70 | $13.90 | $14.50 | ■ 0.0% |
| Angel Di Maria #46 | $8.53 | $12.99 | $14.22 | ■ 0.0% |
| Roberto Firmino #9 | $8.36 | $12.00 | $13.94 | ■ 0.0% |
| Alexandre Lacazette #15 | $8.28 | $12.00 | $13.80 | ■ 0.0% |
| Gianluigi Buffon #24 | $8.08 | $10.88 | $13.46 | ■ 0.0% |
| Lewandowski #64 | $8.00 | $10.50 | $20.20 | ■ 0.0% |
| Erling Haaland #60 | $7.95 | $23.03 | $30.00 | ■ 0.0% |
| Andy Robertson #44 | $7.84 | $11.00 | $12.14 | ■ 0.0% |
| Tom Brady #170 | $7.79 | $11.00 | $12.99 | ■ 0.0% |
| Brett Favre #83 | $7.69 | $11.00 | $12.81 | ■ 0.0% |
| Ter Stegen #67 | $7.46 | $11.00 | $12.57 | ▲ +0.1% |
| Sergio Ramos #51 | $7.33 | $11.38 | $12.21 | ▼ -10.5% |
| Travis Kelce #257 | $7.28 | $10.00 | $12.26 | ▲ +1.7% |
| Lamar Jackson #175 | $7.13 | $8.00 | $11.88 | ■ 0.0% |
| Pierre-Emerick Aubameyang #12 | $7.00 | $8.82 | $25.38 | ■ 0.0% |
| Leroy Sane #28 | $6.98 | $10.00 | $11.61 | ▼ -0.4% |
| Roberto Firmino #42 | $6.39 | $6.91 | $10.61 | ▼ -0.3% |
| Xavi #66 | $6.35 | $9.21 | $10.59 | ■ 0.0% |
| Jordan Morris #5 | $6.27 | $9.00 | $10.45 | ■ 0.0% |
| Keylor Navas #39 | $6.11 | $7.00 | $10.19 | ■ 0.0% |
| Marquinhos #40 | $6.00 | $9.95 | $10.00 | ■ 0.0% |
| Trent Alexander-Arnold #43 | $6.00 | $9.00 | $10.00 | ■ 0.0% |
| Thiago Alcantara #47 | $5.33 | $6.49 | $8.89 | ▲ +1.5% |
| Edinson Cavani #23 | $5.03 | $7.00 | $8.38 | ■ 0.0% |
| Hector Bellerin #29 | $5.00 | $6.00 | $11.34 | ▲ +25.0% |
| Kepa Arrizabalaga #35 | $5.00 | $6.99 | $14.03 | ■ 0.0% |
| Patrick Mahomes II #119 | $4.59 | $7.00 | $7.68 | ■ 0.0% |
| Kylian Mbappe #30 | $4.00 | $5.47 | $14.99 | ■ 0.0% |
| Pedri #65 | $3.99 | $15.23 | $22.99 | ■ 0.0% |
| Marco Verratti #22 | $3.56 | $5.00 | $5.94 | ■ 0.0% |
| Kylian Mbappe #21 | $3.50 | $5.15 | $16.99 | ■ 0.0% |
| Jaylon Smith #125 | $3.00 | $4.00 | $5.00 | ■ 0.0% |
| Patrick Mahomes II #251 | $3.00 | $3.83 | $13.97 | ■ 0.0% |
| Raheem Sterling #48 | $3.00 | $4.10 | $10.84 | ■ 0.0% |
| Sadio Mane #32 | $3.00 | $13.00 | $15.66 | ■ 0.0% |
| Presnel Kimpembe #36 | $2.25 | $3.00 | $3.75 | ■ 0.0% |
Get Sort Brick Daily - free, every evening
One short email every evening: what really moved, what was only noise, and what we logged first, with the times. Free. Information, not investment advice.