| Small SAUL [SuperFractor] #216b | $1,525 | — | — | — |
| JERRY Atric [SuperFractor] #239a | $1,300 | — | — | — |
| Flushing FLOYD [SuperFractor] #246b | $1,278 | — | — | — |
| Gnawing NORA [SuperFractor] #215a | $1,200 | — | — | — |
| Totaled TODD [SuperFractor] #237a | $1,200 | — | — | — |
| ELLIOT Mess [SuperFractor] #213b | $900.00 | — | — | — |
| G.P. KAY [SuperFractor] #248b | $600.00 | — | — | — |
| Over FLO [SuperFractor] #207a | $556.72 | — | — | — |
| LEE Tree [Printing Plate] #243a | $500.00 | — | — | — |
| OTTO Whack [Printing Plate] #213a | $500.00 | — | — | — |
| JOAN Clone [SuperFractor] #220a | $499.99 | — | — | — |
| MICHAEL Idol [Red] #224a | $450.00 | — | — | — |
| Dyna MIKE [Printing Plate] #250b | $425.00 | — | — | — |
| EVE Droppin' [Red] #240b | $403.59 | — | — | — |
| ABRAHAM Wrinklin' [Red] #239b | $400.00 | — | — | — |
| Chrompactor PATTY [Red] #253b | $399.99 | — | — | — |
| CLAIRE Stare [Red] #229a | $399.95 | — | — | — |
| First ADA [Printing Plate] #210b | $399.00 | — | — | — |
| LILY Popped [Printing Plate] #223b | $350.77 | — | — | — |
| TROY Toy [Red] #222a | $349.99 | — | — | — |
| CHERRY Bomb [Printing Plate] #238b | $300.00 | — | — | — |
| Sherwood FOREST [Red] #243b | $295.00 | — | — | — |
| Snotty LOTTIE [Printing Plate] #225b | $290.00 | — | — | — |
| Cracked CRYSTAL [Printing Plate] #221a | $260.08 | — | — | — |
| Over FLO [Red] #207a | $248.87 | — | — | — |
| Many LENNY [Red] #249a | $245.00 | — | — | — |
| Rustin' JUSTIN [Printing Plate] #247b | $238.10 | — | — | — |
| Intense PAYNE [Printing Plate] #210a | $237.50 | — | — | — |
| MICHAEL Idol [Printing Plate] #224a | $230.50 | — | — | — |
| Newly-Dead ED [Rose Gold] #250a | $219.99 | — | — | — |
| JOAN Clone [Red] #220a | $205.00 | — | — | — |
| Uncool CARL [Red] #228b | $202.50 | — | — | — |
| BERNIE Burns [Printing Plate] #231b | $199.99 | — | — | — |
| JOAN Clone [Printing Plate] #220a | $199.90 | — | — | — |
| TOM Thumb [Printing Plate] #218a | $199.00 | — | — | — |
| Handy ANDY [Red] #230b | $195.00 | — | — | — |
| Silvery SEYMOUR [Red] #256a | — | — | $191.38 | — |
| PAM Ham [Autograph] #232a | $189.99 | — | — | — |
| Crapping KOONS [Red] #251b | $188.02 | — | — | — |
| Welcome MATT [Autograph] #244a | $179.99 | — | — | — |
| ASHLEY Tray [Printing Plate] #231a | $175.00 | — | — | — |
| RUSTY Heap [Red] #247a | $175.00 | — | — | — |
| EVE Droppin' [Printing Plate] #240b | $173.21 | — | — | — |
| Liquid Met -AL [Red] #252b | $170.47 | — | — | — |
| JOEL Hole [Red] #208a | $165.00 | — | — | — |
| JAN Hand [Red] #235b | $164.99 | — | — | — |
| OTTO Whack [Autograph] #213a | $164.97 | — | — | — |
| JOHN John [Printing Plate] #246a | $158.68 | — | — | — |
| Pagan MEGAN [Red] #224b | $158.66 | — | — | — |
| Welcome MATT [Red] #244a | $150.76 | — | — | — |
| ASHLEY Tray [Red] #231a | $150.00 | — | — | — |
| Shish K. BOB [Autograph] #245a | $150.00 | — | — | — |
| Pagan MEGAN [Rose Gold] #224b | $149.99 | — | — | — |
| Over FLO [Printing Plate] #207a | $147.55 | — | — | — |
| COLE Cut [Red] #232b | $141.50 | — | — | — |
| Poo DALE [Red] #251a | $140.00 | — | — | — |
| Lotta CARLOTTA [Printing Plate] #249b | $135.50 | — | — | — |
| Rustin' JUSTIN [Red] #247b | $130.00 | — | — | — |
| Muddy MAUD [Printing Plate] #244b | $129.50 | — | — | — |
| MEGHAN Strainer [Red] #254a | $127.55 | — | — | — |
| Loose SPRING [Printing Plate] #222b | $125.00 | — | — | — |
| Unbolt TED [Rose Gold] #256b | $124.99 | — | — | — |
| Shrill JILL [Rose Gold] #221b | $124.97 | — | — | — |
| Shish K. BOB [Red] #245a | $120.00 | — | — | — |
| Totaled TODD [Red] #237a | $120.00 | — | — | — |
| Clean MAUREEN [Red] #242a | $117.50 | — | — | — |
| Wet ANTIONETTE [Red] #254b | $112.94 | — | — | — |
| JOEL Hole [Printing Plate] #208a | $110.00 | — | — | — |
| TROY Toy [Rose Gold] #222a | $110.00 | — | — | — |
| CLAIRE Stare [Rose Gold] #229a | $100.00 | — | — | — |
| Clean MAUREEN [Autograph] #242a | $100.00 | — | — | — |
| Moist JOYCE [Printing Plate] #207b | $100.00 | — | — | — |
| ASHLEY Tray [Rose Gold] #231a | $99.99 | — | — | — |
| Suckin' SYBIL [Rose Gold] #236b | $95.00 | — | — | — |
| Uncool CARL [Printing Plate] #228b | $95.00 | — | — | — |
| Lolly POPPY [Red] #223a | $91.00 | — | $225.00 | — |
| Cracked CRYSTAL [Rose Gold] #221a | $89.99 | — | — | — |
| Coy ROY [Gold] #211b | $85.99 | — | — | — |
| Gnawing NORA [Autograph] #215a | $85.00 | — | — | — |
| Tin TRUDY [Autograph] #253a | $80.00 | — | — | — |
| JOEL Hole [Rose Gold] #208a | $79.99 | — | — | — |
| Loose SPRING [Rose Gold] #222b | $79.97 | — | — | — |
| ASHLEY Tray [Autograph] #231a | $76.00 | — | — | — |
| Radar RAY [Rose Gold] #240a | $75.44 | — | — | — |
| BERNIE Burns [Rose Gold] #231b | $74.99 | — | — | — |
| Brushed-Off BRENDA [Rose Gold] #214b | $74.99 | — | — | — |
| Nasal HAZEL [Rose Gold] #225a | $74.99 | — | — | — |
| Tiny TIM [Gold] #216a | $74.99 | — | — | — |
| JAN Hand [Rose Gold] #235b | $73.50 | — | — | — |
| MARC Spark [Rose Gold] #238a | $70.00 | — | — | — |
| PAM Ham [Red] #232a | $70.00 | — | — | — |
| BEA Sting [Red] #227a | $69.98 | — | — | — |
| Flushing FLOYD [Gold] #246b | $68.92 | — | — | — |
| See More SEYMOUR [Printing Plate] #211a | $66.81 | — | — | — |
| Lolly POPPY [Autograph] #223a | $65.00 | — | — | — |
| Newly-Dead ED [Gold] #250a | $62.53 | $58.00 | — | — |
| TOM Thumb [Autograph] #218a | $61.99 | — | — | — |
| Air-Head JED [Rose Gold] #212b | $61.07 | — | — | — |
| MEGHAN Strainer [Printing Plate] #254a | $60.00 | — | — | — |
| Loose SPRING [Gold] #222b | $59.99 | — | — | — |
| Rustin' JUSTIN [Rose Gold] #247b | $57.29 | — | — | — |
| TRINA Cleaner [Rose Gold] #236a | $56.42 | — | — | — |
| JOHN John [Orange] #246a | $55.47 | — | — | — |
| LEE Tree [Gold] #243a | $55.21 | — | — | — |
| Crapping KOONS [Rose Gold] #251b | $54.78 | — | — | — |
| MICHAEL Idol #CE-224 | $53.20 | — | — | — |
| Totaled TODD [Rose Gold] #237a | $51.52 | — | — | — |
| WES Mess [Black] #233a | $50.34 | — | — | — |
| First ADA [Rose Gold] #210b | $50.00 | — | — | — |
| JOAN Clone [Rose Gold] #220a | $50.00 | — | — | — |
| Upliftin' CLIFTON [Autograph] #212a | $50.00 | — | — | — |
| Warty WARD [Rose Gold] #220b | $49.99 | — | — | — |
| Whacked-Up WALLY [Gold] #209a | $49.99 | — | — | — |
| Trashy TRUDY [Gold] #217a | $49.00 | — | — | — |
| Pierced PEARL [Gold] #226a | $48.25 | — | — | — |
| Poo DALE [Gold] #251a | $47.07 | — | — | — |
| JOHN John [Gold] #246a | $46.66 | — | — | — |
| MARC Spark [Gold] #238a | $45.87 | — | — | — |
| HARRY Canary [Rose Gold] #234a | $45.61 | — | — | — |
| Old GLORIA [Rose Gold] #241a | $45.00 | — | — | — |
| Old GLORIA [Gold] #241a | $44.99 | — | — | — |
| JERRY Atric [Rose Gold] #239a | $44.73 | — | — | — |
| Lolly POPPY [Rose Gold] #223a | $43.63 | — | — | — |
| Pressed PRESTON [Gold] #219b | $43.00 | — | — | — |
| Welcome MATT [Gold] #244a | $43.00 | — | — | — |
| Dyna MIKE [Black] #250b | $42.00 | — | — | — |
| MANUEL Labor [Rose Gold] #230a | $42.00 | — | — | — |
| Poo DALE [Rose Gold] #251a | $41.54 | — | — | — |
| Snotty LOTTIE [Gold] #225b | $41.28 | — | — | — |
| Tiny TIM [Rose Gold] #216a | $41.05 | — | — | — |
| BURT Cage [Gold] #234b | $40.00 | — | — | — |
| Coy ROY [Rose Gold] #211b | $40.00 | — | — | — |
| LEE Tree [Rose Gold] #243a | $40.00 | — | — | — |
| MICHAEL Idol [Rose Gold] #224a | $40.00 | — | — | — |
| Cheap JEWEL [Gold] #226b | $39.99 | — | — | — |
| Many LENNY [Gold] #249a | $39.99 | $24.99 | — | — |
| Tin TRUDY [Rose Gold] #253a | $39.99 | — | — | — |
| Lolly POPPY [Orange] #223a | $39.95 | — | — | — |
| ASHLEY Tray [Gold] #231a | $39.03 | — | — | — |
| Small SAUL [Rose Gold] #216b | $39.00 | — | — | — |
| EVE Droppin' [Gold] #240b | $38.71 | — | — | — |
| Poo DALE [Orange] #251a | $37.49 | — | — | — |
| Welcome MATT [Printing Plate] #244a | $37.00 | — | — | — |
| WES Mess [Rose Gold] #233a | $36.99 | — | — | — |
| MEGHAN Strainer #CE-254 | $36.78 | — | — | — |
| Muddy MAUD [Rose Gold] #244b | $36.05 | — | — | — |
| Chrompactor PATTY [Rose Gold] #253b | $35.00 | — | — | — |
| Nervous NELLIE [Rose Gold] #215b | $35.00 | — | — | — |
| Off-Color CLARA [Autograph] #214a | $35.00 | — | — | — |
| RUSTY Heap [Gold] #247a | $35.00 | — | — | — |
| Shish K. BOB [Black Wave] #245a | $35.00 | — | — | — |
| Dyna MIKE [Black Wave] #250b | $34.99 | — | — | — |
| Gnawing NORA #CE-215 | $34.99 | — | — | — |
| JAN Hand [Orange] #235b | $34.99 | — | — | — |
| Lolly POPPY #CE-223 | $34.99 | — | — | — |
| PAM Ham [Rose Gold] #232a | $34.99 | — | — | — |
| Totaled TODD [Black Wave] #237a | $34.99 | — | — | — |
| GEORGE Washingdone [Rose Gold] #219a | $34.95 | — | — | — |
| JOHN John [Rose Gold] #246a | $34.89 | — | — | — |
| Pierced PEARL [Rose Gold] #226a | $33.50 | — | — | — |
| ABRAHAM Wrinklin' [Rose Gold] #239b | $33.00 | — | — | — |
| MICHAEL Idol [Black] #224a | $32.96 | $15.00 | — | — |
| Ugly HANS [Gold] #235a | $32.37 | — | — | — |
| Upliftin' CLIFTON [Rose Gold] #212a | $32.00 | — | — | — |
| JERRY Atric [Gold] #239a | $31.94 | — | — | — |
| CASPER Gasper [Rose Gold] #228a | $31.64 | — | — | — |
| Wet ANTIONETTE [Rose Gold] #254b | $31.00 | — | — | — |
| Many LENNY [Rose Gold] #249a | $30.99 | — | — | — |
| Metal MONTE [Gold] #255a | $30.37 | — | — | — |
| Dryin' RYAN [Gold] #242b | $30.15 | — | — | — |
| HARRY Canary [Gold] #234a | $30.00 | — | — | — |
| Rustin' JUSTIN [Orange] #247b | $30.00 | — | — | — |
| Tin TRUDY [Gold] #253a | $30.00 | — | — | — |
| Trash-Can KEN [Rose Gold] #233b | $30.00 | — | — | — |
| Welcome MATT [Rose Gold] #244a | $30.00 | — | — | — |
| CLAIRE Stare #CE-229 | $29.99 | — | — | — |
| COLIN der #254a | $29.99 | — | — | — |
| Cracked CRYSTAL #CE-221 | $29.99 | — | — | — |
| First ADA [Gold] #210b | $29.99 | — | — | — |
| HARRY Canary #CE-234 | $29.99 | — | — | — |
| Intense PAYNE #CE-210 | $29.99 | — | — | — |
| LEE Tree #CE-243 | $29.99 | — | — | — |
| MEGHAN Strainer [Black Wave] #254a | $29.99 | — | — | — |
| Off-Color CLARA #CE-214 | $29.99 | — | — | — |
| Over FLO #CE-207 | $29.99 | — | — | — |
| Over FLO [Gold] #207a | $29.99 | — | — | — |
| PAM Ham #CE-232 | $29.99 | — | — | — |
| Poo DALE #CE-251 | $29.99 | — | — | — |
| Radar RAY [Black Wave] #240a | $29.99 | — | — | — |
| TOM Thumb #CE-218 | $29.99 | — | — | — |
| TRINA Cleaner #CE-236 | $29.99 | — | — | — |
| TROY Toy #CE-222 | $29.99 | — | — | — |
| Totaled TODD [Gold] #237a | $29.99 | — | — | — |
| Liquid Met -AL [Black Wave] #252b | $29.95 | — | — | — |
| Pagan MEGAN [Gold] #224b | $29.00 | — | — | — |
| Radar RAY [Gold] #240a | $28.99 | — | — | — |
| Whacked-Up WALLY [Rose Gold] #209a | $28.49 | — | — | — |
| WES Mess #CE-233 | $28.29 | — | — | — |
| Brushed-Off BRENDA [Gold] #214b | $28.23 | — | — | — |
| TOM Thumb [Rose Gold] #218a | $28.19 | — | $34.00 | — |
| Snotty LOTTIE [Rose Gold] #225b | $28.14 | — | — | — |
| Totaled TODD [Black] #237a | $27.87 | — | — | — |
| Liquid Met -AL [Rose Gold] #252b | $27.50 | — | — | — |
| BRIDGET Digit [Orange] #218b | $27.49 | — | — | — |
| Intense PAYNE [Gold] #210a | $27.49 | — | — | — |
| Warty WARD [Gold] #220b | $27.00 | — | — | — |
| Dyna MIKE [Orange] #250b | $26.75 | — | — | — |
| HECTOR Collector [Rose Gold] #248a | $26.00 | — | — | — |
| JOSE Can You See [Rose Gold] #241b | $26.00 | — | — | — |
| Lotta CARLOTTA [Rose Gold] #249b | $25.50 | — | — | — |
| Bloodshot SCOTT [Rose Gold] #229b | $25.00 | — | — | — |
| JOEL Hole [Gold] #208a | $25.00 | — | — | — |
| PERRY Wrinkle #239c | $25.00 | — | — | — |
| Air-Head JED [Orange] #212b | $24.99 | — | — | — |
| Coy ROY [Aqua Prism] #211b | $24.99 | — | — | — |
| HECTOR Collector #CE-248 | $24.99 | — | — | — |
| JOHN John [Black] #246a | $24.99 | — | — | — |
| Radar RAY [Black] #240a | $24.99 | — | — | — |
| TRINA Cleaner [Gold] #236a | $24.97 | — | — | — |
| ASHLEY Tray [Black] #231a | $24.95 | — | — | — |
| G.P. KAY [Rose Gold] #248b | $24.95 | — | — | — |
| Silvery SEYMOUR [Rose Gold] #256a | $24.92 | — | — | — |
| Snotty LOTTIE [Black] #225b | $24.91 | — | — | — |
| Towin' OWEN [Orange] #237b | $24.78 | — | — | — |
| Metal MONTE [Orange] #255a | $24.54 | — | $24.95 | — |
| Cheap JEWEL [Rose Gold] #226b | $24.50 | — | — | — |
| Small SAUL [Orange] #216b | $24.34 | — | — | — |
| Crapping KOONS [Orange] #251b | $23.78 | — | — | — |
| JORDAN Peeling #210c | $23.49 | — | — | — |
| Cracked CRYSTAL [Gold] #221a | $23.05 | — | — | — |
| Liquid Met -AL [Gold] #252b | $23.04 | — | — | — |
| Wet ANTIONETTE [Black Wave] #254b | $22.99 | — | — | — |
| JOHN John [Black Wave] #246a | $22.84 | — | — | — |
| WES Mess [Gold] #233a | $22.81 | — | — | — |
| Gnawing NORA [Gold] #215a | $22.50 | — | — | — |
| Paddlin' MADELINE [Rose Gold] #209b | $22.50 | — | — | — |
| JIMBO Slice #232c | $22.49 | — | — | — |
| Parakeet PETE #234c | $22.49 | — | — | — |
| Whacked-Up WALLY [Orange] #209a | $22.33 | — | — | — |
| RUSTY Heap [Black Wave] #247a | $22.12 | — | — | — |
| CLAIRE Stare [Gold] #229a | $22.05 | — | — | — |
| COLE Cut [Orange] #232b | $22.03 | — | — | — |
| MEGHAN Strainer [Rose Gold] #254a | $22.00 | — | — | — |
| Suckin' SYBIL [Gold] #236b | $22.00 | — | — | — |
| Metal MONTE [Rose Gold] #255a | $21.51 | — | — | — |
| JOHN John [XFractor] #246a | $21.50 | — | — | — |
| Whacked-Up WALLY [Black Wave] #209a | $21.35 | — | — | — |
| Tiny TIM [Orange] #216a | $21.20 | — | — | — |
| Clean MAUREEN [Black] #242a | $20.99 | — | — | — |
| Restored RUSTY [Gold] #255b | $20.60 | — | — | — |
| Bloodshot SCOTT [Gold] #229b | $20.50 | — | — | — |
| HARRY Canary [Orange] #234a | $20.48 | — | — | — |
| Shrill JILL [Gold] #221b | $20.47 | — | — | — |
| ASHLEY Tray #CE-231 | $20.00 | — | — | — |
| JERRY Atric [Orange] #239a | $20.00 | — | — | — |
| JOAN Clone #CE-220 | $20.00 | — | — | — |
| LILY Popped [Rose Gold] #223b | $20.00 | — | — | — |
| MARC Spark #CE-238 | $20.00 | — | — | — |
| Old GLORIA #CE-241 | $20.00 | — | — | — |
| Pierced PEARL #CE-226 | $20.00 | — | — | — |
| Rustin' JUSTIN [Gold] #247b | $20.00 | — | — | — |
| Totaled TODD [Orange] #237a | $20.00 | — | — | — |
| Trash-Can KEN [Gold] #233b | $20.00 | — | — | — |
| ABRAHAM Wrinklin' [Orange] #239b | $19.99 | — | — | — |
| ASH Crash #237c | $19.99 | — | — | — |
| Bounce-Back BILLY #209c | $19.99 | — | — | — |
| CLAIRE Stare [Black Wave] #229a | $19.99 | — | — | — |
| COLE Cut [Black] #232b | $19.99 | — | — | — |
| Chrompactor PATTY [Black] #253b | $19.99 | — | — | — |
| Crapping KOONS [Gold] #251b | $19.99 | — | — | — |
| HECTOR Collector [Black] #248a | $19.99 | — | — | — |
| Handy ANDY [Black Wave] #230b | $19.99 | — | — | — |
| JOAN Clone [Orange] #220a | $19.99 | — | — | — |
| JOSE Can You See [Gold] #241b | $19.99 | $21.50 | — | — |
| Nervous NELLIE [Black Wave] #215b | $19.99 | — | — | — |
| Nervous NELLIE [Gold] #215b | $19.99 | — | — | — |
| Newly-Dead ED #CE-250 | $19.99 | — | — | — |
| Old GLORIA [Black] #241a | $19.99 | — | $24.50 | — |
| Poo DALE [Black] #251a | $19.99 | — | $26.00 | — |
| Pressed PRESTON [Rose Gold] #219b | $19.99 | — | — | — |
| Restored RUSTY [Black Wave] #255b | $19.99 | $15.00 | — | — |
| Totaled TODD #CE-237 | $19.99 | — | — | — |
| Towin' OWEN [Black] #237b | $19.99 | — | — | — |
| Ugly HANS [Prism] #235a | $19.99 | — | — | — |
| Unbolt TED [Orange] #256b | $19.99 | — | — | — |
| Zoned-Out ZACHARY #212c | $19.99 | — | — | — |
| BEA Sting #CE-227 | $19.95 | — | — | — |
| Metal MONTE #CE-255 | $19.95 | — | — | — |
| Tiny TIM #CE-216 | $19.79 | — | — | — |
| Whacked-Up WALLY #CE-209 | $19.79 | — | — | — |
| BARBIE Q. [Orange] #245b | $19.62 | — | — | — |
| Chrome Cooler CAL [Orange] #252a | $19.50 | — | — | — |
| MICHAEL Idol [Gold] #224a | $19.22 | — | — | — |
| MIKE Dyson #236c | $19.15 | — | — | — |
| BENDER Extender #222c | $18.99 | — | — | — |
| Off-Color CLARA [Orange] #214a | $18.99 | — | — | — |
| Warty WARD [Black Wave] #220b | $18.99 | — | — | — |
| Small SAUL [Gold] #216b | $18.75 | — | — | — |
| JOHN John #CE-246 | $18.70 | — | — | — |
| GEORGE Washingdone [Prism] #219a | $18.52 | — | — | — |
| Upliftin' CLIFTON [Black Wave] #212a | $18.10 | — | — | — |
| Shiny Plate NATE #253a | $18.09 | — | — | — |
| Suckin' SYBIL [Orange] #236b | $18.06 | — | — | — |
| Ugly HANS #CE-235 | $18.00 | — | — | — |
| Brushed-Off BRENDA [Aqua Prism] #214b | $17.99 | — | — | — |
| COLE Cut [Gold] #232b | $17.99 | — | — | — |
| Liquid Met -AL [Purple Wave] #252b | $17.99 | — | — | — |
| Paddlin' MADELINE [Gold] #209b | $17.99 | — | — | — |
| Sherwood FOREST [Aqua Prism] #243b | $17.99 | — | — | — |
| Tin TRUDY #CE-253 | $17.99 | — | — | — |
| Trashy TRUDY #CE-217 | $17.99 | — | — | — |
| See More SEYMOUR #CE-211 | $17.95 | — | — | — |
| Wet WILSON #207c | $17.93 | $8.50 | — | — |
| TRINA Cleaner [Black] #236a | $17.92 | — | — | — |
| JAEGER Lumber #243c | $17.80 | — | — | — |
| Sherwood FOREST [Black] #243b | $17.58 | — | — | — |
| Newly-Dead ED [Orange] #250a | $17.50 | — | — | — |
| WES Mess [Orange] #233a | $17.43 | — | — | — |
| Dyna MIKE [XFractor] #250b | $17.38 | — | — | — |
| Flushing FLOYD [Black] #246b | $17.02 | — | — | — |
| Intense PAYNE [XFractor] #210a | $17.00 | — | — | — |
| MANUEL Labor [Gold] #230a | $17.00 | — | — | — |
| Incorrect BECK #213c | $16.99 | — | — | — |
| Small SAUL [XFractor] #216b | $16.99 | — | — | — |
| Smokey ROBINSON #231c | $16.99 | — | — | — |
| RUSTY Heap [Black] #247a | $16.98 | — | — | — |
| Suckin' SYBIL [Black] #236b | $16.67 | — | — | — |
| Newly-Dead ED [Black Wave] #250a | $16.63 | — | — | — |
| JOHN John [Prism] #246a | $16.57 | — | — | — |
| BEA Sting [Black] #227a | $16.49 | — | — | — |
| Dryin' RYAN [Orange] #242b | $16.49 | — | — | — |
| Shrill JILL [Black] #221b | $16.45 | — | — | — |
| DANI Decibels #221c | $16.26 | — | — | — |
| Silvery SEYMOUR [Black] #256a | $16.25 | — | — | — |
| Tiny TIM [Black] #216a | $16.24 | — | — | — |
| Gnawing NORA [Orange] #215a | $16.10 | — | — | — |
| CHERRY Bomb [Black Wave] #238b | $16.00 | — | — | — |
| Clean MAUREEN #CE-242 | $15.99 | — | — | — |
| Newly-Dead ED [XFractor] #250a | $15.99 | — | — | — |
| Detonate KATE #250c | $15.85 | — | — | — |
| RUSTY Heap [Orange] #247a | $15.85 | — | — | — |
| Baggy SHAGGY #211c | $15.84 | — | — | — |
| Ugly HANS [Purple Wave] #235a | $15.76 | — | — | — |
| Screaming MIMI [Gold] #227b | $15.54 | — | — | — |
| Air-Head JED [Gold] #212b | $15.50 | — | — | — |
| BRIDGET Digit [Gold] #218b | $15.50 | — | — | — |
| COLE Cut [Rose Gold] #232b | $15.50 | — | — | — |
| Coy ROY [XFractor] #211b | $15.50 | $14.00 | — | — |
| HECTOR Collector [Gold] #248a | $15.50 | — | — | — |
| HECTOR Collector [Prism] #248a | $15.49 | — | — | — |
| Restored RUSTY [Yellow] #255b | $15.49 | $7.50 | — | — |
| Towin' OWEN [Gold] #237b | $15.49 | — | — | — |
| Pagan MEGAN [Aqua Prism] #224b | $15.43 | — | $24.97 | — |
| Dyna MIKE [Prism] #250b | $15.42 | — | — | — |
| CHERRY Bomb [Black] #238b | $15.29 | $9.38 | — | — |
| Many LENNY #CE-249 | $15.26 | — | — | — |
| Radar RAY [Prism] #240a | $15.24 | $0.9900 | — | — |
| Chrompactor PATTY [Gold] #253b | $15.16 | — | — | — |
| WAYLON Waste #217c | $15.11 | — | — | — |
| Sucker TUCKER #218c | $15.05 | — | — | — |
| BERNIE Burns [XFractor] #231b | $15.00 | — | — | — |
| Flushing FLOYD [Orange] #246b | $15.00 | — | — | — |
| G.P. KAY [Gold] #248b | $15.00 | — | — | — |
| Chrome Cooler CAL [Black Wave] #252a | $14.99 | — | — | — |
| Coy ROY [Prism] #211b | $14.99 | — | — | — |
| DOUG Rug #244c | $14.99 | — | — | — |
| Gnawing NORA [XFractor] #215a | $14.99 | — | — | — |
| Heavy Drip KIP #252a | $14.99 | — | — | — |
| MICHAEL Idol [Orange] #224a | $14.99 | — | — | — |
| Many LENNY [Orange] #249a | $14.99 | — | — | — |
| Nasal HAZEL [Gold] #225a | $14.99 | — | — | — |
| Newly-Dead ED [Aqua Prism] #250a | $14.99 | — | — | — |
| Newly-Dead ED [Black] #250a | $14.99 | $10.00 | — | — |
| G.P. KAY [XFractor] #248b | $14.95 | — | — | — |
| Handy ANDY [Black] #230b | $14.95 | — | — | — |
| Tiny TIM [Prism] #216a | $14.88 | — | $72.95 | — |
| Air-Head JED [Black] #212b | $14.85 | — | — | — |
| CASPER Gasper [Gold] #228a | $14.79 | — | — | — |
| Star-Spangled BANNER #241c | $14.74 | — | — | — |
| Pagan MEGAN [Purple Wave] #224b | $14.73 | — | $24.99 | — |
| Silvery SEYMOUR [Gold] #256a | $14.60 | — | — | — |
| Intense PAYNE [Orange] #210a | $14.56 | — | — | — |
| CLAIRE Stare [XFractor] #229a | $14.55 | — | — | — |
| CASPER Gasper [Black] #228a | $14.51 | — | — | — |
| Mini JIMMY #216c | $14.50 | — | — | — |
| LILY Popped [Prism] #223b | $14.49 | — | — | — |
| G.P. KAY [Black Wave] #248b | $14.47 | — | — | — |
| Bloodshot SCOTT [Black Wave] #229b | $14.43 | — | — | — |
| CASPER Gasper [Orange] #228a | $14.43 | — | — | — |
| Screaming MIMI [Orange] #227b | $14.39 | — | — | — |
| ELLIOT Mess [Gold] #213b | $14.25 | — | — | — |
| ASHLEY Tray [Orange] #231a | $14.22 | — | — | — |
| ELLIOT Mess [Prism] #213b | $14.00 | — | — | — |
| OTTO Whack [Black Wave] #213a | $14.00 | — | — | — |
| LEE Tree [Black] #243a | $13.99 | — | — | — |
| RUSTY Heap [Aqua Prism] #247a | $13.99 | — | — | — |
| G.P. KAY [Orange] #248b | $13.95 | — | — | — |
| Bloodshot SCOTT [Black] #229b | $13.75 | — | — | — |
| TROY Toy [Black Wave] #222a | $13.75 | — | — | — |
| Many LENNY [XFractor] #249a | $13.74 | — | — | — |
| Corroded CODY #247c | $13.50 | — | — | — |
| GEORGE Washingdone [Gold] #219a | $13.50 | — | — | — |
| Off-Color CLARA [Gold] #214a | $13.45 | $19.99 | — | — |
| Welcome MATT [Black] #244a | $13.41 | — | — | — |
| BRIDGET Digit [Black] #218b | $13.28 | — | — | — |
| Nervous NELLIE [Orange] #215b | $13.26 | — | — | — |
| LILY Popped [Black Wave] #223b | $13.23 | — | — | — |
| CLAIRE Stare [Black] #229a | $13.14 | — | — | — |
| Skewer HUBER #245c | $13.14 | — | — | — |
| Upliftin' CLIFTON [Black] #212a | $13.05 | — | — | — |
| Flushing FLOYD [Black Wave] #246b | $13.02 | — | — | — |
| Teed-Off TOM [Black] #208b | $13.02 | — | — | — |
| BERNIE Burns [Gold] #231b | $13.00 | — | — | — |
| CASPER Gasper #CE-228 | $12.99 | — | — | — |
| CLAIRE Stare [Orange] #229a | $12.99 | — | — | — |
| SONIC Boom #238c | $12.99 | — | — | — |
| JOSE Can You See [Orange] #241b | $12.97 | — | — | — |
| Brushed-Off BRENDA [Black] #214b | $12.95 | — | — | — |
| MANUEL Labor #CE-230 | $12.95 | — | — | — |
| Pressed PRESTON [Orange] #219b | $12.95 | — | — | — |
| Shish K. BOB [Black] #245a | $12.91 | — | — | — |
| Handy ANDY [Orange] #230b | $12.75 | — | — | — |
| MICHAEL Idol [XFractor] #224a | $12.74 | — | $30.03 | — |
| Radar RAY [Orange] #240a | $12.71 | — | — | — |
| OTTO Whack #CE-213 | $12.64 | — | — | — |
| EVE Droppin' [Black Wave] #240b | $12.63 | — | — | — |
| CALVIN Shrine #224c | $12.58 | — | — | — |
| Tinny TIM #256a | $12.50 | — | — | — |
| Towin' OWEN [Purple Wave] #237b | $12.49 | — | — | — |
| Ugly HANS [XFractor] #235a | $12.49 | — | — | — |
| JOAN Clone [Black Wave] #220a | $12.47 | — | — | — |
| Pagan MEGAN [Prism] #224b | $12.47 | — | — | — |
| Panicky PENNY #215c | $12.35 | — | — | — |
| BEA Sting [Rose Gold] #227a | $12.21 | — | — | — |
| BURT Cage [Black] #234b | $12.11 | — | — | — |
| Runny HONEY #227c | $12.04 | $6.04 | — | — |
| Trashy TRUDY [Black] #217a | $12.04 | — | — | — |
| Shrill JILL [Red] #221b | $12.03 | — | — | — |
| Air-Head JED [Black Wave] #212b | $12.00 | — | — | — |
| Shampoo LOU #246c | $12.00 | — | — | — |
| Suckin' SYBIL [Aqua Prism] #236b | $12.00 | — | — | — |
| WES Mess [Black Wave] #233a | $12.00 | — | — | — |
| Cracked CRYSTAL [XFractor] #221a | $11.99 | — | — | — |
