| Umbreon [Daisuki Club 7,200 Pts.] #54/L-P | — | $83,200 | $1.00M | — |
| Kangaskhan [Family Event Trophy Card] #115 | — | $264,000 | $465,360 | ■ 0.0% |
| Illusion's Zoroark [Corocoro Ichiban] #L-P | — | $15,000 | $96,445 | — |
| Suicune [Present Campaign] #63/L-P | — | $48,924 | $58,709 | — |
| Raichu [Daisuki Club 5,200 Pts.] #44/L-P | — | $6,325 | $45,000 | — |
| Ho-Oh [Present Campaign] #65/L-P | — | $8,309 | $43,048 | — |
| Master's Scroll [Holo] #55/L-P | — | $11,114 | $38,505 | ▼ -0.8% |
| Acerola [Extra Battle Day] #395/SM-P | — | $27,088 | $32,506 | — |
| Tropical Tidal Wave [Worlds 05] | — | $1,999 | $30,146 | — |
| Special Box [15th Anniversary] | $26,384 | — | — | ▼ -0.0% |
| Arceus [Corocoro Ichiban] | — | $7,000 | $21,300 | — |
| Special Box [Poncho Pikachu Mega Charizard Y] | $20,998 | — | — | — |
| M Sachiko EX #298/XY-P | — | $17,080 | $20,496 | ■ 0.0% |
| Arceus [3rd Grade Winner] | $19,999 | — | — | — |
| Sealed Special Box [Mario Pikachu] | $17,688 | — | — | ■ 0.0% |
| Illusion's Zorua [Pokemon Fan] #L-P | $16,486 | $20,615 | — | — |
| Pikachu [Holo Battle Festa] #XY-P | — | $5,445 | $12,634 | — |
| Special Box [Poncho Magikarp & Gyarados] | $12,500 | — | — | — |
| Mysterious Pearl [Winter Challenge] | — | $10,401 | $12,481 | — |
| Special Box [Poncho Pikachu Mega Charizard X] | $11,050 | — | $17,240 | ■ 0.0% |
| Sealed Limited Collection Master Battle Set | $11,000 | — | — | — |
| Illusion's Zoroark [Corocoro Winner] #L-P | — | $9,877 | $10,000 | — |
| Pikachu 20th Anniversary Festa #279/XY-P | $9,621 | $14,410 | $32,000 | ■ 0.0% |
| Tropical Wind [World Champ] | — | — | $9,500 | — |
| Piplup [Beginner's Classroom] #74/DP-P | — | — | $8,496 | — |
| Spikey-Eared Pichu [Televi-Kun Winner] | $7,500 | $23,005 | — | — |
| Spikey-Eared Pichu [2nd Grade Winner] | $7,499 | — | — | — |
| Special Box [Luigi Pikachu] | $7,329 | $4,150 | $13,630 | — |
| Mimikyu #289/SM-P | $7,317 | $9,593 | $20,261 | ▲ +0.1% |
| Player's Ceremony [Championship Series 2018] #248/SM-P | — | $2,628 | $7,200 | — |
| Tropical Wind [Tropical Mega Battle] | $6,905 | $94,855 | — | — |
| Special Box [Mimikyu Dayo] | $6,600 | — | — | — |
| Illusion's Zoroark [Design Contest] #L-P | — | — | $6,500 | — |
| Espeon [Daisuki Club] #53/L-P | $6,415 | $10,943 | $505,001 | — |
| Special Box [Arora & Locon] | $6,176 | — | — | — |
| Mario Pikachu #294/XY-P | $5,950 | $11,830 | $34,801 | ▲ +2.6% |
| Jolteon VMAX #188/S-P | — | — | $5,866 | — |
| Mysterious Pearl [Spring Winner] | — | $2,266 | $5,550 | — |
| Mewtwo EX [Beams Jumbo] #BW-P | — | — | $5,490 | — |
| Eevee [500 Pt. Fan Club] #133 | $5,488 | $19,050 | $22,860 | ■ 0.0% |
| Poncho-Wearing Pikachu #207/XY-P | $5,266 | $9,999 | $23,374 | ▼ -0.1% |
| Poncho-Wearing Pikachu #231/XY-P | $5,000 | $6,857 | $17,500 | ■ 0.0% |
| Zekrom GX #239/SM-P | — | — | $4,999 | — |
| Championship Arena [Autumn Battle Road 2006] | — | $3,174 | $4,995 | — |
| Pretend Team Skull Pikachu #13/SM-P | $4,946 | $6,310 | $14,026 | ▲ +10.5% |
| Simipour #59/BW-P | — | — | $4,850 | — |
| Simisear #58/BW-P | — | — | $4,800 | — |
| Poncho-Wearing Pikachu Charizard #208/XY-P | $4,686 | $9,688 | $14,657 | ▲ +2.0% |
| Special Box [Tokyo DX] | $4,664 | — | — | — |
| Pikachu [Mega Tokyo's] #204/XY-P | $4,650 | $5,500 | $16,599 | — |
| Special Box [Pokemon Center Yokohama] | $4,600 | — | — | — |
| Pokemon Pal City [Summer Battle Road Tohoku] | — | $1,614 | $4,510 | — |
| Burned Tower [Reviving Legends Prize] #52/L-P | $4,469 | $10,790 | $12,948 | — |
| Special Box [Poncho Rayquaza] | $4,451 | $6,000 | — | — |
| Pretend Gyarados Pikachu #151/XY-P | $4,174 | $6,710 | $12,174 | ▲ +0.5% |
| Charizard EX #276/XY-P | $4,050 | $5,520 | $8,046 | ▼ -0.1% |
| Special Box [Rokon's Crystal Season] | $3,900 | — | — | — |
| Luigi Pikachu #296/XY-P | $3,500 | $8,600 | $16,700 | ■ 0.0% |
| Poncho-Wearing Pikachu #230/XY-P | $3,482 | $6,600 | $14,300 | ■ 0.0% |
| Pretend Magikarp Pikachu #150/XY-P | $3,450 | $6,501 | $12,250 | ▲ +22.1% |
| Lillie #397/SM-P | $3,400 | $49,855 | $59,826 | — |
| Pikachu #288/SM-P | $3,328 | $6,700 | $13,594 | ▲ +6.0% |
| Sealed Japanese Stamp Box | $3,204 | — | — | — |
| Mario Pikachu #293/XY-P | $3,142 | $4,900 | $8,704 | ▲ +0.4% |
| Illusion's Zorua [Chosen Prize] #L-P | $3,000 | $11,000 | — | — |
| Masked Pikachu Special Pack | $2,753 | — | — | — |
| Simisage #57/BW-P | — | — | $2,508 | — |
| Flareon VMAX #186/S-P | $2,457 | — | $4,400 | — |
| Mew [Battle Festa] #XY-P | $2,315 | $1,825 | $10,425 | — |
| Vaporeon [Gold Star] #22 | $2,285 | $3,100 | $11,886 | ■ 0.0% |
| Charizard #14/P | $2,136 | $9,550 | $14,900 | ■ 0.0% |
| Poncho-Wearing Pikachu #274/XY-P | $2,075 | $4,471 | $9,468 | — |
| Poncho-Wearing Pikachu [Pokemon Center Mega Battle] #275/XY-P | $2,025 | $2,916 | $7,107 | — |
| Tropical Beach [Worlds 11] #BW-P | $2,000 | $4,647 | — | — |
| Birthday Pikachu [Natta Wake] #25 | $2,000 | $5,350 | $42,000 | ■ 0.0% |
| Raikou #64/L-P | $1,981 | $2,100 | $19,358 | — |
| Pikachu #227/S-P | $1,916 | $1,900 | $3,298 | ▲ +4.7% |
| Champion's Festival [World Champions 2015] #XY-P | — | $652.75 | $1,897 | — |
| Giratina EX #146/BW-P | $1,859 | $9,077 | $10,512 | — |
| Rayquaza EX #145/BW-P | $1,820 | $28,540 | — | — |
| Entei #62/L-P | $1,818 | $3,600 | $20,369 | — |
| Treecko #131 | — | — | $1,800 | — |
| Pikachu #229/BW-P | $1,779 | $4,424 | $15,763 | ▼ -1.1% |
| Rayquaza [Holo] #75/L-P | $1,777 | $4,541 | $36,333 | — |
| Alola Friends #401/SM-P | $1,759 | $1,626 | $3,200 | — |
| Pokemon Pal City [Summer Battle Road Chugoku] | — | $699.99 | $1,750 | — |
| Tropical Wind [Worlds 04] | $1,727 | $2,571 | — | — |
| The Masked Royal #85/SM-P | — | — | $1,677 | — |
| Psyduck #286/SM-P | $1,663 | $2,112 | $11,642 | ▲ +10.8% |
| Luigi Pikachu #295/XY-P | $1,631 | $3,900 | $5,968 | ▲ +4.8% |
| Pikachu #400/SM-P | $1,625 | $2,600 | $3,824 | — |
| Psyduck [Pokekyun Pokemon Center] #XY-P | $1,575 | $2,472 | $5,000 | ■ 0.0% |
| Pikachu [Battle Festa 2017] #61/SM-P | $1,564 | $2,898 | $3,600 | ■ 0.0% |
| Mega Gallade Ex #137/M-P | $1,495 | — | — | ■ 0.0% |
| Pikachu [With You Wagon] #XY-P | $1,458 | — | $4,369 | — |
| Grand Party Trainer | $1,425 | $2,332 | $9,102 | — |
| Gyarados [Pokemon Center Hiroshima] #XY-P | $1,400 | $3,800 | $7,102 | — |
| Pikachu [Champion's League] #68/SM-P | $1,400 | $29,184 | $35,021 | — |
| Tropical Tidal Wave [Worlds 06] | $1,400 | $2,756 | $3,038 | — |
| Tropical Wind [Worlds 07] | $1,400 | $4,000 | $7,811 | — |
| Lucario VSTAR #305/S-P | $1,399 | — | $2,028 | — |
| Pikachu [Pokemon Center Fukuoka] #102/DP-P | $1,298 | $5,999 | $19,000 | — |
| Champion's Festival [World Champions 2018] #SM-P | — | $516.26 | $1,278 | — |
| Tropical Tidal Wave [Worlds 10] #L-P | $1,265 | $1,673 | $3,500 | — |
| Pikachu [Battle Festa] #90/XY-P | $1,217 | $3,240 | $8,600 | ▼ -0.7% |
| Championship Arena [Autumn Battle Road] #117/PCG-P | $1,215 | $4,398 | $12,000 | — |
| Guzma [Extra Battle Day] #396/SM-P | $1,200 | $1,026 | $2,564 | — |
| Special Box [Pokemon Center Kanazawa] | $1,165 | — | — | — |
| Porygon [700 Pts. Fan Club] #137 | $1,150 | $4,379 | $17,500 | — |
| Tropical Tidal Wave [World Championships] | $1,112 | $1,647 | $3,645 | — |
| Hoppip [Natta Wake] #187 | $1,032 | $1,960 | $8,311 | — |
| No. 2 Trainer: Secret Super Battle | $1,025 | $192,150 | — | — |
| Mewtwo GX #363/SM-P | $1,024 | $1,035 | $2,912 | — |
| Champion's Festival [World Champions 2016] #XY-P | $1,000 | $1,712 | $5,102 | — |
| Shining Mew [CoroCoro] #151 | $1,000 | $5,371 | $43,872 | ▼ -4.8% |
| Pikachu Birthday [White Star 2nd Anniversary] #25 | $994.95 | $1,388 | $6,903 | ▲ +0.8% |
| Pretend Grunt Pikachu #14/SM-P | $991.58 | $1,043 | $2,909 | ■ 0.0% |
| Blastoise #13/P | $980.00 | $1,288 | $3,750 | — |
| Feraligatr #16/P | $980.00 | $1,200 | $2,462 | — |
| Pikachu [Autumn Battle Road Stamped] #113/PCG-P | $960.00 | $2,900 | $21,500 | — |
| Pretend Boss Pikachu #191/SM-P | $949.99 | $1,153 | $3,300 | — |
| Pikachu [CoroCoro] #25 | $937.59 | $17,550 | $54,383 | ▲ +0.8% |
| Pikachu #209/SM-P | $935.80 | $1,200 | $3,080 | — |
| Poncho-Wearing Eevee #144/SM-P | $879.60 | $1,300 | $3,910 | ■ 0.0% |
| Eevee [Munch: A Retrospective] #287/SM-P | $870.49 | $1,500 | $5,449 | ▼ -0.1% |
| Poncho-Wearing Eevee #142/SM-P | $862.87 | $867.58 | $2,738 | — |
| Player's Ceremony [Championship Series 2019] #398/SM-P | $841.00 | $530.00 | $1,488 | — |
| Poncho-Wearing Pikachu #38/SM-P | $826.50 | $1,225 | $3,131 | ■ 0.0% |
| Cosplay Pikachu #99/XY-P | $812.17 | $866.00 | $1,926 | — |
| Poncho-Wearing Eevee #140/SM-P | $805.00 | $1,240 | $2,850 | — |
| Tropical Beach [Worlds 12] #BW-P | $800.00 | $2,640 | $3,500 | — |
| Champion's Festival [World Champions 2017] #SM-P | $793.91 | — | $2,040 | — |
| Mew #148/PCG-P | $792.44 | $2,112 | $15,750 | — |
| Pretend Boss Pikachu #192/SM-P | $790.00 | $905.00 | $2,800 | — |
| Easter Pikachu #55/SM-P | $784.00 | $971.50 | $2,990 | ■ 0.0% |
| Yokohama's Pikachu #280/SM-P | $780.00 | $860.30 | $2,236 | — |
| Pretend Boss Pikachu #197/SM-P | $768.24 | $1,026 | $2,800 | — |
| Poncho-Wearing Pikachu #37/SM-P | $750.00 | $1,191 | $3,201 | ■ 0.0% |
| Tropical Wind [Worlds 08] | $750.00 | $2,187 | $5,000 | — |
| Pikachu [Battle Festa 2015] #175/XY-P | $746.42 | $1,436 | $4,004 | ▼ -10.3% |
| Pokemon Center Tokyo #19/P | $737.06 | $817.36 | $981.00 | — |
| Zoroark #7/BW-P | $729.16 | — | $15,000 | — |
| Paradise Resort [World Championships 2023 Staff] #45 | $724.40 | — | $944.24 | — |
| Greninja [Charizard Mega Battle] #XY-P | $722.92 | $847.02 | $3,542 | — |
| Meganium #15/P | $721.82 | $915.00 | $2,491 | — |
| GR Mewtwo [Holo] #150 | $710.00 | $1,199 | $1,400 | ■ 0.0% |
| Poncho-Wearing Eevee #138/SM-P | $707.15 | $957.19 | $3,186 | — |
| Mewtwo EX [Battle Festa] #XY-P | $705.49 | $3,500 | $6,766 | — |
| Copycat [Battle Winner Prize] #24/L-P | $700.00 | $1,014 | $3,035 | — |
| Magikarp 20th Anniversary Festa #XY-P | $700.00 | $2,250 | $5,500 | — |
| Yokohama's Pikachu #281/SM-P | $700.00 | $611.00 | $1,939 | — |
| Pikachu [Nicole Fujita Collaboration] #XY-P | $690.00 | $1,255 | $2,508 | — |
| Pokemon Pal City [Summer Battle Road Hokkaido] | $689.99 | $699.00 | $2,226 | — |
| Touch Generation Change #27/P | $687.25 | $401.75 | $891.00 | — |
| Pikachu #199/SM-P | $680.00 | $793.14 | $2,700 | — |
| Pretend Boss Pikachu #193/SM-P | $678.96 | $1,025 | $2,650 | — |
| Pretend Boss Pikachu #194/SM-P | $673.20 | $989.06 | $2,522 | — |
| Ash's Greninja EX #290/XY-P | $671.94 | $1,288 | $1,945 | — |
| Poncho-Wearing Eevee #141/SM-P | $668.18 | $1,950 | $5,469 | ▼ -7.8% |
| Surfing Pikachu [Mt. Fuji] #25 | $667.24 | $5,066 | $5,844 | — |
| Lugia [Game Boy] #249 | $661.69 | $2,380 | $6,865 | ▲ +5.4% |
| Touch Generation Change | $660.00 | $500.00 | $2,348 | — |
| Striking Back Mewtwo #10 | — | — | $640.00 | — |
| Pokemon Movie: Secrets Of The Jungle Koko Special Collection Box #659614 | $634.37 | — | — | — |
| Venusaur #12/P | $628.64 | $2,122 | $3,128 | — |
| Rowlet #290/SM-P | $618.36 | $900.00 | $2,187 | ▼ -0.1% |
| Victini #288/SV-P | $609.29 | $530.00 | $1,575 | ▼ -0.9% |
| Altaria #291/XY-P | $605.24 | $559.05 | $3,523 | — |
| Pretend Boss Pikachu #195/SM-P | $602.24 | $892.31 | $3,224 | — |
| Mewtwo [Game Boy] #150 | $600.00 | $1,749 | $5,380 | ■ 0.0% |
| Tropical Wind [Worlds 09] | $596.00 | $1,950 | $3,565 | — |
| Pretend Boss Pikachu #196/SM-P | $580.00 | $518.82 | $3,249 | — |
| Poncho-Wearing Pikachu #203/XY-P | $579.89 | $975.00 | $2,197 | ▲ +3.1% |
| Pikachu [Mega Tokyo's] #98/XY-P | $573.75 | $885.67 | $2,292 | ▲ +3.1% |
| Pokemon Center #190/BW-P | $570.41 | $867.89 | $3,450 | — |
| Typhlosion [Holo] #17/P | $568.75 | $1,113 | $4,844 | — |
| Indigo Plateau [Challenge Battle July] #70/L-P | $565.00 | $1,200 | $3,489 | — |
| Poke Dude [Daisuki Club] | $559.01 | $11,791 | $14,150 | — |
| Pokemon Pal City [Summer Battle Road Kyushu] | $555.00 | $980.01 | $4,703 | — |
| Pikachu [Autumn Battle Road] #113/PCG-P | $550.00 | $2,038 | $14,800 | — |
| Pokemon Fan Club [Daisuke Club] #96/PCG-P | $549.99 | $2,015 | $8,500 | — |
| Poncho-Wearing Eevee #143/SM-P | $549.73 | $910.30 | $2,655 | — |
| Pikachu #208/SM-P | $531.32 | $874.88 | $1,774 | — |
| Poncho-Wearing Eevee #139/SM-P | $525.00 | $993.92 | $3,550 | — |
| Pikachu [10th Anniversary] #101/DP-P | $519.61 | $778.00 | $4,405 | — |
| Lugia #47/P | $518.62 | $1,496 | $4,700 | — |
| Palkia [Legendary Present Campaign] #73/L-P | $510.74 | $939.00 | $6,119 | — |
| Shaymin Ex #212/XY-P | $510.00 | $812.47 | $1,552 | — |
| Sapporo's Pikachu #5/SM-P | $500.98 | $677.50 | $1,812 | ▼ -2.9% |
| Champion's Festival [World Champions 2019] #SM-P | $499.96 | $475.00 | $1,695 | — |
| Bebe's Search [Spring Battle Road] | $499.00 | $2,200 | $2,245 | — |
| Swallowed Up Pikachu #105/S-P | $483.32 | $713.00 | $947.26 | — |
| Snorlax LV. X #127/DP-P | $483.12 | $2,776 | $6,524 | ▲ +24.2% |
| Poncho-Wearing Eevee #137/SM-P | $480.00 | $927.30 | $4,991 | — |
| Deoxys #18/PCG-P | $479.94 | $13,300 | $74,750 | — |
| M Absol EX #XY-P | — | $110.00 | $473.70 | — |
| Groudon [Legendary Present Campaign] #72/L-P | $469.08 | $1,672 | $10,426 | — |
| Pokemon Center Osaka #20/P | $469.00 | $1,141 | $2,700 | — |
| Team Japan's Pikachu #50/XY-P | $465.70 | $1,288 | $3,785 | ▲ +14.3% |
| Okuge-Sama Maiko-Han Pikachu #221/XY-P | $450.00 | $550.00 | $1,788 | — |
| Pikachu #98/DP-P | $446.28 | $1,221 | $3,850 | — |
| Rayquaza [Qualification Prize] #94/PCG-P | $442.61 | $1,275 | $6,500 | — |
| Pitch's Pikachu #XY-P | $439.99 | $696.26 | $2,100 | — |
| Charizard #280/XY-P | $439.36 | $1,204 | $1,876 | — |
| Alolan Vulpix #147/SM-P | $436.50 | $371.25 | $730.19 | — |
| Mimikyu #198/SM-P | $433.33 | $484.00 | $1,225 | — |
| Victory Orb [Battle Road] | $432.30 | $15,000 | $20,000 | — |
| Pikachu [7-11 Bento] #154/XY-P | $427.00 | $668.00 | $2,549 | — |
| Warm Pikachu [Uniqlo Kids] #96/XY-P | $422.90 | $1,002 | $5,300 | — |
| Lillie [Lillie & Cosmog Special Box] #80/SM-P | $422.40 | $390.82 | $925.00 | — |
| Warm Pikachu [Uniqlo] #95/XY-P | $420.00 | $1,626 | $5,000 | — |
| Vulpix #146/SM-P | $412.34 | $389.00 | $670.83 | — |
| Espeon GX [League Yokohama] #124/SM-P | $412.30 | $219.99 | $625.00 | — |
| Dark Venusaur [Trainers Magazine] #3 | $410.85 | $999.33 | $2,750 | — |
| Pikachu #38/P | $407.31 | $985.93 | $4,582 | — |
| Warm Pikachu [Uniqlo Kids] #94/XY-P | $402.59 | $1,600 | $4,256 | — |
| Snap Pikachu #25 | $400.81 | $3,195 | $5,100 | ▼ -1.3% |
| Kyogre [Holo] #71/L-P | $400.00 | $1,378 | $10,100 | — |
| Player's Ceremony [Championship Series 2020] #127/S-P | — | $285.00 | $400.00 | — |
| Mewtwo & Mew GX #SM-P | — | — | $385.00 | — |
| Rayquaza #232/XY-P | $381.27 | $872.50 | $2,050 | ▼ -0.1% |
| Pikachu #211/SM-P | $378.62 | $623.88 | $1,930 | ▼ -4.9% |
| Morpeko #32/S-P | — | — | $378.00 | — |
| Solgaleo [Festa 2017] #67/SM-P | $374.00 | $329.99 | $770.84 | — |
| Clefairy #381/SM-P | $373.75 | $433.00 | $545.00 | ▲ +8.6% |
| Tohoku's Pikachu #88/SM-P | $370.79 | $650.00 | $1,739 | ▲ +3.0% |
| Venusaur #3/PCG-P | $368.25 | $638.00 | $2,347 | — |
| Pikachu M LV.X #43/DPt-P | $368.00 | $1,812 | $5,884 | ▼ -5.0% |
| Pikachu [10th Anniversary Osaka] #99/DP-P | $365.00 | $1,170 | $5,000 | — |
| Pikachu Victory Medal [1st] #33/L-P | $362.50 | $542.14 | $1,655 | — |
| Warm Pikachu [Uniqlo Kids] #97/XY-P | $361.00 | $1,038 | $3,184 | — |
| Rayquaza #100/XY-P | $357.47 | $185.50 | $761.00 | — |
| Ditto #77/XY-P | $350.62 | $600.00 | $1,774 | — |
| Champion's Festival [Worlds 14] #XY-P | $350.00 | $2,270 | $3,029 | — |
| Pikachu #48/DP-P | $350.00 | — | $3,500 | — |
| Paradise Resort [World Championships 2023] #SV-P | $349.99 | $234.01 | $593.96 | — |
| Psyduck [Natta Wake Vol. 2] #54 | $347.91 | $1,575 | $8,364 | ▼ -0.2% |
| Cramorant #226/S-P | $345.44 | $409.00 | $642.29 | ▼ -1.8% |
| Luxio #49/DP-P | — | $74.98 | $343.50 | — |
| Eevee #247/SM-P | $342.33 | $222.60 | $736.22 | — |
| Pikachu [10th Anniversary Osaka] #100/DP-P | $341.00 | — | $4,976 | — |
| Eevee #189/BW-P | $339.74 | $992.35 | $2,769 | — |
| Pikachu #210/SM-P | $326.69 | $780.00 | $1,988 | — |
| Mew [Battle Carnival] #220/BW-P | $320.00 | $703.31 | $1,396 | — |
| Pikachu #44/P | $316.40 | $800.00 | $5,425 | — |
| Dragonite FB #18/DPt-P | $312.36 | $852.06 | $2,100 | — |
| Pikachu #369/SM-P | $310.15 | $548.00 | $1,888 | — |
| Skyla #164/XY-P | $307.41 | — | $731.42 | — |
| Deoxys [Legendary Present Campaign] #76/L-P | $300.00 | $1,505 | $14,068 | — |
| Lopunny #116/DP-P | — | $54.00 | $300.00 | — |
| Bilingual Exeggutor #103 | $299.00 | $675.00 | $4,299 | ■ 0.0% |
| Forina's Absol #40/ADV-P | $298.00 | $215.07 | $1,454 | — |
| Mewtwo #46/P | $297.49 | $1,247 | $3,970 | — |
| Red's Pikachu #270/SM-P | $294.50 | $487.50 | $964.91 | ▼ -7.2% |
| Espeon VMAX #189/S-P | $282.45 | $219.28 | $380.00 | ■ 0.0% |
| Pokemon Pal City [Summer Battle Road Kanto] | $279.99 | $465.01 | $2,630 | — |
| Pitch's Pikachu [1st Print] #XY-P | $273.19 | $564.00 | $3,600 | — |
| Vaporeon VMAX #187/S-P | $272.58 | $2,425 | $6,647 | — |
| Kanazawa's Pikachu #147/S-P | $271.00 | $437.54 | $1,000 | — |
| Lucario V #304/S-P | $269.04 | — | $459.21 | — |
| Pikachu [Corocoro Grey Star] | $268.68 | $14,750 | $17,700 | ▼ -44.9% |
| Scyther #49/L-P | $266.38 | $423.70 | $1,200 | — |
| Yu Nagaba Special Box | $266.27 | — | — | — |
| Mew [Stamp Rally] #151 | $264.88 | $2,124 | $7,404 | — |
| Ancient Mew [Nintedo Error] | $263.63 | $820.00 | $5,877 | ▼ -6.4% |
| Ash's Pikachu #75/SM-P | $262.87 | $202.51 | $635.00 | — |
| Daisuki Club Gold Rank Pikachu #19/L-P | $261.50 | $524.00 | $2,275 | — |
| Pikachu [Spring Battle Road] #25/DP-P | $259.60 | $344.35 | $3,683 | — |
| Rocket's Raikou EX #35/PCG-P | $257.50 | $573.25 | $4,500 | — |
| Champion's Festival #SM-P | $257.00 | $600.00 | $1,521 | — |
| Steven #121/XY-P | $256.77 | $139.07 | $341.00 | — |
| PokeTV's AD Pikachu #56/XY-P | $255.19 | $630.02 | $3,451 | — |
| Sandile #113/BW-P | $253.78 | — | — | — |
| Yokohama's Pikachu #282/SM-P | $250.85 | $418.88 | $1,287 | — |
| Pikachu Libre #247/XY-P | $247.50 | $482.09 | $1,731 | — |
| Pikachu [Pokemon Center 20th Anniversary Campaign] #224/SM-P | $247.00 | $361.30 | $925.79 | ▲ +13.2% |
| Illusion's Zorua [Kindergarten Winner] #L-P | $245.00 | — | $20,000 | — |
| Jigglypuff [Corocoro Glossy] #39 | $244.90 | $3,410 | — | — |
| Dance! Neo Imakuni? [CD Promo] | $243.75 | $479.09 | $2,387 | — |
| Charizard [CoroCoro Comics] #4 | $243.58 | $2,695 | — | ■ 0.0% |
| Pichu Bros #28/P | $243.43 | $571.28 | $3,964 | — |
| Captain Pikachu [Jumbo] | $239.95 | — | — | — |
| Yokohamas Pikachu #283/SM-P | $239.25 | $420.00 | $1,452 | ▼ -4.1% |
| Pikachu #323/S-P | $238.00 | $484.00 | $516.71 | ▼ -2.3% |
| Pokemon Valley [Jumbo CoroCoro] | $237.26 | — | — | — |
| Pikachu #1/S-P | $235.51 | $189.30 | $884.55 | — |
| Shining Imakuni #18/P | $232.98 | $644.35 | $920.58 | — |
| Darkrai #7/PPP | $231.61 | $510.00 | $1,922 | — |
| Lucky Stadium Hokushin'Etsu | $230.76 | $553.75 | $1,913 | — |
| Pikachu GX #393/SM-P | $230.31 | $300.00 | $657.43 | — |
| Dialga [Legendary Present Campaign] #74/L-P | $230.00 | $743.50 | $4,350 | — |
| Groudon Ex #12/ADV-P | $230.00 | $870.00 | $4,100 | — |
| Pikachu Gold Victory Medal 2005 | $227.85 | — | $15,959 | — |
| Celebi Ex #52/PCG-P | $225.00 | $570.54 | $3,802 | — |
| Champion's Festival [World Champions 2022] #S-P | $225.00 | $242.20 | $560.78 | — |
| Pichu & Pikachu [CoroCoro Jumbo] | $225.00 | $2,550 | $9,253 | — |
| Mew [McDonalds Promo] #33/P | $224.94 | $889.00 | $3,700 | ▲ +3.0% |
| Victory Medal #27/L-P | $223.75 | $299.55 | $968.50 | — |
| Detective Pikachu #337/SM-P | $222.76 | $125.00 | $510.00 | — |
| Mewtwo #405/SM-P | $222.00 | $199.00 | $626.42 | — |
| Shadow Lugia [Jumbo] | $220.18 | $1,850 | $11,000 | — |
| Pikachu Bronze Victory Medal 2009 #31/L-P | $218.66 | $350.00 | $780.27 | — |
| Pikachu Silver Victory Medal 2009 #32/L-P | $218.59 | $380.00 | $861.88 | — |
| Ancient Mew [2019] | $217.83 | $325.00 | $1,195 | ▼ -0.6% |
| Kyogre Ex #11/ADV-P | $217.43 | $562.72 | $9,501 | — |
| Abareru-Kun #320/SM-P | $210.24 | $502.75 | $1,009 | — |
| Pikachu [Tea Party] #325/SM-P | $209.78 | $360.00 | $1,693 | ▲ +2.9% |
| Pikachu #200/SM-P | $208.95 | $315.86 | $825.00 | — |
| Pikachu #4/P | $207.67 | $725.02 | $3,490 | ▲ +3.3% |
| Mew [CoroCoro Southern] #151 | $205.03 | $1,316 | $8,956 | — |
| Eevee & Snorlax Gx #297/SM-P | $200.88 | $216.93 | $510.00 | ■ 0.0% |
| Pikachu [DP Card Exchange] #57/DP-P | $200.00 | $1,079 | $4,386 | — |
| Gengar Award Sticker [Holo] | — | — | $199.99 | — |
| Pikachu Gold Victory Medal 2007 | $199.99 | $661.96 | $1,602 | — |
| Wobbuffet [Extra Battle Day 2024] #131/SV-P | — | — | $199.40 | — |
| Hoppip #187 | $199.00 | $385.28 | $1,862 | — |
| Mew #80/PCG-P | $198.75 | $1,084 | — | — |
| Yu Nagaba Eevee's Special Box | $196.22 | — | — | — |
| Rescue Team DX's Pikachu #36/S-P | $192.75 | $349.35 | $1,000 | — |
| Pikachu #70/XY-P | $192.72 | $592.67 | $2,225 | — |
| Detective Pikachu #99/S-P | $191.15 | $230.00 | $751.25 | — |
| Celebration Fanfare 2022 #306/S-P | $190.95 | — | $228.07 | — |
| Feraligatr #2/L-P | $190.88 | — | $423.00 | — |
| Touch Exchange! [Spring Battle Road 2006] #130/PCG-P | $190.58 | $482.59 | $2,650 | — |
| Pokemon Pal City [Summer Battle Road Kansai] | $190.00 | $998.34 | $1,466 | — |
| Snorlax #126/DP-P | $190.00 | $818.23 | $2,700 | — |
| Slowbro #29/L-P | $189.63 | $815.58 | $3,435 | — |
| Detective Pikachu #98/SV-P | $189.31 | $281.00 | $321.06 | ▼ -0.7% |
| Bulbasaur #30/DPt-P | $188.75 | $510.00 | $3,594 | — |
| Electabuzz #69/L-P | $188.50 | $349.99 | $899.99 | — |
| Sunkern [Natta Wake] #191 | $186.25 | $909.18 | $12,800 | — |
| Articuno #278/SM-P | — | — | $182.76 | — |
| Pokemon Pal City [Summer Battle Road Chubu] | $182.35 | $314.59 | $833.00 | — |
| Trade Please! #282/XY-P | $182.00 | $217.00 | $550.00 | — |
| Pikachu #24/ADV-P | $181.93 | $735.00 | $6,114 | — |
| Psyduck #167/BW-P | $181.79 | $206.15 | $1,075 | — |
| Bulbasaur [Pokemon Center] #30/DPt-P | $181.53 | $850.00 | $2,150 | — |
| Ash's Pikachu #73/SM-P | $177.05 | $190.50 | $680.58 | — |
| Charizard EX #75/XY-P | $177.00 | $139.66 | $1,222 | — |
| Pikachu #153/PCG-P | $175.99 | $950.00 | $6,275 | — |
| M Gengar EX #79/XY-P | $175.00 | $345.38 | $1,063 | ▲ +6.2% |
| M Rayquaza EX [Pokemon Center] #272/XY-P | $175.00 | $300.46 | $995.00 | — |
| Deoxys #129/PCG-P | $174.83 | $633.00 | $2,675 | — |
| Birthday Pikachu [Jumbo] #BW-P | $174.00 | — | $5,500 | — |
