Scarlet & Violet 151
411 Pokémon items from Scarlet & Violet 151 with current prices — the most valuable is Voltorb [Cosmos Professor Program] #100 at $8,500.
About Scarlet & Violet 151
The original Pokemon, remade for a new era. Voltorb at $66,000 tops the list.
Scarlet & Violet 151 brings back the original Kanto Pokemon. It came out in Japan in 2023 and in English later that year. Our guide tracks 412 items from the set.
The top card is a surprise. Voltorb [Cosmos Professor Program] #100 has a top price of $66,000, and the Voltorb [Professor Program] #100 is at $4,923. These come from a program for organized play professors and are far scarcer than pack cards. Mew Ex [Ultra Ball League] #151 is at $13,250.
Pack cards follow. Gengar [Cosmos Holo] #94 is at $1,300 and Charizard ex #199 is at $1,200. The Booster Bundle Display is at $1,600, the Elite Trainer Box [Pokemon Center] is at $974 and a Costco Pokemon Collector 3-Pack is at $800.
Before you buy
- Program and League promos are separate items from the pack cards. Match the tag in the listing.
- Buy high-priced promos graded, and check the certificate number on the grader's website.
Scarlet & Violet 151 price list
| Item | Ungraded | PSA 9 | PSA 10 | 7 days |
|---|---|---|---|---|
| Voltorb [Cosmos Professor Program] #100 | $8,500 | $9,512 | $66,000 | ■ 0.0% |
| Mew Ex [Ultra Ball League] #151 | $3,686 | $9,300 | $13,250 | ▼ -50.9% |
| Voltorb [Professor Program] #100 | $2,600 | $3,850 | $4,923 | ■ 0.0% |
| Booster Bundle Display | $1,555 | — | — | ▼ -2.8% |
| Elite Trainer Box [Pokemon Center] | $980.00 | — | — | ▲ +1.9% |
| Ultra Premium Collection Box | $810.00 | — | — | ▲ +4.2% |
| Costco Pokemon Collector 3-Pack | $798.21 | — | — | ▼ -0.2% |
| Sealed Mini Tin Display | $519.99 | — | — | ▲ +4.0% |
| Charmander [EB Games] #4 | $356.80 | $280.00 | $555.00 | ▼ -0.9% |
| Blooming Waters Premium Collection Box | $305.39 | — | — | ▲ +0.8% |
| 5-Pack Mini Tin [Magneton] | $278.49 | — | — | — |
| Charizard ex #199 | $276.83 | $328.34 | $1,175 | ▼ -7.7% |
| 5-Pack Mini Tin | $235.00 | — | — | ▼ -5.7% |
| Sam's Club 4-Pack Mini Tin | $215.50 | — | — | ▲ +1.0% |
| Binder Collection | $180.00 | — | — | ▲ +0.9% |
| Booster Bundle | $166.75 | — | — | ▲ +1.1% |
| Mew ex [Jumbo] #205 | $159.00 | $258.39 | $689.45 | ■ 0.0% |
| Pikachu [Pokemon Together] #25 | $125.47 | $90.02 | $512.93 | ▼ -0.8% |
| Eevee [Pokemon Together] #133 | $118.00 | $139.26 | $331.55 | ▲ +1.3% |
| Alakazam EX Collection | $111.00 | — | — | ▼ -3.5% |
| Zapdos ex Collection | $106.75 | $12.00 | — | ▼ -2.3% |
| Blastoise ex #200 | $98.35 | $128.04 | $482.00 | ▼ -11.9% |
| Squirtle [Pokemon Center] #7 | $94.74 | $105.00 | $325.15 | ▲ +1.9% |
| Venusaur ex #198 | $87.77 | $108.34 | $373.16 | ▼ -2.3% |
| Poster Collection #49 | $84.44 | — | — | — |
| Sealed Poster Collection | $78.51 | — | — | ▲ +5.4% |
| Charmander #168 | $78.50 | $96.50 | $540.00 | ▼ -5.3% |
| Squirtle #170 | $74.65 | $93.00 | $450.00 | ▼ -6.2% |
| Zapdos ex #202 | $69.89 | $85.00 | $323.08 | ▼ -6.8% |
| Alakazam ex #201 | $59.48 | $70.00 | $290.35 | ▼ -0.9% |
| Pikachu #173 | $55.65 | $76.00 | $420.00 | ▼ -7.2% |
| Bulbasaur #166 | $55.38 | $53.87 | $269.98 | ▼ -1.1% |
| 151 Mini Tin | $53.56 | $10.00 | — | ▲ +6.9% |
| Charmeleon #169 | $53.10 | $75.00 | $430.25 | ▲ +0.2% |
| Psyduck #175 | $51.99 | $63.00 | $376.92 | ▲ +1.9% |
| Wartortle #171 | $45.00 | $65.50 | $350.00 | ▼ -4.3% |
| Mew Ex [Prize Pack] #151 | $41.99 | $99.99 | $558.09 | ▼ -0.5% |
| Bulbasaur [Stamped] #1 | $40.00 | $32.44 | $253.80 | ▲ +0.0% |
| Ivysaur #167 | $37.75 | $50.00 | $231.75 | ▲ +2.0% |
| Dragonair #181 | $35.91 | $46.19 | $213.50 | ▼ -0.4% |
| Charmander [GameStop] #4 | $35.78 | $65.71 | $256.98 | ▲ +1.4% |
| Charizard ex #183 | $35.00 | $46.41 | $198.75 | ▲ +1.3% |
| Poliwhirl #176 | $34.63 | $50.00 | $263.61 | ▲ +1.0% |
| Booster Pack | $29.50 | $70.70 | $210.38 | ▲ +5.4% |
| Mew ex #193 | $28.38 | $41.45 | $180.00 | ▼ -0.2% |
| Mew Ex [Metal] #205 | $22.89 | $53.50 | $205.75 | ▼ -1.7% |
| Dodrio [Prize Pack] #85 | $22.79 | $52.50 | — | — |
| Mew ex #205 | $22.66 | $48.14 | $187.72 | ▲ +3.4% |
| Gengar [Cosmos Holo] #94 | $19.99 | $75.00 | $1,300 | ▼ -12.1% |
| Blastoise ex #184 | $19.08 | $37.50 | $130.00 | ▲ +0.8% |
| Machoke #177 | $17.91 | $32.25 | $186.29 | ▼ -10.4% |
| Vileplume #45 | $16.56 | $23.24 | $28.00 | ■ 0.0% |
| Erika's Invitation #203 | $16.36 | $24.01 | $95.00 | ▼ -6.0% |
| Caterpie #172 | $15.99 | $28.62 | $160.11 | ▼ -0.4% |
| Giovanni's Charisma #204 | $15.99 | $22.00 | $117.46 | ▲ +5.8% |
| Nidoking #174 | $15.51 | $30.87 | $139.80 | ▼ -1.5% |
| Tangela #178 | $14.14 | $23.83 | $125.88 | ▲ +2.0% |
| Ninetales ex #186 | $13.89 | $29.09 | $119.08 | ▼ -0.8% |
| Venusaur ex #182 | $13.80 | $26.60 | $109.00 | ▼ -1.9% |
| Mr. Mime #179 | $12.95 | $27.29 | $127.50 | ▲ +4.6% |
| Ditto [Prize Pack] #132 | $12.36 | $55.31 | $575.00 | ▼ -0.2% |
| Omanyte #180 | $11.10 | $24.97 | $144.50 | ▼ -2.6% |
| Zapdos ex #192 | $11.08 | $28.00 | $94.85 | ▲ +8.3% |
| Alakazam ex #188 | $10.43 | $28.67 | $103.12 | ▲ +4.3% |
| Gengar [Reverse Holo] #94 | $9.43 | $41.27 | $780.85 | ▲ +4.2% |
| Charizard ex #6 | $8.77 | $24.99 | $112.50 | ▲ +17.7% |
| Golem ex #189 | $8.65 | $25.00 | $110.07 | ▲ +32.7% |
| Pidgey [Reverse Holo Play] #16 | $8.21 | — | $102.50 | — |
| Arbok ex #185 | $7.34 | $24.25 | $69.52 | ▲ +4.0% |
| Mew ex #151 | $7.18 | $27.49 | $158.75 | ▲ +15.1% |
| Wigglytuff ex #187 | $7.11 | $29.48 | $104.87 | ▲ +5.3% |
| Kangaskhan ex #190 | $6.78 | $21.37 | $100.00 | ▼ -6.0% |
| Erika's Invitation #196 | $6.59 | $21.25 | $70.30 | ▼ -1.5% |
| Dragonite [Cosmos Holo] #149 | $5.78 | $55.24 | $509.72 | ▲ +5.1% |
| Jynx ex #191 | $5.48 | $23.00 | $97.97 | ▼ -0.7% |
| Pikachu [Cosmos Holo] #25 | $5.18 | $18.50 | $64.00 | ▲ +2.0% |
| Psychic Energy [Holo] #207 | $4.42 | $14.00 | $42.50 | ▲ +10.5% |
| Snorlax [Reverse Holo] #143 | $4.36 | $17.46 | $427.50 | ▲ +3.6% |
| Giovanni's Charisma #197 | $3.99 | $18.50 | $75.00 | ▼ -14.0% |
| Raichu [Cosmos Holo] #26 | $3.99 | $36.75 | $224.50 | ▲ +6.4% |
| Gengar #94 | $3.83 | $27.52 | $275.00 | ▼ -9.0% |
| Pikachu [Holiday Calendar] #25 | $3.82 | $20.50 | $439.94 | ▲ +1.1% |
| Squirtle [Cosmos Holo] #7 | $3.68 | $10.38 | $126.75 | ▼ -1.6% |
| Ditto #132 | $3.50 | $32.87 | $213.95 | ▼ -5.7% |
| Switch #206 | $3.34 | $15.00 | $91.00 | ▼ -10.0% |
| Mewtwo [Reverse Holo] #150 | $3.33 | $22.00 | $239.64 | ▼ -9.8% |
| Daisy's Help #195 | $3.30 | $17.00 | $102.50 | ▼ -5.4% |
| Bill's Transfer #194 | $3.07 | $15.00 | $150.03 | ▼ -1.0% |
| Charmander [Reverse Holo Cosmos] #4 | $2.99 | — | $49.33 | ■ 0.0% |
| Mewtwo [Holo] #150 | $2.97 | $22.98 | $187.74 | ▲ +8.0% |
| Blastoise ex #9 | $2.89 | $23.34 | $98.83 | ▲ +1.4% |
| Bulbasaur [Cosmos Holo] #1 | $2.81 | $13.00 | $42.67 | ▼ -0.3% |
| Dragonite [Reverse Holo] #149 | $2.80 | $23.02 | $249.99 | ▼ -6.3% |
| Metapod [Reverse Holo] #11 | $2.66 | $13.40 | $241.71 | — |
| Blastoise Ex [Jumbo] #9 | $2.59 | $46.94 | $162.00 | ▲ +0.4% |
| Jolteon [Reverse Holo] #135 | $2.50 | $12.97 | $146.16 | ▲ +7.3% |
| Ninetales ex #38 | $2.48 | $27.51 | $104.38 | ▲ +3.3% |
| Kakuna [Reverse Holo] #14 | $2.36 | $14.64 | $35.00 | — |
| Dragonite #149 | $2.34 | $18.50 | $342.63 | ▲ +17.6% |
| Alakazam ex #65 | $2.28 | $19.00 | $90.13 | ▲ +0.9% |
| Charmander [Cosmos Holo] #4 | $2.26 | $22.00 | $130.40 | ▼ -0.9% |
| Venusaur ex #3 | $2.26 | $14.35 | $60.00 | ▲ +18.9% |
| Eevee [Holiday Calendar] #133 | $2.25 | $10.00 | $152.95 | ▼ -5.1% |
| Snorlax #143 | $2.04 | $24.75 | $122.39 | ▲ +32.5% |
| Ditto [Reverse Holo] #132 | $2.00 | $45.00 | $162.00 | ▼ -0.5% |
| Dragonair [Reverse Holo] #148 | $2.00 | $8.00 | $68.24 | — |
| Nidoran [Reverse Holo] #32 | $2.00 | $8.55 | $38.10 | — |
| Wigglytuff ex #40 | $2.00 | $14.00 | $137.50 | ▼ -10.3% |
| Zapdos ex #145 | $2.00 | $25.00 | $95.50 | ▲ +3.1% |
| Jynx ex #124 | $1.97 | $19.00 | $172.50 | ▲ +1.0% |
| Ditto [Holo] #132 | $1.87 | $15.00 | $175.29 | ▲ +57.1% |
| Gyarados #130 | $1.83 | $14.00 | $132.50 | ▲ +21.2% |
| Electrode [Reverse Holo] #101 | $1.81 | $26.16 | $54.22 | — |
| Lapras [Reverse Holo] #131 | $1.81 | $15.00 | $300.00 | — |
| Moltres #146 | $1.79 | $17.00 | $108.50 | ▼ -1.1% |
| Nidoran [Reverse Holo] #29 | $1.79 | $4.35 | $30.77 | — |
| Nidoking [Reverse Holo] #34 | $1.76 | $19.70 | $38.39 | — |
| Kabutops [Reverse Holo] #141 | $1.75 | $34.95 | $299.96 | — |
| Scyther [Reverse Holo] #123 | $1.74 | $28.00 | $305.00 | — |
| Kakuna #14 | $1.73 | $12.34 | $35.01 | — |
| Omanyte [Reverse Holo] #138 | $1.71 | $16.00 | $235.45 | — |
| Vaporeon [Reverse Holo] #134 | $1.70 | $9.00 | $300.00 | — |
| Arbok ex #24 | $1.67 | $18.77 | $50.71 | ▼ -11.6% |
| Exeggutor [Reverse Holo] #103 | $1.65 | $24.72 | $125.00 | — |
| Ivysaur [Reverse Holo] #2 | $1.65 | $12.50 | $146.37 | — |
| Squirtle [Reverse Holo] #7 | $1.65 | $14.00 | $159.95 | ▼ -3.5% |
| Pikachu [Reverse Holo] #25 | $1.61 | $22.92 | $184.14 | ▲ +32.0% |
| Flareon [Reverse Holo] #136 | $1.60 | $14.35 | $1,125 | ▼ -1.8% |
| Raichu [Reverse Holo] #26 | $1.60 | $22.00 | $177.50 | — |
| Nidoran #32 | $1.58 | $12.84 | $36.09 | — |
| Poliwhirl [Reverse Holo] #61 | $1.58 | $11.97 | $159.99 | — |
| Kabuto [Reverse Holo] #140 | $1.56 | $20.23 | $124.70 | — |
| Charmeleon [Cosmos Holo] #5 | $1.52 | $12.54 | $64.75 | ▼ -2.6% |
| Gyarados [Reverse Holo] #130 | $1.51 | $11.00 | $340.00 | ▼ -16.1% |
| Pinsir [Reverse Holo] #127 | $1.48 | $13.78 | $176.75 | — |
| Pidgeotto [Reverse Holo] #17 | $1.46 | $15.00 | $199.88 | — |
| Pidgeotto #17 | $1.45 | $12.65 | $35.67 | — |
| Electrode #101 | $1.44 | $11.00 | $99.52 | — |
| Aerodactyl [Reverse Holo] #142 | $1.43 | $23.70 | $355.00 | ▼ -6.5% |
| Weepinbell [Reverse Holo] #70 | $1.42 | $16.22 | $153.50 | — |
| Aerodactyl #142 | $1.41 | $17.00 | $128.25 | ▼ -9.0% |
| Chansey [Reverse Holo] #113 | $1.41 | $48.44 | $305.50 | — |
| Jolteon #135 | $1.41 | $14.00 | $119.99 | ▼ -5.4% |
| Onix [Reverse Holo] #95 | $1.40 | $13.50 | $35.17 | — |
| Tauros [Reverse Holo] #128 | $1.39 | $14.00 | $399.96 | — |
| Hypno [Reverse Holo] #97 | $1.38 | $12.57 | $76.00 | — |
| Weezing [Reverse Holo] #110 | $1.37 | $15.08 | $126.31 | — |
| Kangaskhan ex #115 | $1.36 | $15.00 | $61.30 | ▼ -31.7% |
| Lapras #131 | $1.34 | $14.00 | $65.00 | — |
| Scyther #123 | $1.34 | $12.43 | $35.20 | — |
| Moltres [Reverse Holo] #146 | $1.32 | $20.00 | $123.69 | — |
| Golem ex #76 | $1.31 | $18.57 | $67.00 | ▼ -23.4% |
| Poliwhirl #61 | $1.30 | $12.18 | $34.66 | — |
| Flareon #136 | $1.28 | $14.00 | $108.84 | ▼ -3.0% |
| Psyduck #54 | $1.28 | $14.25 | $241.30 | ▲ +29.3% |
| Eevee [Reverse Holo] #133 | $1.27 | $17.74 | $140.04 | ▲ +54.9% |
| Omastar [Reverse Holo] #139 | $1.27 | $10.44 | $178.50 | — |
| Kingler [Reverse Holo] #99 | $1.23 | $11.00 | $196.63 | — |
| Articuno [Reverse Holo] #144 | $1.21 | $14.51 | $92.36 | — |
| Seaking [Reverse Holo] #119 | $1.21 | $13.40 | $28.45 | — |
| Magmar [Reverse Holo] #126 | $1.20 | $16.00 | $564.68 | — |
| Nidoran #29 | $1.19 | $12.16 | $199.99 | — |
| Gastly [Reverse Holo] #92 | $1.18 | $22.75 | $456.09 | — |
| Haunter [Reverse Holo] #93 | $1.17 | $22.60 | $322.14 | ▲ +3.5% |
| Kabutops #141 | $1.17 | $14.50 | $39.75 | ▲ +19.4% |
| Giovanni's Charisma [Reverse Holo] #161 | $1.16 | $10.00 | $38.00 | — |
| Spearow [Reverse Holo] #21 | $1.16 | $13.00 | $34.66 | — |
| Slowpoke [Reverse Holo] #79 | $1.15 | $22.50 | $121.75 | — |
| Beedrill [Reverse Holo] #15 | $1.14 | $12.16 | $150.00 | — |
| Nidoking #34 | $1.14 | $11.55 | $152.44 | ■ 0.0% |
| Chansey #113 | $1.13 | $23.67 | $239.60 | ▼ -22.6% |
| Beedrill #15 | $1.12 | $24.50 | $29.00 | — |
| Wartortle [Reverse Holo] #8 | $1.12 | $20.00 | $161.93 | — |
| Bulbasaur [Reverse Holo] #1 | $1.11 | $14.73 | $148.87 | ▲ +16.8% |
| Hitmonchan [Reverse Holo] #107 | $1.11 | $17.00 | $34.97 | — |
| Hitmonlee [Reverse Holo] #106 | $1.11 | $19.91 | $124.50 | — |
| Machamp [Reverse Holo] #68 | $1.11 | $16.70 | $95.09 | — |
| Kabuto #140 | $1.09 | $38.88 | $47.00 | — |
| Lickitung [Reverse Holo] #108 | $1.07 | $10.91 | $135.58 | — |
| Onix #95 | $1.07 | $11.78 | $33.82 | — |
| Machamp [Cosmos Holo] #68 | $1.05 | $12.00 | $445.00 | ▼ -1.9% |
| Omastar #139 | $1.05 | $9.71 | $50.00 | ▲ +6.1% |
| Raichu #26 | $1.05 | $14.00 | $129.00 | ▼ -4.5% |
| Vileplume [Reverse Holo] #45 | $1.05 | $11.53 | $96.00 | — |
| Articuno #144 | $1.04 | $9.50 | $52.80 | ▼ -0.9% |
| Dodrio [Reverse Holo] #85 | $1.02 | $13.00 | $29.99 | — |
| Psyduck [Reverse Holo] #54 | $1.02 | $30.00 | $427.14 | ▲ +2.0% |
| Charmander [Reverse Holo] #4 | $1.00 | $20.00 | $148.00 | ▼ -11.5% |
| Marowak [Reverse Holo] #105 | $1.00 | $12.45 | $42.50 | — |
| Omanyte #138 | $1.00 | $11.62 | $33.47 | — |
| Weezing #110 | $1.00 | $22.00 | $31.87 | ▼ -13.8% |
| Antique Dome Fossil [Reverse Holo] #152 | $0.9900 | $8.00 | $73.50 | — |
| Dragonair #148 | $0.9900 | $10.50 | $100.00 | — |
| Metapod #11 | $0.9900 | $11.78 | $44.99 | — |
| Mr. Mime #122 | $0.9900 | $10.39 | $44.99 | ▲ +3.1% |
| Mr. Mime [Reverse Holo] #122 | $0.9900 | $34.95 | $224.88 | — |
| Seaking #119 | $0.9900 | $11.22 | $32.62 | — |
| Squirtle #7 | $0.9900 | $18.50 | $120.00 | ▼ -23.9% |
| Ivysaur #2 | $0.9800 | $20.00 | $91.25 | ▼ -9.3% |
| Antique Old Amber [Reverse Holo] #154 | $0.9700 | $11.74 | $33.32 | — |
| Energy Sticker [Reverse Holo] #159 | $0.9400 | $12.00 | $33.82 | — |
| Haunter #93 | $0.9400 | $25.00 | $77.00 | ▼ -30.9% |
| Cubone #104 | $0.9300 | $18.75 | $70.00 | ▼ -6.1% |
| Grabber [Reverse Holo] #162 | $0.9300 | $10.50 | $33.55 | — |
| Bulbasaur #1 | $0.9100 | $17.00 | $186.65 | ▼ -5.2% |
| Erika's Invitation [Reverse Holo] #160 | $0.8900 | $11.60 | $33.43 | — |
| Exeggutor #103 | $0.8900 | $11.39 | $32.97 | — |
| Daisy's Help [Reverse Holo] #158 | $0.8700 | $14.00 | $33.55 | — |
| Jigglypuff #39 | $0.8700 | $19.50 | $123.28 | — |
| Starmie [Reverse Holo] #121 | $0.8700 | $7.64 | $33.75 | — |
| Abra [Cosmos Holo] #63 | $0.8600 | $27.53 | $211.22 | ■ 0.0% |
| Starmie #121 | $0.8300 | $12.83 | $75.00 | ▼ -34.6% |
| Wartortle #8 | $0.8300 | $27.75 | $110.98 | ▼ -23.1% |
| Ekans [Reverse Holo] #23 | $0.8200 | $13.41 | $187.75 | — |
| Pinsir #127 | $0.8200 | $11.40 | $199.99 | — |
| Rigid Band [Reverse Holo] #165 | $0.8200 | $11.47 | $33.16 | — |
| Antique Helix Fossil [Reverse Holo] #153 | $0.8100 | $14.00 | $33.20 | — |
| Moltres [Holo] #146 | $0.8100 | $15.53 | $110.00 | — |
| Charmeleon [Reverse Holo] #5 | $0.7800 | $18.54 | $148.75 | — |
| Giovanni's Charisma #161 | $0.7700 | $11.49 | $33.20 | — |
| Dratini [Reverse Holo] #147 | $0.7600 | $21.73 | $41.68 | — |
| Kadabra [Cosmos Holo] #64 | $0.7600 | $18.00 | $235.37 | ▲ +49.0% |
| Eevee #133 | $0.7500 | $16.30 | $64.99 | ■ 0.0% |
| Meowth [Reverse Holo] #52 | $0.7500 | $19.08 | $141.49 | — |
| Magnemite [Reverse Holo] #81 | $0.7400 | $15.73 | $52.62 | — |
| Tauros #128 | $0.7300 | $11.31 | $32.81 | — |
| Pidgey [Reverse Holo] #16 | $0.7000 | $13.98 | $32.35 | — |
| Erika's Invitation #160 | $0.6900 | $12.00 | $20.00 | — |
| Porygon [Reverse Holo] #137 | $0.6900 | $15.24 | $32.12 | — |
| Vaporeon [Holo] #134 | $0.6900 | $16.31 | $130.00 | ▼ -11.5% |
| Electabuzz [Reverse Holo] #125 | $0.6800 | $83.00 | $290.00 | — |
| Hypno #97 | $0.6800 | $11.62 | $33.47 | — |
| Magikarp [Reverse Holo] #129 | $0.6800 | $20.75 | $226.50 | — |
| Big Air Balloon [Reverse Holo] #155 | $0.6600 | $18.99 | $47.03 | — |
| Persian [Reverse Holo] #53 | $0.6500 | $14.01 | $160.88 | — |
| Gastly #92 | $0.6400 | $19.27 | $108.21 | ■ 0.0% |
| Machamp [Holo] #68 | $0.6400 | $35.00 | $42.00 | ▲ +56.1% |
| Rhydon [Reverse Holo] #112 | $0.6400 | $14.53 | $25.00 | — |
| Weepinbell #70 | $0.6400 | $11.40 | $33.01 | — |
| Abra [Reverse Holo] #63 | $0.6300 | $20.00 | $44.99 | — |
| Bill's Transfer [Reverse Holo] #156 | $0.6300 | $8.63 | $190.00 | — |
| Antique Old Amber #154 | $0.6200 | $11.11 | $32.39 | — |
| Charmander #4 | $0.6200 | $17.28 | $146.50 | ▼ -25.3% |
| Electabuzz [Cosmos Holo] #125 | $0.6200 | $35.00 | $105.49 | ▲ +24.0% |
| Cubone [Reverse Holo] #104 | $0.6100 | $25.00 | $225.48 | — |
| Spearow #21 | $0.6100 | $11.10 | $90.00 | — |
| Antique Dome Fossil #152 | $0.6000 | — | — | — |
| Goldeen [Reverse Holo] #118 | $0.6000 | $13.00 | $31.04 | — |
| Vulpix [Reverse Holo] #37 | $0.6000 | $13.04 | $145.69 | — |
| Big Air Balloon #155 | $0.5900 | $6.45 | $31.81 | — |
| Cycling Road [Reverse Holo] #157 | $0.5900 | $11.06 | $32.27 | — |
| Farfetch'd [Reverse Holo] #83 | $0.5800 | $12.00 | $37.36 | — |
| Rigid Band #165 | $0.5800 | — | — | — |
| Dugtrio [Reverse Holo] #51 | $0.5700 | $16.36 | $18.50 | — |
| Slowpoke #79 | $0.5700 | $11.22 | $148.10 | ▼ -30.5% |
| Pidgeot [Reverse Holo] #18 | $0.5600 | $20.00 | $300.00 | — |
| Hitmonlee #106 | $0.5500 | $11.76 | $33.01 | — |
| Protective Goggles [Reverse Holo] #164 | $0.5500 | $11.24 | $19.99 | — |
| Rapidash [Reverse Holo] #78 | $0.5500 | $12.00 | $39.99 | — |
| Antique Helix Fossil #153 | $0.5300 | $11.22 | $32.62 | — |
| Electabuzz #125 | $0.5300 | $18.00 | $135.00 | — |
| Pikachu #25 | $0.5300 | $13.00 | $142.50 | ▼ -30.3% |
| Protective Goggles #164 | $0.5300 | — | $150.00 | — |
| Kingler #99 | $0.5200 | $13.77 | $67.98 | — |
| Ponyta [Reverse Holo] #77 | $0.5200 | $14.17 | $77.00 | — |
| Jigglypuff [Reverse Holo] #39 | $0.5100 | $24.08 | $207.50 | — |
| Bill's Transfer #156 | $0.5000 | $10.81 | $31.73 | — |
| Clefairy [Reverse Holo] #35 | $0.5000 | $9.00 | $149.89 | — |
| Cycling Road #157 | $0.5000 | $10.90 | $31.93 | — |
| Golduck [Reverse Holo] #55 | $0.5000 | $13.40 | $27.50 | — |
| Hitmonchan #107 | $0.5000 | $15.00 | $49.99 | — |
| Leftovers [Reverse Holo] #163 | $0.5000 | $10.90 | $24.99 | — |
| Slowbro #80 | $0.5000 | $14.00 | $39.99 | — |
| Venomoth [Reverse Holo] #49 | $0.5000 | $8.58 | $31.73 | — |
| Vileplume [Holo] #45 | $0.5000 | $10.05 | $58.72 | — |
| Voltorb [Reverse Holo] #100 | $0.5000 | $10.72 | $216.95 | — |
| Energy Sticker #159 | $0.4900 | $10.94 | $32.00 | — |
| Growlithe #58 | $0.4900 | $13.50 | $31.54 | — |
| Pidgey #16 | $0.4900 | $11.03 | $32.20 | — |
| Arcanine [Reverse Holo] #59 | $0.4500 | $21.06 | $205.50 | — |
| Clefable [Reverse Holo] #36 | $0.4500 | $8.94 | $249.99 | — |
| Daisy's Help #158 | $0.4500 | $10.77 | $31.66 | — |
| Grabber #162 | $0.4500 | — | — | — |
| Charmeleon #5 | $0.4400 | $25.52 | $145.70 | ▼ -12.0% |
| Arcanine #59 | $0.4300 | $34.03 | $39.99 | — |
| Drowzee [Reverse Holo] #96 | $0.4200 | $12.40 | $299.96 | — |
| Magneton [Reverse Holo] #82 | $0.4100 | $15.00 | $40.37 | — |
| Seel [Reverse Holo] #86 | $0.4100 | $10.50 | $123.16 | — |
| Slowbro [Reverse Holo] #80 | $0.4100 | $15.00 | $108.81 | — |
| Butterfree #12 | $0.4000 | $10.63 | $125.00 | — |
| Butterfree [Reverse Holo] #12 | $0.4000 | $19.70 | $166.25 | — |
| Clefable #36 | $0.4000 | $13.50 | $44.99 | — |
| Clefairy #35 | $0.4000 | $11.50 | $140.00 | — |
| Cloyster [Reverse Holo] #91 | $0.4000 | $13.32 | $152.50 | — |
| Dewgong [Reverse Holo] #87 | $0.4000 | $20.00 | $26.00 | — |
| Dodrio #85 | $0.4000 | $9.12 | $27.73 | — |
| Doduo [Reverse Holo] #84 | $0.4000 | $10.61 | $37.14 | — |
| Farfetch'd #83 | $0.4000 | $7.01 | $30.66 | — |
| Gloom [Reverse Holo] #44 | $0.4000 | $16.00 | $131.41 | — |
| Koffing #109 | $0.4000 | $10.72 | $70.69 | — |
| Koffing [Reverse Holo] #109 | $0.4000 | $49.59 | $249.65 | — |
| Leftovers #163 | $0.4000 | $10.72 | $31.54 | — |
| Machoke #67 | $0.4000 | $5.00 | $31.12 | — |
| Machoke [Reverse Holo] #67 | $0.4000 | $11.88 | $82.16 | — |
| Machop [Reverse Holo] #66 | $0.4000 | $11.35 | $45.65 | — |
| Magikarp #129 | $0.4000 | $8.27 | $147.50 | ▼ -42.9% |
| Magmar #126 | $0.4000 | $10.00 | $150.00 | — |
| Muk #89 | $0.4000 | $10.72 | $120.00 | — |
| Muk [Reverse Holo] #89 | $0.4000 | $16.00 | $202.50 | — |
| Nidoqueen #31 | $0.4000 | $12.99 | $20.00 | — |
| Nidorina [Reverse Holo] #30 | $0.4000 | $15.00 | $31.27 | — |
| Poliwrath [Reverse Holo] #62 | $0.4000 | $14.27 | $124.96 | — |
| Rapidash #78 | $0.4000 | $10.63 | $35.00 | — |
| Raticate [Reverse Holo] #20 | $0.4000 | $10.50 | $194.75 | — |
| Rattata [Reverse Holo] #19 | $0.4000 | $12.50 | $50.00 | — |
| Seadra [Reverse Holo] #117 | $0.4000 | $10.48 | $31.08 | — |
| Venonat #48 | $0.4000 | $9.99 | $130.00 | — |
| Venonat [Reverse Holo] #48 | $0.4000 | $10.70 | $29.00 | — |
| Vulpix #37 | $0.4000 | $10.85 | $31.81 | — |
| Zubat [Reverse Holo] #41 | $0.4000 | $18.85 | $167.92 | — |
| Dewgong #87 | $0.3900 | $10.72 | $31.54 | — |
| Graveler [Reverse Holo] #75 | $0.3900 | $14.25 | $104.50 | — |
| Oddish #43 | $0.3900 | $14.00 | $39.99 | — |
| Rhyhorn [Reverse Holo] #111 | $0.3900 | $9.50 | $157.00 | — |
| Marowak [Holo] #105 | $0.3800 | $39.99 | $48.00 | ▼ -5.0% |
| Poliwrath #62 | $0.3800 | $16.17 | $31.47 | — |
| Venomoth #49 | $0.3800 | $10.68 | $31.47 | — |
| Mankey [Reverse Holo] #56 | $0.3700 | $12.90 | $34.99 | — |
| Nidoqueen [Reverse Holo] #31 | $0.3700 | $18.50 | $31.43 | — |
| Sandshrew [Reverse Holo] #27 | $0.3700 | $14.26 | $50.50 | — |
| Golbat [Reverse Holo] #42 | $0.3600 | $15.52 | $36.50 | — |
| Machop #66 | $0.3600 | $10.72 | $31.54 | — |
| Persian #53 | $0.3600 | $15.10 | $31.39 | — |
| Bellsprout [Reverse Holo] #69 | $0.3500 | $11.17 | $255.00 | — |
| Growlithe [Reverse Holo] #58 | $0.3500 | $41.23 | $49.00 | — |
