Neo Genesis
224 Pokémon items from Neo Genesis with current prices — the most valuable is Booster Box at $53,501.
About Neo Genesis
The set that brought Lugia and the second generation to English cards, with an Unlimited Booster Box at $53,501.
Neo Genesis was released in English in December 2000 and started the Neo series. It introduced the second generation of Pokemon to the card game, including Lugia, Typhlosion, Heracross, Togetic and Azumarill. Our guide tracks 231 items from the set.
The Booster Box leads at $53,501 and the 1st Edition Booster Box is at $33,924. Among cards, Lugia #9 is at $32,100 and Typhlosion [1st Edition] #17 is at $30,525. Heracross [1st Edition] #6 is at $25,578 and Azumarill [1st Edition] #2 is at $15,311.
Look closely at the order. The Unlimited Lugia #9 is listed above the 1st Edition Lugia #9 at $17,738. That can happen when a price reflects a top grade. A Typhlosion [1st Edition Red Dot Error] #17 is also listed, at $18,590, a printing error that collectors seek out.
Before you buy
- Check which print run a price is for. 1st Edition and Unlimited versions of the same card are priced very differently.
- Buy 1st Edition cards and sealed boxes graded or from a trusted seller, and check the grade behind any price.
Neo Genesis price list
| Item | Ungraded | PSA 9 | PSA 10 | 7 days |
|---|---|---|---|---|
| Booster Box | $53,501 | — | — | — |
| Booster Box [1st Edition] | $33,924 | — | — | ■ 0.0% |
| Lugia [1st Edition] #9 | $1,737 | $14,300 | $17,160 | ▲ +13.9% |
| Typhlosion [1st Edition Red Dot Error] #17 | $1,527 | $18,590 | — | ■ 0.0% |
| 2-Pack Blister | $1,250 | — | — | — |
| Booster Pack [1st Edition] | $931.00 | $956.62 | $1,550 | ▲ +3.1% |
| Booster Pack | $720.46 | $459.52 | $965.69 | ▼ -0.2% |
| Typhlosion [1st Edition] #18 | $408.00 | $1,881 | $7,150 | ▲ +0.6% |
| Lugia #9 | $367.43 | $2,405 | $32,100 | ▲ +16.6% |
| Typhlosion [1st Edition] #17 | $299.02 | $7,600 | $27,868 | ▲ +8.7% |
| Hotfoot Theme Deck | $285.00 | — | — | — |
| Slowking [1st Edition] #14 | $270.59 | $2,850 | $52,750 | ▲ +4.1% |
| Feraligatr [1st Edition] #5 | $261.82 | $2,562 | $4,531 | ▲ +9.0% |
| Meganium [1st Edition] #11 | $195.00 | $869.70 | $10,001 | ■ 0.0% |
| Feraligatr [1st Edition] #4 | $154.84 | $1,212 | $11,000 | ▼ -8.4% |
| Togetic [1st Edition] #16 | $148.82 | $621.69 | $12,820 | ▲ +10.8% |
| Meganium [1st Edition] #10 | $132.32 | $704.22 | $6,981 | ▼ -8.6% |
| Steelix [1st Edition] #15 | $124.99 | $693.85 | $6,100 | ▲ +4.6% |
| Ampharos [1st Edition] #1 | $110.00 | $520.00 | $8,357 | ▼ -9.1% |
| Azumarill [1st Edition] #2 | $101.73 | $610.50 | $15,311 | ▼ -15.9% |
| Typhlosion #18 | $97.47 | $473.25 | $6,999 | ▼ -15.2% |
| Kingdra [1st Edition] #8 | $84.99 | $551.97 | $6,100 | ▼ -8.1% |
| Feraligatr #5 | $79.99 | $462.75 | $8,067 | ▼ -0.9% |
| Feraligatr #4 | $71.00 | $375.91 | $4,031 | ▼ -2.1% |
| Meganium #10 | $60.55 | $346.60 | $955.00 | ▲ +17.9% |
| Skarmory [1st Edition] #13 | $60.00 | $421.75 | $5,600 | ▲ +4.1% |
| Bellossom [1st Edition] #3 | $52.91 | $291.45 | $5,630 | ▼ -4.2% |
| Meganium #11 | $49.44 | $261.86 | $2,550 | ▼ -17.6% |
| Jumpluff [1st Edition] #7 | $46.10 | $348.09 | $9,217 | ▲ +10.5% |
| Pikachu [1st Edition] #70 | $35.00 | $189.04 | $2,198 | ■ 0.0% |
| Togetic #16 | $33.81 | $179.49 | $2,472 | ▼ -6.9% |
| Steelix #15 | $29.99 | $199.97 | $2,025 | ▼ -4.4% |
| Togepi [1st Edition] #51 | $29.00 | $225.00 | $2,101 | ▲ +10.3% |
| Azumarill #2 | $27.43 | $140.16 | $2,352 | ▲ +8.3% |
| Ampharos #1 | $26.19 | $210.50 | $1,657 | ▼ -4.9% |
| Metal Energy [1st Edition] #19 | $24.17 | $158.75 | $4,807 | ▼ -2.9% |
| Bellossom #3 | $20.50 | $103.00 | $2,302 | ▲ +2.4% |
| Cleffa [1st Edition] #20 | $19.99 | $57.62 | $252.51 | ▼ -0.1% |
| Clefairy [1st Edition] #30 | $19.84 | $90.58 | $841.99 | ▲ +10.2% |
| Skarmory #13 | $19.80 | $129.34 | $2,435 | ▼ -8.6% |
| Focus Band [1st Edition] #86 | $15.99 | $47.15 | $625.00 | — |
| Elekid [1st Edition] #22 | $15.50 | $60.00 | $370.01 | ▼ -8.6% |
| Kingdra #8 | $14.82 | $191.88 | $2,000 | ▼ -3.3% |
| Slowpoke [1st Edition] #73 | $14.19 | $150.00 | $797.40 | ▲ +4.4% |
| Recycle Energy [Cosmos Holo] | $12.99 | $74.89 | $400.00 | — |
| Cyndaquil [1st Edition] #56 | $12.65 | $76.50 | $540.40 | ▼ -5.1% |
| Focus Band #86 | $11.45 | $25.00 | $32.50 | ▲ +3.6% |
| Arcade Game [1st Edition] #83 | $10.99 | $37.51 | $1,060 | — |
| Magby [1st Edition] #23 | $10.99 | $60.00 | $237.93 | — |
| Miltank [1st Edition] #41 | $10.75 | $51.66 | $585.50 | — |
| Metal Energy #19 | $10.35 | $39.58 | $989.48 | ▼ -17.0% |
| Quilava [1st Edition] #47 | $10.09 | $62.00 | $469.94 | ▲ +11.6% |
| Sneasel [1st Edition] #25 | $9.99 | $76.18 | $435.21 | ▼ -24.7% |
| Noctowl [1st Edition] #42 | $9.75 | $69.31 | $387.80 | ▲ +8.6% |
| Murkrow [1st Edition] #24 | $8.96 | $34.23 | $290.00 | ▼ -2.8% |
| Quilava [1st Edition] #46 | $8.89 | $74.65 | $434.00 | ▼ -1.1% |
| Cyndaquil [1st Edition] #57 | $8.74 | $60.00 | $539.14 | ▼ -12.6% |
| Togepi #51 | $8.61 | $58.00 | $174.88 | ▼ -8.7% |
| Bayleef [1st Edition] #28 | $8.50 | $61.50 | $395.98 | — |
| Totodile [1st Edition] #81 | $8.20 | $76.00 | $783.81 | ▼ -6.8% |
| Donphan [1st Edition] #21 | $8.00 | $50.00 | $195.74 | — |
| Wooper [1st Edition] #82 | $7.92 | $101.40 | $370.00 | ▼ -5.7% |
| Darkness Energy [1st Edition] #104 | $7.88 | $19.77 | $187.00 | — |
| Cleffa #20 | $7.86 | $29.53 | $350.00 | ▼ -17.7% |
| Totodile [1st Edition] #80 | $7.75 | $59.00 | $777.89 | ▼ -13.9% |
| Pokemon March [1st Edition] #102 | $7.68 | $51.41 | $380.00 | ▲ +7.3% |
| Marill [1st Edition] #66 | $7.47 | $41.39 | $312.54 | ▲ +6.4% |
| Quagsire [1st Edition] #45 | $7.06 | $56.23 | $132.77 | — |
| Croconaw [1st Edition] #31 | $6.98 | $55.96 | $622.06 | ■ 0.0% |
| Recycle Energy [1st Edition] #105 | $6.95 | $30.00 | $161.59 | — |
| Furret [1st Edition] #35 | $6.39 | $46.00 | $201.25 | — |
| Arcade Game #83 | $6.06 | $50.63 | $129.99 | ▲ +10.2% |
| Electabuzz [1st Edition] #33 | $5.99 | $28.00 | $390.00 | ■ 0.0% |
| Flaaffy [1st Edition] #34 | $5.99 | $44.25 | $177.50 | — |
| Sneasel #25 | $5.99 | $31.00 | $265.00 | ■ 0.0% |
| Pikachu #70 | $5.87 | $88.00 | $934.32 | ▲ +17.4% |
| Gloom [1st Edition] #36 | $5.64 | $41.75 | $231.50 | — |
| Chikorita [1st Edition] #53 | $5.51 | $64.00 | $295.00 | ▼ -6.3% |
| Clefairy #30 | $5.43 | $15.38 | $47.05 | ▼ -0.7% |
| Donphan #21 | $5.37 | $58.07 | $59.00 | ▲ +7.8% |
| Chikorita [1st Edition] #54 | $5.30 | $79.89 | $269.99 | ▲ +4.7% |
| Bayleef [1st Edition] #29 | $5.19 | $48.06 | $322.57 | ▲ +15.3% |
| Darkness Energy #104 | $4.99 | $11.50 | $44.00 | ▲ +18.0% |
| Ecogym [1st Edition] #84 | $4.99 | $30.79 | $150.00 | — |
| Recycle Energy #105 | $4.99 | $18.45 | $32.00 | ▲ +0.2% |
| Aipom [1st Edition] #26 | $4.83 | $34.39 | $242.50 | — |
| Horsea [1st Edition] #62 | $4.83 | $55.34 | $540.02 | ▼ -6.4% |
| Magmar [1st Edition] #40 | $4.75 | $27.00 | $291.25 | — |
| Croconaw [1st Edition] #32 | $4.64 | $51.00 | $250.41 | ▼ -7.2% |
| Quagsire #45 | $4.63 | $24.99 | $38.50 | ▲ +7.9% |
| Mary [1st Edition] #87 | $4.49 | $32.39 | $149.46 | — |
| Moo-Moo Milk [1st Edition] #101 | $4.48 | $63.69 | $542.93 | ▼ -10.8% |
| Shuckle [1st Edition] #72 | $4.25 | $42.66 | $82.60 | ▼ -12.6% |
| Professor Elm [1st Edition] #96 | $4.19 | $27.00 | $157.50 | — |
| Slowpoke #73 | $4.18 | $58.63 | $150.57 | ▼ -16.2% |
| Sudowoodo [1st Edition] #77 | $4.14 | $46.22 | $312.69 | ▼ -3.3% |
| Onix [1st Edition] #69 | $4.13 | $55.00 | $329.76 | ▼ -3.3% |
| Ariados [1st Edition] #27 | $4.00 | $51.39 | $182.51 | — |
| Double Gust [1st Edition] #100 | $4.00 | $36.39 | $249.79 | — |
| Murkrow #24 | $4.00 | $49.99 | $217.00 | ▲ +16.6% |
| Quilava #46 | $3.97 | $31.00 | $48.39 | ▼ -0.8% |
| Sunflora [1st Edition] #50 | $3.93 | $28.85 | $186.60 | — |
| Granbull [1st Edition] #37 | $3.89 | $38.53 | $157.50 | — |
| Flaaffy #34 | $3.85 | $12.00 | $46.00 | ▼ -3.5% |
| Card-Flip Game [1st Edition] #92 | $3.61 | $41.67 | $240.07 | — |
| Miltank #41 | $3.55 | $17.00 | $67.44 | ▲ +4.1% |
| Gold Berry [1st Edition] #93 | $3.50 | $19.29 | $111.73 | — |
| Mareep [1st Edition] #65 | $3.50 | $35.00 | $140.12 | ▼ -3.3% |
| Noctowl #42 | $3.50 | $21.96 | $46.95 | ▲ +7.7% |
| Phanpy [1st Edition] #43 | $3.50 | $41.61 | $127.99 | — |
| Piloswine [1st Edition] #44 | $3.49 | $38.02 | $154.85 | — |
| Super Energy Retrieval [1st Edition] #89 | $3.49 | $26.00 | $82.44 | — |
| Snubbull [1st Edition] #74 | $3.48 | $42.00 | $196.38 | ▲ +3.9% |
| Seadra [1st Edition] #48 | $3.35 | $40.70 | $213.20 | — |
| Lanturn [1st Edition] #38 | $3.33 | $38.08 | $157.68 | ■ 0.0% |
| Pokegear [1st Edition] #88 | $3.23 | $25.18 | $117.64 | — |
| Energy Charge [1st Edition] #85 | $3.12 | $25.63 | $88.43 | — |
| Quilava #47 | $3.07 | $27.50 | $32.30 | ▲ +2.7% |
| Bayleef #28 | $3.00 | $59.97 | $103.57 | ▲ +0.3% |
| Mantine [1st Edition] #64 | $3.00 | $27.96 | $194.21 | ▲ +11.5% |
| Ecogym #84 | $2.99 | $14.97 | $154.13 | — |
| Elekid #22 | $2.99 | $24.57 | $64.80 | ▼ -14.6% |
| Ledian [1st Edition] #39 | $2.99 | $27.75 | $145.25 | — |
| Xatu [1st Edition] #52 | $2.99 | $29.99 | $208.05 | — |
| Bayleef #29 | $2.96 | $27.00 | $266.89 | ▼ -9.8% |
| Girafarig [1st Edition] #58 | $2.92 | $27.71 | $130.46 | ▼ -4.0% |
| Sentret [1st Edition] #71 | $2.92 | $33.68 | $115.77 | — |
| Time Capsule [1st Edition] #90 | $2.92 | $28.76 | $168.50 | — |
| Magby #23 | $2.91 | $23.46 | $59.00 | ▼ -2.7% |
| Stantler [1st Edition] #76 | $2.85 | $24.75 | $240.70 | ▼ -1.7% |
| Mary #87 | $2.84 | $25.00 | $88.00 | ▼ -9.6% |
| Gold Berry #93 | $2.81 | $19.20 | $27.73 | — |
| Gligar [1st Edition] #59 | $2.79 | $40.00 | $244.27 | ▲ +6.5% |
| Chinchou [1st Edition] #55 | $2.78 | $31.70 | $146.25 | — |
| Sunkern [1st Edition] #78 | $2.75 | $31.00 | $134.39 | — |
| Aipom #26 | $2.74 | $17.00 | $80.40 | ▲ +14.2% |
| Super Energy Retrieval #89 | $2.73 | $35.49 | $57.89 | — |
| Phanpy #43 | $2.62 | $25.12 | $120.50 | ▲ +5.2% |
| Skiploom [1st Edition] #49 | $2.62 | $30.00 | $150.00 | — |
| Croconaw #31 | $2.55 | $22.74 | $147.06 | ▼ -6.9% |
| Oddish [1st Edition] #68 | $2.52 | $24.99 | $335.00 | ▼ -10.3% |
| Chikorita #53 | $2.50 | $23.38 | $82.56 | ▲ +17.4% |
| Energy Charge #85 | $2.49 | $17.02 | $45.00 | — |
| Spinarak [1st Edition] #75 | $2.49 | $32.11 | $140.00 | — |
| Sunflora #50 | $2.48 | $28.00 | $46.23 | ▼ -0.4% |
| Totodile [Jumbo] #81 | $2.47 | — | — | — |
| Wooper #82 | $2.46 | $22.28 | $76.00 | ▼ -9.6% |
| Sprout Tower [1st Edition] #97 | $2.44 | $15.00 | $190.00 | — |
| Cyndaquil #57 | $2.43 | $36.46 | $252.85 | ▲ +8.0% |
| Ledyba [1st Edition] #63 | $2.42 | $22.75 | $145.00 | — |
| Hoppip [1st Edition] #61 | $2.41 | $31.97 | $160.89 | — |
| Pokegear #88 | $2.40 | $20.99 | $82.48 | — |
| Hoothoot [1st Edition] #60 | $2.34 | $34.45 | $200.00 | ▼ -2.9% |
| Furret #35 | $2.33 | $15.98 | $62.13 | ▲ +3.6% |
| Natu [1st Edition] #67 | $2.30 | $24.28 | $210.84 | — |
| Professor Elm #96 | $2.25 | $22.62 | $230.82 | ▼ -8.9% |
| Gloom #36 | $2.23 | $19.00 | $160.47 | ▼ -13.6% |
| Swinub [1st Edition] #79 | $2.22 | $30.00 | $174.45 | — |
| Croconaw #32 | $2.20 | $39.00 | $52.03 | ▼ -3.1% |
| Marill #66 | $2.20 | $16.56 | $242.94 | ▲ +56.0% |
| Ledian #39 | $2.17 | $16.24 | $94.99 | ▲ +9.1% |
| Card-Flip Game #92 | $2.16 | $17.75 | $60.37 | ▼ -1.8% |
| Totodile #80 | $2.15 | $27.53 | $301.00 | ▲ +7.5% |
| Horsea #62 | $2.10 | $39.00 | $61.18 | ▲ +4.0% |
| Cyndaquil #56 | $2.02 | $69.00 | $300.00 | ▼ -10.2% |
| Double Gust #100 | $2.00 | $17.78 | $36.72 | ▼ -3.9% |
| Electabuzz #33 | $1.99 | $19.51 | $110.93 | ■ 0.0% |
| Hoothoot #60 | $1.99 | $30.25 | $140.00 | ■ 0.0% |
| Mareep #65 | $1.99 | $23.02 | $35.86 | ▲ +5.3% |
| New Pokedex [1st Edition] #95 | $1.99 | $15.00 | $112.48 | — |
| Piloswine #44 | $1.99 | $17.40 | $39.99 | ▼ -8.3% |
| Shuckle #72 | $1.99 | $29.17 | $46.89 | ■ 0.0% |
| Super Rod [1st Edition] #103 | $1.99 | $25.00 | $100.05 | — |
| Totodile #81 | $1.99 | $40.08 | $437.64 | ▼ -11.6% |
| Xatu #52 | $1.99 | $22.00 | $30.48 | ■ 0.0% |
| Chikorita #54 | $1.97 | $23.50 | $103.49 | ▼ -19.3% |
| Granbull #37 | $1.94 | $18.00 | $220.77 | ■ 0.0% |
| Magmar #40 | $1.94 | $15.00 | $75.00 | ▲ +9.6% |
| Pokemon March #102 | $1.92 | $28.00 | $340.00 | ▼ -11.9% |
| Super Scoop Up [1st Edition] #98 | $1.92 | $17.85 | $108.00 | — |
| Time Capsule #90 | $1.91 | $19.99 | $85.00 | — |
| Fighting Energy [1st Edition] #106 | $1.89 | $20.76 | $72.35 | — |
| Grass Energy [1st Edition] #108 | $1.89 | $20.00 | $99.99 | — |
| Hoppip #61 | $1.89 | $28.00 | $31.69 | ▼ -5.0% |
| Psychic Energy [1st Edition] #110 | $1.88 | $14.36 | $25.00 | — |
| Girafarig #58 | $1.84 | $21.50 | $58.00 | ▲ +1.7% |
| Seadra #48 | $1.84 | $17.40 | $89.97 | ▲ +22.7% |
| Sunkern #78 | $1.82 | $17.40 | $25.90 | ▲ +6.4% |
| Sentret #71 | $1.77 | $19.75 | $70.63 | ▲ +6.6% |
| Super Scoop Up #98 | $1.77 | $18.58 | $39.00 | — |
| Sudowoodo #77 | $1.75 | $28.05 | $36.81 | ▼ -16.7% |
| Chinchou #55 | $1.70 | $18.50 | $36.00 | ▲ +6.9% |
| Spinarak #75 | $1.69 | $15.00 | $22.11 | ▲ +5.6% |
| Gligar #59 | $1.67 | $18.00 | $20.64 | ▼ -5.7% |
| Ledyba #63 | $1.67 | $10.75 | $105.53 | ▼ -4.6% |
| Snubbull #74 | $1.59 | $23.50 | $39.99 | ■ 0.0% |
| Natu #67 | $1.55 | $15.51 | $23.86 | ■ 0.0% |
| Onix #69 | $1.55 | $27.87 | $192.53 | ▼ -20.5% |
| Swinub #79 | $1.54 | $10.12 | $131.54 | ▼ -16.8% |
| Water Energy [1st Edition] #111 | $1.52 | $22.00 | $113.61 | — |
| Ariados #27 | $1.51 | $15.11 | $57.81 | ▼ -11.2% |
| Bill's Teleporter [1st Edition] #91 | $1.49 | $11.59 | $130.00 | — |
| Miracle Berry [1st Edition] #94 | $1.49 | $25.77 | $108.19 | — |
| Oddish #68 | $1.49 | $16.25 | $33.88 | ▼ -25.1% |
| Fire Energy [1st Edition] #107 | $1.46 | $25.58 | $102.94 | — |
| Skiploom #49 | $1.43 | $19.55 | $40.10 | ▼ -30.6% |
| Berry [1st Edition] #99 | $1.34 | $19.00 | $91.86 | — |
| Moo-Moo Milk #101 | $1.32 | $34.57 | $205.97 | ▼ -33.7% |
| Lanturn #38 | $1.27 | $22.70 | $185.00 | ▼ -20.6% |
| Mantine #64 | $1.27 | $13.27 | $101.67 | ▼ -14.2% |
| Stantler #76 | $1.26 | $15.85 | $115.75 | ▼ -16.0% |
| Sprout Tower #97 | $1.25 | $14.00 | $15.79 | ▼ -33.5% |
| Super Rod #103 | $1.22 | $18.50 | $149.00 | ▼ -30.7% |
| Water Energy #111 | $1.20 | $14.00 | $22.14 | ▲ +100.0% |
| Bill's Teleporter #91 | $1.15 | $19.18 | $80.00 | — |
| Lightning Energy [1st Edition] #109 | $1.14 | $11.00 | $81.00 | — |
| New Pokedex #95 | $1.00 | $11.00 | $21.27 | — |
| Fire Energy #107 | $0.9600 | $11.00 | — | — |
| Psychic Energy #110 | $0.9500 | $14.00 | $56.08 | — |
| Lightning Energy #109 | $0.8800 | $14.77 | $18.00 | — |
| Grass Energy #108 | $0.8600 | $13.51 | — | — |
| Miracle Berry #94 | $0.7400 | $15.00 | $18.93 | — |
| Berry #99 | $0.6900 | $9.00 | $35.31 | ▼ -13.8% |
| Fighting Energy #106 | $0.5000 | $9.01 | — | — |
Get Sort Brick Daily - free, every evening
One short email every evening: what really moved, what was only noise, and what we logged first, with the times. Free. Information, not investment advice.